| 1 | - | (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 2 | - | Acadia Trust N.A. (edit) (deal info) | | |
| |
| 3 | - | Ackerman & Company (edit) (deal info) | | |
| |
| 4 | - | advance realty group, llc (edit) (deal info) | | |
| |
| 5 | - | Advantus Capital Management, Inc. (edit) (deal info) | | |
| |
| 6 | - | AEGON USA Investment Management, Inc. (edit) (deal info) | | |
| |
| 7 | - | Aegon USA Realty Advisors, LLC (edit) (deal info) | | |
| |
| 8 | - | AETNA Real Estate Investments (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 9 | - | AEW Capital Management, L.P. (edit) (deal info) | 4/23/08 - Opened Email | |
| |
| 10 | - | AFA Financial, Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 11 | - | AFC Hotel Finance Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 12 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | 5/27/09 - Opened Email | |
| |
| 13 | - | AIMCO (edit) (deal info) | | |
| |
| 14 | - | Alan B. Lancz & Associates, Inc. (edit) (deal info) | | |
| |
| 15 | - | Albanese Organization, Inc. (edit) (deal info) | | |
| |
| 16 | - | Allegiant Asset Management (edit) (deal info) | | |
| |
| 17 | - | AlphaSwiss Behavioral Quant USA (US$) Limited (edit) (deal info) | | |
| |
| 18 | - | Alter Group (edit) (deal info) | | |
| |
| 19 | - | AMB Captial Partners (edit) (deal info) | | |
| |
| 20 | - | American Realty Advisors (edit) (deal info) | 4/23/08 - Passed - plain vanilla deals only. Looking for mid market lodging if any hospitality; | |
| |
| 21 | - | amli residential properties trust (edit) (deal info) | | |
| |
| 22 | - | Amstar Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 23 | - | ANBAU ENTERPRISES, INC. (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 24 | - | Ancora Advisors, LLC (edit) (deal info) | | |
| |
| 25 | - | Andre Balazs Properties (edit) (deal info) | 4/23/08 - Passed
4/23 - not a good fit for them right now;
4/3 LM and sent email
| |
| |
| 26 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 27 | - | Apex Capital Management, Inc. (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 28 | - | Applied Development Company (edit) (deal info) | | |
| |
| 29 | - | Aramark Corporation (edit) (deal info) | | |
| |
| 30 | - | Archon Capital (edit) (deal info) | | |
| |
| 31 | - | Arden Group (edit) (deal info) | | |
| |
| 32 | - | Argus Realty Investors (edit) (deal info) | | |
| |
| 33 | - | Arsenal Real Estate Funds (edit) (deal info) | | |
| |
| 34 | - | ASB Capital Management (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 35 | - | ASHKENAZY ACQUISITION CORPORATION (edit) (deal info) | | |
| |
| 36 | - | aslan ventures llc (edit) (deal info) | | |
| |
| 37 | - | Athens Group (edit) (deal info) | 4/18/08 - Opened Email | |
| |
| 38 | - | Atlantic Assets Group LLC (edit) (deal info) | | |
| |
| 39 | - | Atlas Hospitality Group (edit) (deal info) | | |
| |
| 40 | - | Bahl & Gaynor, Inc. (edit) (deal info) | 4/24/08 - Opened Email | |
| |
| 41 | - | Banyan Tree Hotels & Resorts (edit) (deal info) | | |
| |
| 42 | - | Barcelo Crestline Corporation (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 43 | - | Barnett Lane Investments, Inc. (edit) (deal info) | | |
| |
| 44 | - | Bartlett & Co. (edit) (deal info) | | |
| |
| 45 | - | Bartlett & Company (edit) (deal info) | | |
| |
| 46 | - | Bass Enterprises Production Co (edit) (deal info) | | |
| |
| 47 | - | BD Hotels (edit) (deal info) | 4/21/08 - Interest - 4/17 - $5mm | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 48 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 49 | - | Beck Street Capital (edit) (deal info) | 4/23/08 - Potential Interest - good conversation, sent info | |
| |
| 50 | - | Beese Fulmer Investment Management, Inc. (edit) (deal info) | | |
| |
| 51 | - | Behringer Harvard Funds (edit) (deal info) | | |
| |
| 52 | - | Bentley Forbes Group (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 53 | - | Berkeley Investments, Inc. (edit) (deal info) | | |
| |
| 54 | - | Berlin Financial, Ltd. (edit) (deal info) | 4/22/08 - Opened Email | |
| |
| 55 | - | Bermant Development Company (edit) (deal info) | | |
| |
| 56 | - | Bernstein Companies (edit) (deal info) | | |
| |
| 57 | - | berwind property group (edit) (deal info) | | |
| |
| 58 | - | BH Management (edit) (deal info) | | |
| |
| 59 | - | Birtcher Development (edit) (deal info) | | |
| |
| 60 | - | Bishop & Associates, Inc. (edit) (deal info) | | |
| |
| 61 | - | Black Equities Group (edit) (deal info) | | |
| |
| 62 | - | Blackacre Capital Management, LLC (edit) (deal info) | | |
| |
| 63 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 64 | - | Blake Real Estate (edit) (deal info) | | |
| |
| 65 | - | Blue Vista Capital Partners LLC (edit) (deal info) | | |
| |
| 66 | - | Bonjour Equities (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 67 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 68 | - | Bowling Portfolio Management (edit) (deal info) | | |
| |
| 69 | - | Bowling Portfolio Management LLC (edit) (deal info) | | |
| |
| 70 | - | Boyd Watterson Asset Management (edit) (deal info) | | |
| |
| 71 | - | Boykin Lodging Company (edit) (deal info) | | |
| |
| 72 | - | Boykin Management Company (edit) (deal info) | | |
| |
| 73 | - | Brauvin Capital Trust (edit) (deal info) | | |
| |
| 74 | - | BRISTOL GROUP, INC. (edit) (deal info) | | |
| |
| 75 | - | BROADWAY MANAGEMENT COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 76 | - | Broadway Partners (edit) (deal info) | | |
| |
| 77 | - | Brodsky Organization (edit) (deal info) | | |
| |
| 78 | - | BROE COMPANIES (edit) (deal info) | 4/22/08 - Opened Email | |
| |
| 79 | - | Bronfman Haymes Real Estate Partners (edit) (deal info) | 4/23/08 - Passed
4/23 - will not do anything with Adam;
4/7 - sent model;
3/17 very interested, needs to see executed P&S first; In Aspen now | |
| |
| 80 | - | Brookfield Financial Properties, Inc. (edit) (deal info) | 4/22/08 - Opened Email | |
| |
| 81 | - | Buccini Pollin Group, Inc., The (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 82 | - | Bull Group Advisors, LTD (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 83 | - | C & K Properties (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 84 | - | CABOT PROPERTIES (edit) (deal info) | | |
| |
| 85 | - | California Public Employees Retirement System (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 86 | - | Cambridge Financial Group (edit) (deal info) | | |
| |
| 87 | - | Cambridge Holdings (edit) (deal info) | | |
| |
| 88 | - | Cambridge Realty Capital (edit) (deal info) | | |
| |
| 89 | - | Camden Property Trust (edit) (deal info) | | |
| |
| 90 | - | Campbell Group, The (edit) (deal info) | | |
| |
| 91 | - | Candela Hotels (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 92 | - | Canyon Capital Realty Advisors (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 93 | - | CapitalWorks, LLC (edit) (deal info) | | |
| |
| 94 | - | Capitol Asset Management (edit) (deal info) | | |
| |
| 95 | - | CAPMARK (edit) (deal info) | | |
| |
| 96 | - | caproc, llc (edit) (deal info) | | |
| |
| 97 | - | Captec Net Lease Realty (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 98 | - | Carlson Hospitality (edit) (deal info) | | |
| |
| 99 | - | Carlson Hotels Worldwide (edit) (deal info) | | |
| |
| 100 | - | Carlyle Group (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 101 | - | Carnegie Capital Asset Management (edit) (deal info) | | |
| |
| 102 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 103 | - | CBL & Associates Properties, Inc. (edit) (deal info) | | |
| |
| 104 | - | Cendant Hotel group inc. (edit) (deal info) | | |
| |
| 105 | - | Central Group Companies (edit) (deal info) | | |
| |
| 106 | - | Century Hill Advisors, LLC (edit) (deal info) | | |
| |
| 107 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 108 | - | Chase Properties (edit) (deal info) | | |
| |
| 109 | - | Cherokee Investment Partners (edit) (deal info) | 4/19/09 - Opened Email | |
| |
| 110 | - | CHESLOCK BAKKER & ASSOCIATES (edit) (deal info) | | |
| |
| 111 | - | CIBC World Markets (edit) (deal info) | 4/28/08 - Opened Email | |
| |
| 112 | - | Cincinnati Equitable Life Insurance (edit) (deal info) | 4/22/08 - Opened Email | |
| |
| 113 | - | Cincinnati Retirement System (edit) (deal info) | | |
| |
| 114 | - | Clarett Group (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 115 | - | Cogswell Realty Group, LLC (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 116 | - | Collateral Mortgage Capital (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 117 | - | Common Wealth SMC (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 118 | - | Concord Hospitality Enterprises Company (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 119 | - | Concord Wilshire Development, Inc. (edit) (deal info) | 4/23/08 - Passed
3/25 - at this time to much on plate;
3/13 - very interested;
Rick Bosworth - 310-598-2390/310-420-6099 | |
| |
| 120 | - | Continental Realty Corporation (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 121 | - | Coronado Capital Management (edit) (deal info) | | |
| |
| 122 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 123 | - | CROW Holdings (edit) (deal info) | | |
| |
| 124 | - | CROWN NORTHCORP (edit) (deal info) | | |
| |
| 125 | - | CSM Corporation (edit) (deal info) | | |
| |
| 126 | - | Cullinan Associates, Inc. (edit) (deal info) | | |
| |
| 127 | - | CWCapital LLC (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 128 | - | David Werner Real Estate investments (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 129 | - | DAVIDSON HOTEL COMPANY (edit) (deal info) | | |
| |
| 130 | - | Davis, Ross, Hockman Investment Advisers, LLC (edit) (deal info) | | |
| |
| 131 | - | DDK Capital LLC (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 132 | - | Dean Investment Associates, Inc. (edit) (deal info) | | |
| |
| 133 | - | Dermot Company, The (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 134 | - | Destination Hotels & Resorts (edit) (deal info) | 7/19/08 - Opened Email | |
| |
| 135 | - | DEVELOPERS DIVERSIFIED REALTY (edit) (deal info) | | |
| |
| 136 | - | Diamond Hill Capital Management, Inc. (edit) (deal info) | | |
| |
| 137 | - | Diversified Real Estate Group, LLC (edit) (deal info) | | |
| |
| 138 | - | Dolce International (edit) (deal info) | | |
| |
| 139 | - | douglas emmett realty advisors (edit) (deal info) | | |
| |
| 140 | - | Douglaston Development (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 141 | - | Dover Partners (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 142 | - | Draper & Kramer Realty Advisors (edit) (deal info) | | |
| |
| 143 | - | Duxton Hotels (edit) (deal info) | | |
| |
| 144 | - | DWS (edit) (deal info) | | |
| |
| 145 | - | E.S. Barr & Company (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 146 | - | Eagle Hospitality Properties Trust (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 147 | - | Eagle Realty Group (edit) (deal info) | | |
| |
| 148 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | | |
| |
| 149 | - | Elessar Investment Management, LLC (edit) (deal info) | | |
| |
| 150 | - | Empyrean Capital Partners (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 151 | - | Equastone Real Estate Investment Advisors (edit) (deal info) | | |
| |
| 152 | - | Equity Group Investments (edit) (deal info) | 4/22/08 - Opened Email | |
| |
| 153 | - | Equity Inns (edit) (deal info) | | |
| |
| 154 | - | Eubel Brady Suttman Asset Management, Inc. (edit) (deal info) | | |
| |
| 155 | - | Everest Holdings (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 156 | - | Extell Development (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 157 | - | Fairfield Residential Co. (edit) (deal info) | | |
| |
| 158 | - | Fairport Asset Management, LLC (edit) (deal info) | | |
| |
| 159 | - | Fairway Investments (edit) (deal info) | | |
| |
| 160 | - | FAISON (edit) (deal info) | | |
| |
| 161 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 162 | - | Fallstaff Group (edit) (deal info) | | |
| |
| 163 | - | Falor Companies (edit) (deal info) | | |
| |
| 164 | - | farbman group (edit) (deal info) | | |
| |
| 165 | - | Farragut Investments, Inc. (edit) (deal info) | | |
| |
| 166 | - | FelCor Lodging Trust (edit) (deal info) | | |
| |
| 167 | - | Fenley Real Estate (edit) (deal info) | | |
| |
| 168 | - | FESTIVAL COMPANIES (edit) (deal info) | | |
| |
| 169 | - | FIFIELD DEVELOPMENT CORPORATION (edit) (deal info) | | |
| |
| 170 | - | FINANCIAL STOCKS, INC. (edit) (deal info) | | |
| |
| 171 | - | First Fiduciary Investment Counsel, Inc. (edit) (deal info) | | |
| |
| 172 | - | FISHER BROTHERS (edit) (deal info) | | |
| |
| 173 | - | Forest City (edit) (deal info) | 4/22/08 - Opened Email | |
| |
| 174 | - | Forest City Commercial Group (edit) (deal info) | | |
| |
| 175 | - | FOREST CITY ENTERPRISES (edit) (deal info) | | |
| |
| 176 | - | forest city rental properties corporation (edit) (deal info) | | |
| |
| 177 | - | Forman Capital (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 178 | - | Fort Washington Investment Advisors (edit) (deal info) | | |
| |
| 179 | - | Fort Washington Investment Advisors Inc. (edit) (deal info) | | |
| |
| 180 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 181 | - | Foster & Motley, Inc. (edit) (deal info) | | |
| |
| 182 | - | Foulger-Pratt Construction, Inc. (edit) (deal info) | | |
| |
| 183 | - | Four Seasons Hotels and Resorts (edit) (deal info) | | |
| |
| 184 | - | Fremont Properties (edit) (deal info) | | |
| |
| 185 | - | Friedman Equities, LLC (edit) (deal info) | 4/23/08 - Passed - not enough time | |
| |
| 186 | - | Garrison Investment Group (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 187 | - | Gateway Investment Advisers, L.P. (edit) (deal info) | | |
| |
| 188 | - | GE Investment Corporation (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 189 | - | GE Real Estate (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 190 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 191 | - | Gemini Real Estate Advisors, LLC (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 192 | - | GenCap Partners (edit) (deal info) | | |
| |
| 193 | - | GENERAL MOTORS ASSET MANAGEMENT CO. (edit) (deal info) | | |
| |
| 194 | - | GIC Government of Singapore Investment Corp. Pte. Ltd. (edit) (deal info) | | |
| |
| 195 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 196 | - | GLADSTEIN DEVELOPMENT GROUP, LLC (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 197 | - | Glenborough Realty Trust, Inc. (edit) (deal info) | | |
| |
| 198 | - | Glenwood Management Corp. (edit) (deal info) | 4/28/08 - Opened Email | |
| |
| 199 | - | Glimcher Realty Trust (edit) (deal info) | | |
| |
| 200 | - | Goldman Sachs & Co. (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 201 | - | Gramercy Property Group (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 202 | - | Granite Properties (edit) (deal info) | | |
| |
| 203 | - | Gratry & Company (edit) (deal info) | | |
| |
| 204 | - | Greenberg Commercial (edit) (deal info) | | |
| |
| 205 | - | Greenleaf Capital Management Corp. (edit) (deal info) | 4/22/08 - Opened Email | |
| |
| 206 | - | Greenwich Group International, LLC (edit) (deal info) | 4/18/08 - Opened Email | |
| |
| 207 | - | Griffin & Company LLC (edit) (deal info) | | |
| |
| 208 | - | Groh Companies (edit) (deal info) | | |
| |
| 209 | - | HAMPSHIRE HOTELS & RESORTS, LLC (edit) (deal info) | 4/23/08 - Passed
4/21 - too out of box;
4/3 LM and sent e-mail | |
| |
| 210 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 211 | - | HARTZ MOUNTAIN INDUSTRIES (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 212 | - | HDG Mansur Capital Group, LLC (edit) (deal info) | 4/20/08 - Opened Email | |
| |
| 213 | - | Health Care REIT (edit) (deal info) | | |
| |
| 214 | - | Hearthstone Advisors (edit) (deal info) | | |
| |
| 215 | - | HEI Hospitality, LLC (edit) (deal info) | | |
| |
| 216 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 217 | - | HFZ Capital (edit) (deal info) | 4/23/08 - Passed - Does not want to do a deal with Adam Hochfelder | |
| |
| 218 | - | Hian Hotels Sales Affiliates (edit) (deal info) | | |
| |
| 219 | - | Higgins Development Partners, L.L.C. (edit) (deal info) | 4/22/08 - Opened Email | |
| |
| 220 | - | Highbridge (edit) (deal info) | | |
| |
| 221 | - | Highgate Hotels (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 222 | - | Highland Equity Group (edit) (deal info) | | |
| |
| 223 | - | Highland Hospitality (edit) (deal info) | | |
| |
| 224 | - | Highland Hospitality Corporation (edit) (deal info) | | |
| |
| 225 | - | HIGHLAND RESOURCE GROUP, LP (edit) (deal info) | | |
| |
| 226 | - | Hillwood Development Corporation (edit) (deal info) | | |
| |
| 227 | - | Hilton Hotels Corporation (edit) (deal info) | | |
| |
| 228 | - | Hines (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 229 | - | Hiro Real Estate Company (edit) (deal info) | | |
| |
| 230 | - | Hirschfeld Properties LLC (edit) (deal info) | 4/23/08 - Passed
3/21 - too out of box | |
| |
| 231 | - | Horizon Development Holdings, LLC (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 232 | - | Horizon Hotels Limited, Inc. (edit) (deal info) | | |
| |
| 233 | - | HORWATH HOTEL PARTNERS (edit) (deal info) | | |
| |
| 234 | - | Hospitality Properties Trust (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 235 | - | Host Hotels & Resorts Inc. (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 236 | - | Host Marriott Corporation (edit) (deal info) | | |
| |
| 237 | - | Hostmark Hospitality Group (edit) (deal info) | 8/4/08 - Opened Email | |
| |
| 238 | - | Hotel Aspen / Molly Gibson Lodge (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 239 | - | Hotel Capital Advisors (edit) (deal info) | | |
| |
| 240 | - | Hotel Development Company (edit) (deal info) | | |
| |
| 241 | - | Houlihan Lokey Howard & Zukin (edit) (deal info) | | |
| |
| 242 | - | Hoyt Properties (edit) (deal info) | | |
| |
| 243 | - | HREC Investment Advisors (edit) (deal info) | | |
| |
| 244 | - | HRO Group (edit) (deal info) | | |
| |
| 245 | - | Hyatt Hotels Corporation (edit) (deal info) | 4/25/08 - Interest - Thanks Steve, we have a definite interest, we would require more information to confirm our contribution, however, with two hotels I am sure we can reach some agreement on performance and amounts, what are the next steps? | |
| |
| 246 | - | ING Clarion (edit) (deal info) | | |
| |
| 247 | - | INTERCONTINENTAL (edit) (deal info) | | |
| |
| 248 | - | Intercontinental Hotels Group (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 249 | - | International Housing & Development Corporation (edit) (deal info) | 4/23/08 - Left/Received Message | |
| |
| 250 | - | Interstate Hotels & Resorts (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 251 | - | INTERSTATE INVESTMENT PROPERTIES (edit) (deal info) | | |
| |
| 252 | - | Intracorp Real Estate LLC (edit) (deal info) | | |
| |
| 253 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 254 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 255 | - | J.P. Morgan Mortgage Capital, Inc. (edit) (deal info) | | |
| |
| 256 | - | Jack Parker Corporation (edit) (deal info) | 4/23/08 - Passed
3/25 - outside of what they are looking to focus on right now; 3/13 email sent, wiwll review with Hotel guy (Steven Pipes); medium interest | |
| |
| 257 | - | Jack Rouse Associates (edit) (deal info) | | |
| |
| 258 | - | JAMES INVESTMENT RESEARCH, INC. (edit) (deal info) | | |
| |
| 259 | - | James Market Neutral (edit) (deal info) | | |
| |
| 260 | - | JAVentures, Inc. (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 261 | - | JBG Companies (edit) (deal info) | | |
| |
| 262 | - | Jeffer, Mangels, Butler & Marmaro (edit) (deal info) | | |
| |
| 263 | - | JER Partners (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 264 | - | JHM Hotels (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 265 | - | JOHN BUCK COMPANY (edit) (deal info) | | |
| |
| 266 | - | John Hancock Life Insurance Company (edit) (deal info) | | |
| |
| 267 | - | Johnson Capital (edit) (deal info) | | |
| |
| 268 | - | JTL Capital LLC (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 269 | - | Juster Realty LLC (edit) (deal info) | 4/23/08 - Passed
4/23 - will not do anything with Adam;
4/7 - Sent Model;
3/17 - LM;
3/12 - Meeting; Interested, requested additional information | |
| |
| 270 | - | Kaftan Enterprises (edit) (deal info) | 4/22/08 - Opened Email | |
| |
| 271 | - | Kan Am International GmbH (edit) (deal info) | | |
| |
| 272 | - | KAR Properties (edit) (deal info) | 4/23/08 - Interest | |
| |
| 273 | - | KBS Realty Advisors (edit) (deal info) | 4/23/08 - Passed
4/23 - no hospitality;
4/17 - sent e-mail | |
| |
| 274 | - | Kemper Development Company (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 275 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 276 | - | Kettering Foundation (edit) (deal info) | | |
| |
| 277 | - | Kevin F. Donohoe Company, Inc. (edit) (deal info) | | |
| |
| 278 | - | Key Global Capital (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 279 | - | Kimpton Hotels & Restaurants (edit) (deal info) | | |
| |
| 280 | - | Kite Development, Inc. (edit) (deal info) | | |
| |
| 281 | - | Klabin Company (edit) (deal info) | | |
| |
| 282 | - | Koll Company (edit) (deal info) | | |
| |
| 283 | - | Kor Realty Group (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 284 | - | Kriss RE LLC (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 285 | - | KSL Capital Partners (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 286 | - | Kuwait Finance House (edit) (deal info) | | |
| |
| 287 | - | L & L Acquisitions (edit) (deal info) | | |
| |
| 288 | - | L&B Realty Advisors Inc. (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 289 | - | La Salle HOTEL PROPERTIES (edit) (deal info) | | |
| |
| 290 | - | Laidlaw & Company (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 291 | - | Lambert Investments, Inc. (edit) (deal info) | | |
| |
| 292 | - | LandCap Partners (edit) (deal info) | | |
| |
| 293 | - | Lane Hospitality (edit) (deal info) | | |
| |
| 294 | - | Larco (edit) (deal info) | | |
| |
| 295 | - | LCOR (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 296 | - | Lee Fry Companies, Inc. (edit) (deal info) | | |
| |
| 297 | - | Legacy Hotels (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 298 | - | LEGACY PARTNERS LLC (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 299 | - | Leviev Boymelgreen (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 300 | - | Lexington Corporate Properties Inc. (edit) (deal info) | | |
| |
| 301 | - | Lexington Corporate Properties Trust (edit) (deal info) | | |
| |
| 302 | - | Lighthouse Investments (edit) (deal info) | 4/23/08 - Passed
3/17 - outside of market area and do not like seasonal assets | |
| |
| 303 | - | Lodgian (edit) (deal info) | | |
| |
| 304 | - | Lodgian Inc. (edit) (deal info) | | |
| |
| 305 | - | Lodging Hospitality Management, Inc. (edit) (deal info) | | |
| |
| 306 | - | Loeb Partners Realty, LLC (edit) (deal info) | | |
| |
| 307 | - | Loeb Realty Partners (edit) (deal info) | | |
| |
| 308 | - | Loews Hotel (edit) (deal info) | 4/22/08 - Opened Email | |
| |
| 309 | - | Loews Hotels (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 310 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 311 | - | Lowe Enterprises (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 312 | - | Lowe Enterprises Investment Management Inc. (edit) (deal info) | | |
| |
| 313 | - | Lowe Enterprises Investors (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 314 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 315 | - | Lument Finance Trust (edit) (deal info) | 4/21/08 - Opened Email | |
| |
| 316 | - | Lynk Holdings (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 317 | - | MACERICH COMPANY (edit) (deal info) | | |
| |
| 318 | - | Macfarlane Partners (edit) (deal info) | | |
| |
| 319 | - | Mack-Cali Realty Corporation (edit) (deal info) | 4/25/08 - Opened Email | |
| |
| 320 | - | Madison Dearborn Partners, LLC (edit) (deal info) | 4/25/08 - Interest - going hard next week will be a problem, but definitely interested | |
| |
| 321 | - | Madison Equities (edit) (deal info) | 4/23/08 - Passed - Will not do a deal with Adam Hochfelder | |
| |
| 322 | - | Madison Marquette (edit) (deal info) | | |
| |
| 323 | - | Magnum Management (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 324 | - | Maguire Properties, Inc. (edit) (deal info) | | |
| |
| 325 | - | Majestic Realty Co. (edit) (deal info) | | |
| |
| 326 | - | Malkin Properties, L.L.C. (edit) (deal info) | 4/24/08 - Potential Interest - in mezz, could do up to 80%; Sent additional information | |
| |
| 327 | - | Manchester Resorts (edit) (deal info) | | |
| |
| 328 | - | Mandarin Oriental Hotel Group (edit) (deal info) | | |
| |
| 329 | - | Marathon Asset Management (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 330 | - | Mark Winkler Company (edit) (deal info) | | |
| |
| 331 | - | Martin Selig Real Estate (edit) (deal info) | | |
| |
| 332 | - | Matos Group LLC, The (edit) (deal info) | | |
| |
| 333 | - | McMorgan & Company (edit) (deal info) | | |
| |
| 334 | - | ME by Melia (edit) (deal info) | 4/21/08 - Mailed Brochure | |
| |
| 335 | - | Melohn Properties, Inc. (edit) (deal info) | | |
| |
| 336 | - | MERINGOFF PROPERTIES (edit) (deal info) | | |
| |
| 337 | - | Meristar Hospitality Corporation (edit) (deal info) | | |
| |
