| 1 | - | A.J. Dwoskin & Associates, Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 2 | - | Abdo Development (edit) (deal info) | | |
| |
| 3 | - | Adler Realty Investments, Inc. (edit) (deal info) | | |
| |
| 4 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 5 | - | Akridge Real Estate Services (edit) (deal info) | | |
| |
| 6 | - | Alexandria Real Estate Equities (edit) (deal info) | | |
| |
| 7 | - | AMB Property Corporation (edit) (deal info) | | |
| |
| 8 | - | Angler Development (edit) (deal info) | | |
| |
| 9 | - | Apartment Investment & Management Co. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 10 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 11 | - | Archstone Smith (edit) (deal info) | | |
| |
| 12 | - | Area Property Partners (edit) (deal info) | | |
| |
| 13 | - | ASHKENAZY ACQUISITION CORPORATION (edit) (deal info) | | |
| |
| 14 | - | Association of Foreign Investors in Real Estate (edit) (deal info) | | |
| |
| 15 | - | Atlantic Realty Companies, Inc. (edit) (deal info) | | |
| |
| 16 | - | AvalonBay Communities, Inc. (edit) (deal info) | | |
| |
| 17 | - | Avenue Capital Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 18 | - | AVR Realty (edit) (deal info) | | |
| |
| 19 | - | Babcock & Brown (edit) (deal info) | | |
| |
| 20 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 21 | - | Berhinger Harvard Holdings, LLC (edit) (deal info) | | |
| |
| 22 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 23 | - | Brandolini Companies (edit) (deal info) | | |
| |
| 24 | - | brandywine realty trust (edit) (deal info) | | |
| |
| 25 | - | Brookfield Properties Corporation (edit) (deal info) | | |
| |
| 26 | - | Buchanan Partners (edit) (deal info) | | |
| |
| 27 | - | Carl M. Freeman Companies (edit) (deal info) | | |
| |
| 28 | - | Carnegie Companies (edit) (deal info) | | |
| |
| 29 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 30 | - | CBL & Associates Properties Inc. (edit) (deal info) | | |
| |
| 31 | - | CHARLES E. SMITH REALTY (edit) (deal info) | | |
| |
| 32 | - | Collateral Mortgage Capital (edit) (deal info) | | |
| |
| 33 | - | COMBINED PROPERTIES, INC. (edit) (deal info) | | |
| |
| 34 | - | CORE DEVELOPMENT GROUP (edit) (deal info) | | |
| |
| 35 | - | Corinthian Realty Partners, LLC (edit) (deal info) | | |
| |
| 36 | - | corporate office properties trust (edit) (deal info) | | |
| |
| 37 | - | cousins properties, inc. (edit) (deal info) | | |
| |
| 38 | - | CROW Holdings (edit) (deal info) | | |
| |
| 39 | - | CV DEV Co. (edit) (deal info) | | |
| |
| 40 | - | Dawnay, Day International Limited (edit) (deal info) | | |
| |
| 41 | - | DEMERS REAL ESTATE, INC. (edit) (deal info) | | |
| |
| 42 | - | DEVELOPERS DIVERSIFIED REALTY (edit) (deal info) | | |
| |
| 43 | - | Divaris Real Estate (edit) (deal info) | | |
| |
| 44 | - | Diversified Realty Ventures (edit) (deal info) | | |
| |
| 45 | - | Douglas Development Corporation (edit) (deal info) | | |
| |
| 46 | - | DRS Development, LLC (edit) (deal info) | | |
| |
| 47 | - | Duke Realty Corp. (edit) (deal info) | | |
| |
| 48 | - | DWS (edit) (deal info) | | |
| |
| 49 | - | Edens & Avant (edit) (deal info) | | |
| |
| 50 | - | Equity Investment Group (edit) (deal info) | | |
| |
| 51 | - | Equity Office Properties Trust (edit) (deal info) | | |
| |
| 52 | - | Equity One (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 53 | - | FAISON (edit) (deal info) | | |
| |
| 54 | - | Federal Realty Investment trust (edit) (deal info) | | |
| |
| 55 | - | first allied corporation (edit) (deal info) | | |
| |
| 56 | - | First Washington Realty (edit) (deal info) | | |
| |
| 57 | - | Forest City (edit) (deal info) | | |
| |
| 58 | - | FOREST CITY ENTERPRISES (edit) (deal info) | | |
| |
| 59 | - | Foulger-Pratt Construction, Inc. (edit) (deal info) | | |
| |
| 60 | - | General Growth Properties (edit) (deal info) | | |
| |
| 61 | - | General Growth Properties, Inc. (edit) (deal info) | | |
| |
| 62 | - | Gimbert Associates (edit) (deal info) | | |
| |
| 63 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 64 | - | Gramercy Property Group (edit) (deal info) | | |
| |
| 65 | - | Green Hill Realty (edit) (deal info) | | |
| |
| 66 | - | Greenlaw Properties, LTD (edit) (deal info) | | |
| |
| 67 | - | Greenstreet Capital Partners (edit) (deal info) | | |
| |
| 68 | - | Greentree Partners (edit) (deal info) | | |
| |
| 69 | - | Halle Companies (edit) (deal info) | | |
| |
| 70 | - | Harbor Drive Venture (edit) (deal info) | | |
| |
| 71 | - | Harbor Group International, LLC (edit) (deal info) | | |
| |
| 72 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 73 | - | Hekemian & Co., Inc. (edit) (deal info) | | |
| |
| 74 | - | HFF, L.P. (edit) (deal info) | | |
| |
| 75 | - | Host Hotels & Resorts Inc. (edit) (deal info) | | |
| |
| 76 | - | J Street Development (edit) (deal info) | | |
| |
| 77 | - | JBG Rosenfeld Retail (edit) (deal info) | | |
| |
| 78 | - | JBG Rosenfield Retail Properties (edit) (deal info) | | |
| |
| 79 | - | K&M Properties (edit) (deal info) | | |
| |
| 80 | - | Kahn Development East (edit) (deal info) | | |
| |
| 81 | - | Kettler (edit) (deal info) | | |
| |
| 82 | - | KIMCO REALTY CORPORATION (edit) (deal info) | | |
| |
| 83 | - | KINCORA (edit) (deal info) | | |
| |
| 84 | - | Kodiak Properties (edit) (deal info) | | |
| |
| 85 | - | Lerner Enterprises (edit) (deal info) | | |
| |
| 86 | - | Levin Management Corporation (edit) (deal info) | | |
| |
| 87 | - | Lincoln Property Company (edit) (deal info) | | |
| |
| 88 | - | Lincoln Property Trust (edit) (deal info) | | |
| |
| 89 | - | m&J wilkow ltd. (edit) (deal info) | | |
| |
| 90 | - | MACERICH COMPANY (edit) (deal info) | | |
| |
| 91 | - | Mack-Cali Realty Corporation (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 92 | - | Madison Marquette (edit) (deal info) | | |
| |
| 93 | - | Meadows Mortgaga Company (edit) (deal info) | | |
| |
| 94 | - | MGHerring Group (edit) (deal info) | | |
| |
| 95 | - | Milestone Properties (edit) (deal info) | | |
| |
| 96 | - | MRP Realty (edit) (deal info) | | |
| |
| 97 | - | National Realty & Development Corp. (edit) (deal info) | | |
| |
| 98 | - | New England Development (edit) (deal info) | | |
| |
| 99 | - | NEXT Realty (edit) (deal info) | | |
| |
| 100 | - | Opus Corporation (edit) (deal info) | | |
| |
| 101 | - | Orr Partners (edit) (deal info) | | |
| |
| 102 | - | Paramount Realty Group, LLC (edit) (deal info) | | |
| |
| 103 | - | Pecos Ventures (edit) (deal info) | | |
| |
| 104 | - | Peterson Companies (edit) (deal info) | | |
| |
| 105 | - | Petrie Richardson Ventures (edit) (deal info) | | |
| |
| 106 | - | Phillips Edison & Company (edit) (deal info) | | |
| |
| 107 | - | PREIT (edit) (deal info) | | |
| |
| 108 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 109 | - | Prologis (edit) (deal info) | | |
| |
| 110 | - | Prudential Insurance Company of America (edit) (deal info) | | |
| |
| 111 | - | Public Storage (edit) (deal info) | | |
| |
| 112 | - | Real Estate Capital Partners (edit) (deal info) | | |
| |
| 113 | - | Ridan Builders (edit) (deal info) | | |
| |
| 114 | - | RMJ Development Group, LLC (edit) (deal info) | | |
| |
| 115 | - | Roadside Development (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 116 | - | Rosenthal Properties LLC (edit) (deal info) | | |
| |
| 117 | - | Saul Centers, Inc. (edit) (deal info) | | |
| |
| 118 | - | Sembler Company (edit) (deal info) | | |
| |
| 119 | - | Shaw Bay Corporation (edit) (deal info) | | |
| |
| 120 | - | SIMON Property Group (edit) (deal info) | | |
| |
| 121 | - | Snow Hill Corporation (edit) (deal info) | | |
| |
| 122 | - | Steuart Investment Company (edit) (deal info) | | |
| |
| 123 | - | The Penzance Companies (edit) (deal info) | | |
| |
| 124 | - | The Rappaport Companies (edit) (deal info) | | |
| |
| 125 | - | The Silver Companies (edit) (deal info) | | |
| |
| 126 | - | The Taubman Company (edit) (deal info) | | |
| |
| 127 | - | The Tower Companies (edit) (deal info) | | |
| |
| 128 | - | THOMAS PROPERTIES GROUP LLC (edit) (deal info) | | |
| |
| 129 | - | Tishman Urban Development (edit) (deal info) | | |
| |
| 130 | - | Turnberry Associates (edit) (deal info) | | |
| |
| 131 | - | Union Realty Partners (edit) (deal info) | | |
| |
| 132 | - | Van Metre Commercial (edit) (deal info) | | |
| |
| 133 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 134 | - | Washington Real Estate Investment Trust (edit) (deal info) | | |
| |
| 135 | - | Weingarten Realty Investors (edit) (deal info) | | |
| |
| 136 | - | WIDEWATERS GROUP (edit) (deal info) | | |
| |
| 137 | - | WJ VAKOS Companies (edit) (deal info) | | |
| |