| 1 | - | (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 2 | - | 17th Street Fund (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 3 | - | 1st Source Corporation Investment Advisors, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 4 | - | 3C Alpha Hedge Fund (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 5 | - | 3G CAPITAL MANAGEMENT, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 6 | - | A & M Investments (edit) (deal info) | 5/3/08 - Viewed Website | |
| |
| 7 | - | Aareal Bank (edit) (deal info) | 5/5/08 - Opened Email | |
| |
| 8 | - | Aareal Financial Services (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 9 | - | Abbey Road Property Group (edit) (deal info) | 5/6/08 - Viewed Website | |
| |
| 10 | - | Abdo Development (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 11 | - | ABG Sundal Collier Real Estate Inc. (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 12 | - | ABRAHAM TRADING CO. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 13 | - | ABU DHABI INVESTMENT AUTHORITY (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 14 | - | Acadia Trust N.A. (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 15 | - | Acadian Asset Management, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 16 | - | ACERO TMT FUND, LP (edit) (deal info) | 5/5/08 - Opened Email | |
| |
| 17 | - | ACG Advisory Services (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 18 | - | Ackman-Ziff Real Estate Group LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 19 | - | ACKMAN-ZIFF REAL ESTATE GROUP, LLC, THE (edit) (deal info) | 4/30/08 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 20 | - | ACORN PARTNERS, L.P. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 21 | - | Adelante Capital Management, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 22 | - | Adler Realty Investments, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 23 | - | Advent Capital Management, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 24 | - | AETNA Real Estate Investments (edit) (deal info) | 4/30/08 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 25 | - | AEW Capital Management, L.P. (edit) (deal info) | 5/5/08 - Opened Email | |
| |
| 26 | - | AFCO (edit) (deal info) | 5/1/08 - Viewed Website | |
| |
| 27 | - | AFL-CIO Housing Investment Trust (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 28 | - | AGF Managed Futures Fund (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 29 | - | Agile Asset Management (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 30 | - | AIG Global Investment Corp. (edit) (deal info) | 5/2/08 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 31 | - | AIMCO (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 32 | - | AKAHI CAPITAL MANAGEMENT, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 33 | - | Akin, Gump, Strauss, Hauer & Feld (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 34 | - | Akre Capital Management, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 35 | - | Akridge Real Estate Services (edit) (deal info) | 6/3/08 - Opened Email | |
| |
| 36 | - | Alaska Financial Associates, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 37 | - | ALBION CAPITAL GROWTH FUND, LP (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 38 | - | Albion Management Group (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 39 | - | Alex Brown Investment Management (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 40 | - | Alexander Capital Management Group (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 41 | - | Alhambra Capital Management, Inc. (edit) (deal info) | 4/30/08 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 42 | - | Allegiant Asset Management (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 43 | - | Allen Matkins Leck Gamble & Mallory (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 44 | - | Allen Matkins Leck Gamble Mallory & Natsis LLP (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 45 | - | Alley Company, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 46 | - | Alliance Bank (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 47 | - | Alliance Bernstein (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 48 | - | ALMARC TRADING, L.P. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 49 | - | Alpha Investment Advisors, Inc. (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 50 | - | ALPHASTREAM U.S. SMALL CAP EQUITY MARKET NEUTRAL, L.P. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 51 | - | Alta Capital Management, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 52 | - | Alter Group (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 53 | - | Alterama - Managed Accounts (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 54 | - | ALUPKA ASSET MANAGEMENT, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 55 | - | AMB PROPERTY CO. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 56 | - | America’s Capital Partners (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 57 | - | American Beauty Development (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 58 | - | American Century Investment Management (edit) (deal info) | 4/30/08 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| 1 |
 | Blair Adam
| 4500 Main St., 4th Fl. Kansas City MO | | | 2 |
 | Cindy Brown
| 4500 Main St., 4th Fl. Kansas City MO | | | 3 |
 | David Riekhof
| 4500 Main St., 4th Fl. Kansas City MO | | | 4 |
 | Federico Laffan
| 666 Third Ave., 23rd Fl. New York NY | | | 5 |
 | Gregory Bokach
| 4500 Main St., 4th Fl. Kansas City MO | | | 6 |
 | Howard Tai
| 4500 Main St., 4th Fl. Kansas City MO | | | 7 |
 | Jeff Scott
| 4500 Main St., 4th Fl. Kansas City MO | | | 8 |
 | Joe Reiland
| 4500 Main St., 4th Fl. Kansas City MO | | | 9 |
 | John Small
| 4500 Main St., 4th Fl. Kansas City MO | | | 10 |
 | John Walsh
| 1665 Charleston Rd. Mountain View CA | | | 11 |
 | Keith Creveling
| 666 Third Ave., 23rd Fl. New York NY | | | 12 |
 | Michael Liss
| 4500 Main St., 4th Fl. Kansas City MO | | | 13 |
 | Michael Hoover
| 4500 Main St., 4th Fl. Kansas City MO | | | 14 |
 | Wilhelmine von Turk
| 1665 Charleston Rd. Mountain View CA | |
|
| 59 | - | American Realty Advisors (edit) (deal info) | 5/19/08 - Viewed Website | |
| |
| 60 | - | AmTrust Bank, a division of Ohio Savings Bank (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 61 | - | Amussen, Hunsaker & Associates, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 62 | - | Ancora Advisors, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 63 | - | Angelo Gordon & Co. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 64 | - | Anglo Irish New York Corporation (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 65 | - | Anthony Mason Associates (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 66 | - | Apex Capital Management, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 67 | - | APG Capital LP (edit) (deal info) | 4/30/08 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 68 | - | Applied Development Company (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 69 | - | Arbor Capital Management (edit) (deal info) | 5/2/08 - Opened Email | |
| |
| 70 | - | ARC Global Partners (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 71 | - | Architects Orange (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 72 | - | ARCHON GROUP, L.P. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 73 | - | Archstone Communities (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 74 | - | Archstone Smith (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 75 | - | ARCS Commercial Mortgage Co. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 76 | - | arden realty, inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 77 | - | Area Property Partners (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 78 | - | Arent Fox (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 79 | - | Argent Capital Management, Inc. (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 80 | - | Argent Ventures (edit) (deal info) | 5/1/08 - Viewed Website | |
| |
| 81 | - | Ariel Capital Management (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 82 | - | Aries Capital (edit) (deal info) | 5/22/08 - Opened Email | |
| |
| 83 | - | arlington hospitality (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 84 | - | Aronson + Johnson + Ortiz, L.P. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 85 | - | ARTIS TECHNOLOGY PARTNERS, L.P. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 86 | - | ARTIS TECHNOLOGY QUALIFIED PARTNERS, L.P. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 87 | - | ASA Tax Advantaged Relative Value Fund L.P. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 88 | - | ASCEND CAPITAL, LLC (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 89 | - | ASHKENAZY ACQUISITION CORPORATION (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 90 | - | Ashton Partners, Inc. (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 91 | - | Aspect Japanese Equity Fund (USD Class) (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 92 | - | ASSETS CONSULTING, ALLOCATION AND EVALUATION OFFSHORE FUND OF FUNDS, LTD. (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 93 | - | Athens Group (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 94 | - | AtlantiC Coast Developers, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 95 | - | Atlantic Management Source (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 96 | - | Atlantic Partners, Ltd. (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 97 | - | Atlantic Trust Advisors (edit) (deal info) | 5/19/08 - Opened Email | |
| |
| 98 | - | AtSite Real Esate (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 99 | - | Aurora Offshore Fund Ltd. II (edit) (deal info) | 5/2/08 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 100 | - | Austin Calvert & Flavin, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 101 | - | AUSTIN CAPITAL & RADIX STERLING FUND, LTD. (edit) (deal info) | 5/1/08 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 102 | - | AV Development (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 103 | - | AvalonBay Communities, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 104 | - | Avatar Financial Group (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 105 | - | Avenue Capital Group (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 106 | - | Babcock & Brown (edit) (deal info) | 5/5/08 - Opened Email | |
| |
| 107 | - | Bahl & Gaynor, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 108 | - | BAILARD, BIEHL & KAISER, INC. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 109 | - | Bailard, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 110 | - | BAINBRIDGE ALPHASTRATEGY (edit) (deal info) | 4/30/08 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 111 | - | Baird Investment Management (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 112 | - | Baker & Hostetler, LLP (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 113 | - | Baldwin Brothers, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 114 | - | Bancroft Capital (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 115 | - | Bank of america (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 116 | - | BANK ONE (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 117 | - | Banyan Tree Hotels & Resorts (edit) (deal info) | 5/26/08 - Viewed Website | |
| |
| 118 | - | Barcelo Crestline Corporation (edit) (deal info) | 5/1/08 - Viewed Website | |
| |
| 119 | - | Barep Convertible Arbitrage Enhanced (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 120 | - | Baron Capital Group, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 121 | - | Barrett Associates, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 122 | - | Barrow Hanley Mewhinney & Strauss, Inc. (edit) (deal info) | 5/12/08 - Opened Email | |
| |
| 123 | - | Barrow Street Capital LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 124 | - | Bartlett & Company (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 125 | - | Bascom Group, LLC (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 126 | - | Base Group, The (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 127 | - | Basis Investment Group, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 128 | - | Batterymarch Financial Management (edit) (deal info) | 4/30/08 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 129 | - | Baupost Group LLC, The (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 130 | - | BayNorth Capital (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 131 | - | Beacon Capital Partners, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 132 | - | Bear Stearns Asset Management (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 133 | - | BEAR STEARNS FUND OF HEDGE FUNDS (3C7) L.P., LEVERAGED (edit) (deal info) | 5/12/08 - Opened Email | |
| |
| 134 | - | Bear, Stearns & Co., Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 135 | - | BEARING FUND, LP (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 136 | - | Beck Mack & Oliver (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 137 | - | Becker Ventures (edit) (deal info) | 1/22/09 - Opened Email | |
| |
| 138 | - | Bedford Capital (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 139 | - | BEDFORD FALLS INVESTORS, L.P. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 140 | - | Bee & Associates (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 141 | - | Beekman Capital Management, LTD (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 142 | - | Bel Air Investment Advisors, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 143 | - | Belvedere Group, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 144 | - | BENTALL PENREAL (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 145 | - | Bentley Forbes Group (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 146 | - | Berg & Berg Developers (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 147 | - | Berlin Financial, Ltd. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 148 | - | Bernstein Companies (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 149 | - | berwind property group (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 150 | - | BESEN & ASSOCIATES (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 151 | - | Besen Capital Financing Services (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 152 | - | BF Capital Partners LLC (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 153 | - | Birchwood Resources Corporation (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 154 | - | Birinyi Associates (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 155 | - | BLACKTHORN INVESTMENT GROUP, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 156 | - | BLAIR FRANKLIN CAPITAL PARTNERS, INC. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 157 | - | Blake Real Estate (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 158 | - | Blue Ridge Capital (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 159 | - | Blue Vista Capital Partners LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 160 | - | BLUM CAPITAL PARTNERS, L.P. (edit) (deal info) | 5/2/08 - Opened Email | |
| |
| 161 | - | BODLEIAN PARTNERS, L.P. (edit) (deal info) | 5/5/08 - Opened Email | |
| |
| 162 | - | Boggs & Partners Architects (edit) (deal info) | 5/2/08 - Opened Email | |
| |
| 163 | - | Bond Companies (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 164 | - | boom! (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 165 | - | Bosa Development (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 166 | - | Boston Advisors, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 167 | - | Boston Partners Asset Management, L.P. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 168 | - | Boston Private Value Investors (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 169 | - | BOSTON PROPERTIES (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 170 | - | BOTTI BROWN ASSET MANAGEMENT, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 171 | - | Bouwfonds Asset Management (edit) (deal info) | 5/4/08 - Opened Email | |
| |
| 172 | - | Bowen Hanes & Company, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 173 | - | BP CAPITAL, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 174 | - | Brandes Investment Partners, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 175 | - | Brandolini Companies (edit) (deal info) | 5/1/08 - Viewed Website | |
| |
| 176 | - | Brandywine Asset Management, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 177 | - | BRASCAN Real Estate Opportunity FUND (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 178 | - | Braven Capital (USA) (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 179 | - | BRC Investment Management, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 180 | - | BRIGHTON CAPITAL, LTD (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 181 | - | Broadview Advisors, LLC (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 182 | - | BROADWAY MANAGEMENT COMPANY (edit) (deal info) | 4/30/08 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 183 | - | Brookdale Group (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 184 | - | Brookfield Financial Properties, Inc. (edit) (deal info) | 5/1/08 - Viewed Website | |
| |
| 185 | - | BRT Realty Trust (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 186 | - | BryanCave (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 187 | - | Bryn Mawr Capital Management, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 188 | - | BTR Capital Management (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 189 | - | Bufka & Rodgers, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 190 | - | Builders Bank (edit) (deal info) | 5/2/08 - Opened Email | |
| |
| 191 | - | BURLINGAME ASSET MANAGEMENT, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 192 | - | Burnac Corporation (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 193 | - | Butte Capital Management (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 194 | - | BV Group Ventures LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 195 | - | BVF PARTNERS, L.P. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 196 | - | C.S. McKee & Company, Inc. (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 197 | - | Cabot Money Management (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 198 | - | Caerus Partners LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 199 | - | Caixanova (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 200 | - | CALAMOS ASSET MANAGEMENT, INC. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 201 | - | CALIFORNIA BANK & TRUST (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 202 | - | Cambiar Investors, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 203 | - | CANPRO INVESTMENTS LTD (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 204 | - | Cantor & Pecorella Inc (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 205 | - | Canyon Capital Realty Advisors (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 206 | - | Canyon Johnson Urban Fund (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 207 | - | Capital Advisors Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 208 | - | Capital Automotive Real Estate Services (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 209 | - | Capital District Properties (edit) (deal info) | 5/3/08 - Viewed Website | |
| |
| 210 | - | Capital Group International, Inc. - Capital Guardian Trust Company (edit) (deal info) | 4/30/08 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| 1 |
 | Donnalisa Barnum 213-486-9200 | 11100 Santa Monica Blvd., 15th Fl. Los Angeles CA | | | 2 |
 | Elizabeth Mooney 415-646-7620 | One Market Plaza, Steuart Tower, #1800 San Francisco CA | | | 3 |
 | Eric Stern 310-996-6300 | 11100 Santa Monica Blvd., 15th Fl. Los Angeles CA | | | 4 |
 | Eugene Stein 213-486-9313 | 333 S. Hope St., 55th Fl. Los Angeles CA | | | 5 |
 | George Nutter 416-369-0660 | BCE Pl., Bay Wellington Tower Toronto ON | | | 6 |
 | James Kang 310-996-6247 | 11100 Santa Monica Blvd., 15th Fl. Los Angeles CA | | | 7 |
 | Jeremy Burge 416-815-2146 | BCE Pl., Bay Wellington Tower Toronto ON | | | 8 |
 | Lars Reierson 310-996-6110 | 11100 Santa Monica Blvd. Los Angeles CA | | | 9 |
 | Lawrence Solomon 415-393-7122 | One Market Plaza, Steuart Tower, #1800 San Francisco CA | | | 10 |
 | Mark Hickey 213-615-0207 | 333 S. Hope St., 54th Fl. Los Angeles CA | | | 11 |
 | Patricia Artigas 310-996-6000 | 11100 Santa Monica Blvd., 15th Fl. Los Angeles CA | | | 12 |
 | Prem Manjooran 310-996-6000 | 11100 Santa Monica Blvd., 15th Fl. Los Angeles CA | | | 13 |
 | Shelby Notkin 213-486-9200 | 333 S. Hope St., 55th Fl. Los Angeles CA | | | 14 |
 | Steve Lotwin 310-996-6335 | 11100 Santa Monica Blvd., 15th Fl. Los Angeles CA | | | 15 |
 | Suzanne Stewart 212-649-1582 | 630 Fifth Ave., 36th Fl. New York NY | | | 16 |
 | Victor Kohn 310-996-6179 | 11100 Santa Monica Blvd., 15th Fl. Los Angeles CA | |
|
| 211 | - | Capital Guidance Corporation (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 212 | - | Capital Investment Counsel (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 213 | - | Capital Lease Funding, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 214 | - | Capital Management Corporation (edit) (deal info) | 7/22/08 - Opened Email | |
| |
| 215 | - | Capital Properties (edit) (deal info) | 6/3/08 - Viewed Website | |
| |
| 216 | - | Capital Real Estate Advisors (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 217 | - | Capital Trust Group (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 218 | - | CAPITALISTPIG ASSET MANAGEMENT, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 219 | - | CAPITALWORKS INVESTMENT PARTNERS, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 220 | - | Capitol Financial Group (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 221 | - | CAPMARK (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 222 | - | Capri Capital Partners, LLC (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 223 | - | Capricorn FX3x (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 224 | - | CapStone Partners (edit) (deal info) | 4/30/08 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 225 | - | CAPSTONE SPECIAL PURPOSE FUND, LP (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 226 | - | Cardinal Capital Management, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 227 | - | cardinal capital partners (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 228 | - | Cardinal Point Investments, LLC (edit) (deal info) | 11/3/08 - Opened Email | |
| |
| 229 | - | Career Partners, Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 230 | - | Carefree Partners (edit) (deal info) | 5/5/08 - Opened Email | |
| |
| 231 | - | Cargill (edit) (deal info) | 5/1/08 - Opened Email | |
| |
| 232 | - | Carl M. Freeman Companies (edit) (deal info) | 5/1/08 - Viewed Website | |
| |
| 233 | - | CARLSON CAPITAL, L.P. (edit) (deal info) | 5/25/08 - Opened Email | |
| |
| 234 | - | Carlyle Group (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 235 | - | Carosa Stanton & DePaolo Asset Management, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 236 | - | Carr - Oliver Carr Company (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 237 | - | CARR Properties (edit) (deal info) | 5/1/08 - Viewed Website | |
| |
| 238 | - | Castagna Realty Co., Inc. (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 239 | - | CASTLE PEAK ASSET MANAGEMENT, LLC (edit) (deal info) | 4/30/08 - Opened Email | |
| |
| 240 | - | CATELLUS DEVELOPMENT CORPORATION (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 241 | - | Causeway Capital Management, LLC (edit) (deal info) | 9/17/08 - Opened Email | |
| |
| 242 | - | Cayuga Hospitality Advisors (edit) (deal info) | 4/30/08 - Viewed Website | |
| |
| 243 | - | CBRE Investors (edit) (deal info) | 5/1/08 - Viewed Website | |
| |
