| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | 1st Source Corporation Investment Advisors, Inc. (edit) (deal info) | | |
| |
| 3 | - | A. Montag & Associates (edit) (deal info) | | |
| |
| 4 | - | Acadia Trust N.A. (edit) (deal info) | | |
| |
| 5 | - | Access Property Services (edit) (deal info) | | |
| |
| 6 | - | Adler Realty Investments, Inc. (edit) (deal info) | | |
| |
| 7 | - | Advance Realty (edit) (deal info) | | |
| |
| 8 | - | advance realty group, llc (edit) (deal info) | | |
| |
| 9 | - | AEGON USA Investment Management, Inc. (edit) (deal info) | | |
| |
| 10 | - | Aegon USA Realty Advisors, LLC (edit) (deal info) | | |
| |
| 11 | - | AETNA Real Estate Investments (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 12 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 13 | - | AFC Hotel Finance Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 14 | - | Afton Company (edit) (deal info) | | |
| |
| 15 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 16 | - | AIMCO (edit) (deal info) | | |
| |
| 17 | - | Air Views (edit) (deal info) | | |
| |
| 18 | - | Akridge Real Estate Services (edit) (deal info) | | |
| |
| 19 | - | Alan B. Lancz & Associates, Inc. (edit) (deal info) | | |
| |
| 20 | - | Albanese Organization, Inc. (edit) (deal info) | | |
| |
| 21 | - | Alex Brown Investment Management (edit) (deal info) | | |
| |
| 22 | - | All California Funding (edit) (deal info) | | |
| |
| 23 | - | Alliance Bernstein (edit) (deal info) | | |
| |
| 24 | - | Alpha Analytics Investment Group, LLC (edit) (deal info) | | |
| |
| 25 | - | Alpha Capital Management (edit) (deal info) | | |
| |
| 26 | - | Alter Group (edit) (deal info) | | |
| |
| 27 | - | ALUPKA ABSOLUTE RETURN FUND, LP (edit) (deal info) | | |
| |
| 28 | - | AMB Capital Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 29 | - | AMB Captial Partners (edit) (deal info) | | |
| |
| 30 | - | AMB INSTITUTIONAL REALTY ADVISORS, INC. (edit) (deal info) | | |
| |
| 31 | - | American Capitol Investors (edit) (deal info) | | |
| |
| 32 | - | American Century Investment Management (edit) (deal info) | | |
| |
| 33 | - | American Property Financing (edit) (deal info) | | |
| |
| 34 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 35 | - | AMERITON PROPERTIES INC (edit) (deal info) | | |
| |
| 36 | - | amli residential properties trust (edit) (deal info) | | |
| |
| 37 | - | Amstar Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 38 | - | ANBAU ENTERPRISES, INC. (edit) (deal info) | | |
| |
| 39 | - | Andre Balazs Properties (edit) (deal info) | | |
| |
| 40 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 41 | - | Anglo Irish Bank (edit) (deal info) | | |
| |
| 42 | - | antaramian development corporation (edit) (deal info) | | |
| |
| 43 | - | Antares (edit) (deal info) | | |
| |
| 44 | - | ARACA HEDGED EQUITY, LLC (edit) (deal info) | | |
| |
| 45 | - | ARC Global Partners (edit) (deal info) | | |
| |
| 46 | - | ARCADY FUND, L.P. (edit) (deal info) | | |
| |
| 47 | - | Arch Street Capital Advisors (edit) (deal info) | | |
| |
| 48 | - | Arden Group (edit) (deal info) | | |
| |
| 49 | - | Area Property Partners (edit) (deal info) | | |
| |
| 50 | - | Argus Realty Investors (edit) (deal info) | | |
| |
| 51 | - | Aries Capital (edit) (deal info) | | |
| |
| 52 | - | Ark Asset Management Company (edit) (deal info) | | |
| |
| 53 | - | Arsenal Real Estate Funds (edit) (deal info) | | |
| |
| 54 | - | Ashford Hospitality Trust Inc. (edit) (deal info) | | |
| |
| 55 | - | ASHKENAZY ACQUISITION CORPORATION (edit) (deal info) | | |
| |
| 56 | - | ASHLEY CAPITAL, Inc. (edit) (deal info) | | |
| |
| 57 | - | Asia Pacific Capital Group (edit) (deal info) | | |
| |
| 58 | - | Asia Pacific Land, Ltd. (edit) (deal info) | | |
| |
| 59 | - | aslan ventures llc (edit) (deal info) | | |
| |
| 60 | - | ASTON DEVELOPMENT CORPORATION (edit) (deal info) | | |
| |
| 61 | - | Athens Group (edit) (deal info) | | |
| |
| 62 | - | Ativo Capital Management (edit) (deal info) | | |
| |
| 63 | - | Atlantic Assets Group LLC (edit) (deal info) | | |
| |
| 64 | - | Atlantic Realty Companies, Inc. (edit) (deal info) | | |
| |
| 65 | - | Atlantic Trust Advisors (edit) (deal info) | | |
| |
| 66 | - | B Lab (edit) (deal info) | | |
| |
| 67 | - | Bank of America - Home Builder Division (edit) (deal info) | | |
| |
| 68 | - | Banyan Tree Hotels & Resorts (edit) (deal info) | | |
| |
| 69 | - | Barclays Global Investors (edit) (deal info) | | |
| |
| 70 | - | BARRINGTON WILSHIRE, INC. (edit) (deal info) | | |
| |
| 71 | - | Barrow Hanley Mewhinney & Strauss, Inc. (edit) (deal info) | | |
| |
| 72 | - | BASS GROUP, LLC, THE (edit) (deal info) | | |
| |
| 73 | - | Bayrock Group LLC (edit) (deal info) | | |
| |
| 74 | - | BD Hotels (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 75 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 76 | - | Bear, Stearns & Co., Inc. (edit) (deal info) | | |
| |
| 77 | - | Beck Street Capital (edit) (deal info) | | |
| |
| 78 | - | Behringer Harvard Funds (edit) (deal info) | | |
| |
| 79 | - | Belfonti Capital Partners (edit) (deal info) | | |
| |
| 80 | - | Belz Entertainment (edit) (deal info) | | |
| |
| 81 | - | Bentley Forbes Group (edit) (deal info) | | |
| |
| 82 | - | Bentley Securities Corporation (edit) (deal info) | | |
| |
| 83 | - | Berkeley Investments, Inc. (edit) (deal info) | | |
| |
| 84 | - | Berkenkamp Realty Group LLC (edit) (deal info) | | |
| |
| 85 | - | Bermant Development Company (edit) (deal info) | | |
| |
| 86 | - | Bernstein Companies (edit) (deal info) | | |
| |
| 87 | - | berwind property group (edit) (deal info) | | |
| |
| 88 | - | BESEN & ASSOCIATES (edit) (deal info) | | |
| |
| 89 | - | BF Capital Partners LLC (edit) (deal info) | | |
| |
| 90 | - | BH Equities, LLC (edit) (deal info) | | |
| |
| 91 | - | Big Rock Partners (edit) (deal info) | | |
| |
| 92 | - | Birtcher Development (edit) (deal info) | | |
| |
| 93 | - | Bishop & Associates, Inc. (edit) (deal info) | | |
| |
| 94 | - | Black Equities Group (edit) (deal info) | | |
| |
| 95 | - | Blackacre Capital Management, LLC (edit) (deal info) | | |
| |
| 96 | - | BLACKHEATH FINANCIAL, LLC (edit) (deal info) | | |
| |
| 97 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 98 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 99 | - | Blake Real Estate (edit) (deal info) | | |
| |
| 100 | - | Blue Vista Capital Partners LLC (edit) (deal info) | | |
| |
| 101 | - | BLUM CAPITAL PARTNERS, L.P. (edit) (deal info) | | |
| |
| 102 | - | Bobker Group (edit) (deal info) | | |
| |
| 103 | - | Bonjour Equities (edit) (deal info) | | |
| |
| 104 | - | Booze-Allen Hamilton (edit) (deal info) | | |
| |
| 105 | - | Boston Partners Asset Management, L.P. (edit) (deal info) | | |
| |
| 106 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 107 | - | Boston Trust & Investment Management (edit) (deal info) | | |
| |
| 108 | - | Brandes Investment Partners, LLC (edit) (deal info) | | |
| |
| 109 | - | BRASCAN Real Estate Opportunity FUND (edit) (deal info) | | |
| |
| 110 | - | Brauvin Capital Trust (edit) (deal info) | | |
| |
| 111 | - | BRISTOL GROUP, INC. (edit) (deal info) | | |
| |
| 112 | - | BROADWAY MANAGEMENT COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 113 | - | Broadway Partners (edit) (deal info) | | |
| |
| 114 | - | Brodsky Organization (edit) (deal info) | | |
| |
| 115 | - | BROE COMPANIES (edit) (deal info) | | |
| |
| 116 | - | Bronfman Haymes Real Estate Partners (edit) (deal info) | | |
| |
| 117 | - | Brookfield Financial Properties, Inc. (edit) (deal info) | | |
| |
| 118 | - | Brothers International Corporation (edit) (deal info) | | |
| |
| 119 | - | Brown Capital Management, Inc. (edit) (deal info) | | |
| |
| 120 | - | Brown Investment Advisory & Trust Company (edit) (deal info) | | |
| |
| 121 | - | Buccini Pollin Group, Inc., The (edit) (deal info) | | |
| |
| 122 | - | Burton Firm (edit) (deal info) | | |
| |
| 123 | - | C & K Properties (edit) (deal info) | | |
| |
| 124 | - | CABOT PROPERTIES (edit) (deal info) | | |
| |
| 125 | - | CALAMOS ASSET MANAGEMENT, INC. (edit) (deal info) | | |
| |
| 126 | - | California Public Employees Retirement System (edit) (deal info) | | |
| |
| 127 | - | Cambridge Holdings (edit) (deal info) | | |
| |
| 128 | - | Cambridge Realty Capital (edit) (deal info) | | |
| |
| 129 | - | Camden Property Trust (edit) (deal info) | | |
| |
| 130 | - | Campbell Group, The (edit) (deal info) | | |
| |
| 131 | - | Canyada Capital Management, Inc. (edit) (deal info) | | |
| |
| 132 | - | Canyon Capital Realty Advisors (edit) (deal info) | | |
| |
| 133 | - | Capital Group International, Inc. - Capital Guardian Trust Company (edit) (deal info) | | |
| |
| 134 | - | Capital Properties (edit) (deal info) | | |
| |
| 135 | - | Capital Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 136 | - | CAPMARK (edit) (deal info) | | |
| |
| 137 | - | Capri Capital Partners, LLC (edit) (deal info) | | |
| |
| 138 | - | caproc, llc (edit) (deal info) | | |
| |
| 139 | - | CAPSTONE SPECIAL PURPOSE FUND, LP (edit) (deal info) | | |
| |
| 140 | - | Captec Net Lease Realty (edit) (deal info) | | |
| |
| 141 | - | Carlson Hospitality (edit) (deal info) | | |
| |
| 142 | - | Carlyle Group (edit) (deal info) | | |
| |
| 143 | - | Caukus Consulting (edit) (deal info) | | |
| |
| 144 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 145 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 146 | - | CB Richard Ellis Worldwide (edit) (deal info) | | |
| |
| 147 | - | CB Richard Ellis, Inc. (edit) (deal info) | | |
| |
| 148 | - | CBL & Associates Properties, Inc. (edit) (deal info) | | |
| |
| 149 | - | CDP Capital - Real Estate Advisory (edit) (deal info) | | |
| |
| 150 | - | Cendant Hotel group inc. (edit) (deal info) | | |
| |
| 151 | - | Century Park Partners LLC (edit) (deal info) | | |
| |
| 152 | - | CHARLES E. SMITH REALTY (edit) (deal info) | | |
| |
| 153 | - | Chase Commercial Real Estate (edit) (deal info) | | |
| |
| 154 | - | Chase Properties (edit) (deal info) | | |
| |
| 155 | - | Cherokee Investment Partners (edit) (deal info) | | |
| |
| 156 | - | CHESLOCK BAKKER & ASSOCIATES (edit) (deal info) | | |
| |
| 157 | - | CIBC World Markets (edit) (deal info) | | |
| |
| 158 | - | Citigroup Global Markets Realty Corp (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 159 | - | City of Los Angeles - Department of City Planning (edit) (deal info) | | |
| |
| 160 | - | Clarett Group (edit) (deal info) | | |
| |
| 161 | - | CNL Hospitality Corporation (edit) (deal info) | | |
| |
| 162 | - | COBLENTZ, PATCH, DUFFY & BASS (edit) (deal info) | | |
| |
| 163 | - | Coldstream Capital Management, Inc. (edit) (deal info) | | |
| |
| 164 | - | Coldwell Banker Hospitality (edit) (deal info) | | |
| |
| 165 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 166 | - | Common Wealth Partners, LLC (edit) (deal info) | | |
| |
| 167 | - | COMMONWEALTH PARTNERS (edit) (deal info) | | |
| |
| 168 | - | Compass Dynamic System Allocation Fund Ltd (edit) (deal info) | | |
| |
| 169 | - | Concord Wilshire Development, Inc. (edit) (deal info) | | |
| |
| 170 | - | Continental Communities (edit) (deal info) | | |
| |
| 171 | - | Cornerstone Property Group (edit) (deal info) | | |
| |
| 172 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 173 | - | Corus Bank (edit) (deal info) | | |
| |
| 174 | - | Costco (edit) (deal info) | | |
| |
| 175 | - | Covington Capital Management (edit) (deal info) | | |
| |
| 176 | - | Creative, LLC (edit) (deal info) | | |
| |
| 177 | - | Credit Suisse (edit) (deal info) | | |
| |
| 178 | - | Crescent (edit) (deal info) | | |
| |
| 179 | - | Crescent Heights (edit) (deal info) | | |
| |
| 180 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 181 | - | CROW Holdings (edit) (deal info) | | |
| |
| 182 | - | Crown Advisors International, LTD (edit) (deal info) | | |
| |
| 183 | - | Crown Realty & Development (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 184 | - | Crowne Plaza JFK (edit) (deal info) | | |
| |
| 185 | - | Cushman & Wakefield (edit) (deal info) | | |
| |
| 186 | - | DAFNA CAPITAL MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 187 | - | Daiwa Asset Management (America), LTD (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 188 | - | Davenport Partners, Inc. (edit) (deal info) | | |
| |
| 189 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 190 | - | DAVIDSON HOTEL COMPANY (edit) (deal info) | | |
| |
| 191 | - | DDK Capital LLC (edit) (deal info) | | |
| |
| 192 | - | Deka Bank (edit) (deal info) | | |
| |
| 193 | - | Delaware Investments (edit) (deal info) | | |
| |
| 194 | - | Destination Hotels & Resorts (edit) (deal info) | | |
| |
| 195 | - | Deutsche Bank Mortgage Capital, LLC (edit) (deal info) | | |
| |
| 196 | - | Deutsche Hypothekenbank (edit) (deal info) | | |
| |
| 197 | - | DEVELOPERS DIVERSIFIED REALTY (edit) (deal info) | | |
| |
| 198 | - | Development Management Corporation (edit) (deal info) | | |
| |
| 199 | - | Devon Group Ltd. (edit) (deal info) | | |
| |
| 200 | - | Diversified Real Estate Group (edit) (deal info) | | |
| |
| 201 | - | Diversified Real Estate Group, LLC (edit) (deal info) | | |
| |
| 202 | - | Doheny Asset Management (edit) (deal info) | | |
| |
| 203 | - | douglas emmett realty advisors (edit) (deal info) | | |
| |
| 204 | - | Draper & Kramer Realty Advisors (edit) (deal info) | | |
| |
| 205 | - | Dreman Value Management, LLC (edit) (deal info) | | |
| |
| 206 | - | DTZ Debenham Tie Leung (edit) (deal info) | | |
| |
| 207 | - | Duxton Hotels (edit) (deal info) | | |
| |
| 208 | - | DWS (edit) (deal info) | | |
| |
| 209 | - | EastGroup Properties Inc. (edit) (deal info) | | |
| |
| 210 | - | EB Developers Inc. (edit) (deal info) | | |
| |
| 211 | - | Eddington Triple Alpha Fund (edit) (deal info) | | |
| |
| 212 | - | EDM Realty Partners LP (edit) (deal info) | | |
| |
| 213 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | | |
| |
| 214 | - | ELLINGTON CREDIT FUND, LTD. (edit) (deal info) | | |
| |
| 215 | - | ELMWOOD CAPITAL, INC. (edit) (deal info) | | |
| |
| 216 | - | Elysian Hotels & Resorts, LLC (edit) (deal info) | | |
| |
| 217 | - | Emaar Canada (edit) (deal info) | | |
| |
| 218 | - | Emaar Hotels & Resorts (Armani)/Hamptons International (edit) (deal info) | | |
| |
| 219 | - | Emmes Group of Companies (edit) (deal info) | | |
| |
| 220 | - | EMPIRE CAPITAL PARTNERS, LLC (edit) (deal info) | | |
| |
| 221 | - | Enter Company Name (edit) (deal info) | | |
| |
| 222 | - | Entertainment Properties Trust (edit) (deal info) | | |
| |
| 223 | - | Epoch Investment Partners, Inc. (edit) (deal info) | | |
| |
| 224 | - | Equastone Real Estate Investment Advisors (edit) (deal info) | | |
| |
| 225 | - | Equity Group Investments (edit) (deal info) | | |
| |
| 226 | - | Equity Inns (edit) (deal info) | | |
| |
| 227 | - | Equity Office Properties Trust (edit) (deal info) | | |
| |
| 228 | - | ETOLIAN CAPITAL CREDIT FUND, LP (edit) (deal info) | | |
| |
| 229 | - | Everest Holdings (edit) (deal info) | | |
| |
| 230 | - | Extell Development (edit) (deal info) | | |
| |
| 231 | - | Fairfield Research Corporation (edit) (deal info) | | |
| |
| 232 | - | Fairfield Residential Co. (edit) (deal info) | | |
| |
| 233 | - | Fairmont Hotels & Resorts (edit) (deal info) | | |
| |
| 234 | - | Fairmont Hotels & Resorts (U.S.) Inc. (edit) (deal info) | | |
| |
| 235 | - | Fairway Investments (edit) (deal info) | | |
| |
| 236 | - | FAISON (edit) (deal info) | | |
| |
| 237 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 238 | - | Fallstaff Group (edit) (deal info) | | |
| |
| 239 | - | farbman group (edit) (deal info) | | |
| |
| 240 | - | Feil Organization (edit) (deal info) | | |
| |
| 241 | - | FelCor Lodging Trust (edit) (deal info) | | |
| |
| 242 | - | Fenley Real Estate (edit) (deal info) | | |
| |
| 243 | - | FESTIVAL COMPANIES (edit) (deal info) | | |
| |
| 244 | - | FIFIELD DEVELOPMENT CORPORATION (edit) (deal info) | | |
| |
| 245 | - | Finch Group (edit) (deal info) | | |
| |
| 246 | - | first allied corporation (edit) (deal info) | | |
| |
| 247 | - | First Capital Partner, Inc (edit) (deal info) | | |
| |
| 248 | - | FISHER BROTHERS (edit) (deal info) | | |
| |
| 249 | - | Fisher Property Group (edit) (deal info) | | |
| |
| 250 | - | Florida Land Ventures (edit) (deal info) | | |
| |
| 251 | - | Follieri Group (edit) (deal info) | | |
| |
| 252 | - | Forest City Commercial Group (edit) (deal info) | | |
| |
| 253 | - | FOREST CITY ENTERPRISES (edit) (deal info) | | |
| |
| 254 | - | forest city rental properties corporation (edit) (deal info) | | |
| |
| 255 | - | Forman Capital (edit) (deal info) | | |
| |
| 256 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 257 | - | Foulger-Pratt Construction, Inc. (edit) (deal info) | | |
| |
| 258 | - | Four Seasons Hotels and Resorts (edit) (deal info) | | |
| |
| 259 | - | FSGWLAW (edit) (deal info) | | |
| |
| 260 | - | Gardner Russo & Gardner Investments (edit) (deal info) | | |
| |
| 261 | - | Gatehouse Capital (edit) (deal info) | | |
| |
| 262 | - | GE Investment Corporation (edit) (deal info) | | |
| |
| 263 | - | GE Real Estate (edit) (deal info) | | |
| |
| 264 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 265 | - | GEM REALTY VALUE PARTNERS, LLC (edit) (deal info) | | |
| |
| 266 | - | GenCap Partners (edit) (deal info) | | |
| |
| 267 | - | Gencom Group (edit) (deal info) | | |
| |
| 268 | - | GENERAL MOTORS ASSET MANAGEMENT CO. (edit) (deal info) | | |
| |
| 269 | - | GHM Hotels (edit) (deal info) | | |
| |
| 270 | - | GIC Government of Singapore Investment Corp. Pte. Ltd. (edit) (deal info) | | |
| |
| 271 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 272 | - | GICSA (Cabi Development) (edit) (deal info) | | |
| |
| 273 | - | GLADSTEIN DEVELOPMENT GROUP, LLC (edit) (deal info) | | |
| |
| 274 | - | Glenborough Realty Trust, Inc. (edit) (deal info) | | |
| |
| 275 | - | Glenwood Management Corp. (edit) (deal info) | | |
| |
| 276 | - | Glimcher Realty Trust (edit) (deal info) | | |
| |
| 277 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 278 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 279 | - | Gotham Organization, Inc. (edit) (deal info) | | |
| |
| 280 | - | Gramercy Property Group (edit) (deal info) | | |
| |
| 281 | - | Granite Properties (edit) (deal info) | | |
| |
| 282 | - | Greenberg Commercial (edit) (deal info) | | |
| |
| 283 | - | Greenberg Traurig, LLP (edit) (deal info) | | |
| |
| 284 | - | Greenwich Group International, LLC (edit) (deal info) | | |
| |
| 285 | - | Greystone Management (edit) (deal info) | | |
| |
| 286 | - | Griffin & Company LLC (edit) (deal info) | | |
| |
| 287 | - | Griffin & Company, LLC (edit) (deal info) | | |
| |
| 288 | - | Grubb & Ellis Company (edit) (deal info) | | |
| |
| 289 | - | Grupo Posadas (Lat 19) (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 290 | - | HAAS & HAYNIE CORPORATION (edit) (deal info) | | |
| |
| 291 | - | Haidar Jupiter Fund LLC (edit) (deal info) | | |
| |
| 292 | - | HAMPSHIRE HOTELS & RESORTS, LLC (edit) (deal info) | | |
| |
| 293 | - | HANGER 4 PARTNERS, LLC (edit) (deal info) | | |
| |
| 294 | - | HARTZ MOUNTAIN INDUSTRIES (edit) (deal info) | | |
| |
| 295 | - | HCV Pacific Partners LLC (edit) (deal info) | | |
| |
| 296 | - | Health Care REIT (edit) (deal info) | | |
| |
| 297 | - | Hearthstone Advisors (edit) (deal info) | | |
| |
| 298 | - | HEI Hospitality, LLC (edit) (deal info) | | |
| |
| 299 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 300 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 301 | - | Hersha Hospitality Trust (edit) (deal info) | | |
| |
| 302 | - | HFZ Capital (edit) (deal info) | | |
| |
| 303 | - | Hian Hotels Sales Affiliates (edit) (deal info) | | |
| |
| 304 | - | Higgins Development Partners, L.L.C. (edit) (deal info) | | |
| |
| 305 | - | Highbridge (edit) (deal info) | | |
| |
| 306 | - | Highgate Hotels (edit) (deal info) | | |
| |
| 307 | - | Highland Equity Group (edit) (deal info) | | |
| |
| 308 | - | Highland Hospitality (edit) (deal info) | | |
| |
| 309 | - | Highroad Investment Group, LLC (edit) (deal info) | | |
| |
| 310 | - | Highroad Realty & Management, Inc. (edit) (deal info) | | |
| |
| 311 | - | Hillwood Development Corporation (edit) (deal info) | | |
| |
| 312 | - | Hilton Grand Vacations (edit) (deal info) | | |
| |
| 313 | - | Hilton Hotels Corporation (edit) (deal info) | | |
| |
| 314 | - | Hiro Real Estate Company (edit) (deal info) | | |
| |
| 315 | - | HORWATH HOTEL PARTNERS (edit) (deal info) | | |
| |
| 316 | - | Hospitality Properties Trust (edit) (deal info) | | |
| |
| 317 | - | Host Hotels & Resorts Inc. (edit) (deal info) | | |
| |
| 318 | - | Host Marriott Corporation (edit) (deal info) | | |
| |
| 319 | - | Hotel Capital Advisors (edit) (deal info) | | |
| |
| 320 | - | Hotel Development Company (edit) (deal info) | | |
| |
| 321 | - | Hoyt Properties (edit) (deal info) | | |
| |
| 322 | - | Hudson Advisors (edit) (deal info) | | |
| |
| 323 | - | HVS International - San Francisco (edit) (deal info) | | |
| |
| 324 | - | Hyatt Development Corporation (edit) (deal info) | | |
| |
| 325 | - | Imperial Capital, LLC (edit) (deal info) | | |
| |
| 326 | - | INDEPENDENCE CAPITAL ASSET PARTNERS, LLC (edit) (deal info) | | |
| |
| 327 | - | ING Clarion (edit) (deal info) | | |
| |
| 328 | - | INTERCONTINENTAL (edit) (deal info) | | |
| |
| 329 | - | International Housing & Development Corporation (edit) (deal info) | | |
| |
| 330 | - | Interstate Hotels & Resorts (edit) (deal info) | | |
| |
| 331 | - | INTERSTATE INVESTMENT PROPERTIES (edit) (deal info) | | |
| |
| 332 | - | Intracorp Real Estate LLC (edit) (deal info) | | |
| |
| 333 | - | Intrawest Corp (edit) (deal info) | | |
| |
| 334 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 335 | - | Investcorp (edit) (deal info) | | |
| |
| 336 | - | Irongate Capital Partners (edit) (deal info) | | |
| |
| 337 | - | Isis Investments, LP (edit) (deal info) | | |
| |
| 338 | - | J. H. SNYDER COMPANY (edit) (deal info) | | |
| |
| 339 | - | J.C. CLARK, LTD (edit) (deal info) | | |
| |
| 340 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 341 | - | J.P. Morgan Mortgage Capital, Inc. (edit) (deal info) | | |
| |
| 342 | - | Jack Parker Corporation (edit) (deal info) | | |
| |
| 343 | - | Jack Parker Hotels (edit) (deal info) | | |
| |
| 344 | - | Jack Rouse Associates (edit) (deal info) | | |
| |
| 345 | - | Jamestown (edit) (deal info) | | |
| |
| 346 | - | JBG Companies (edit) (deal info) | | |
| |
| 347 | - | Jeffer, Mangels, Butler & Marmaro (edit) (deal info) | | |
| |
| 348 | - | JER Partners (edit) (deal info) | | |
| |
| 349 | - | JOHN BUCK COMPANY (edit) (deal info) | | |
| |
| 350 | - | John Hancock Life Insurance Company (edit) (deal info) | | |
| |
| 351 | - | Jones Lang LaSalle (edit) (deal info) | | |
| |
| 352 | - | Julius Baer Diversified Fixed Income Hedge Fund (edit) (deal info) | | |
| |
| 353 | - | Kaftan Enterprises (edit) (deal info) | | |
| |
| 354 | - | Kalikow Properties, Inc. (edit) (deal info) | | |
| |
| 355 | - | KAR Properties (edit) (deal info) | | |
| |
| 356 | - | Kemper Development Company (edit) (deal info) | | |
| |
| 357 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 358 | - | Kevin F. Donohoe Company, Inc. (edit) (deal info) | | |
| |
| 359 | - | Keystone Realty Capital, LLC (edit) (deal info) | | |
| |
| 360 | - | KIMCO REALTY CORPORATION (edit) (deal info) | | |
| |
| 361 | - | Kimpton Hotels & Restaurants (edit) (deal info) | | |
| |
| 362 | - | King & Spalding (edit) (deal info) | | |
| |
| 363 | - | Kite Development, Inc. (edit) (deal info) | | |
| |
| 364 | - | Klabin Company (edit) (deal info) | | |
| |
| 365 | - | Koll Company (edit) (deal info) | | |
| |
| 366 | - | Kolter Communities (edit) (deal info) | | |
| |
| 367 | - | Kor Hotel Group (edit) (deal info) | | |
| |
| 368 | - | Kor Realty Group (edit) (deal info) | | |
| |
| 369 | - | KSL (edit) (deal info) | | |
| |
| 370 | - | KSL Capital Partners (edit) (deal info) | | |
| |
| 371 | - | Kuo Properties Pte Ltd. (edit) (deal info) | | |
| |
| 372 | - | Kuwait Finance House (edit) (deal info) | | |
| |
| 373 | - | L & L Acquisitions (edit) (deal info) | | |
| |
| 374 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 375 | - | L.H. Frishkoff & Company LLP (edit) (deal info) | | |
| |
| 376 | - | La Salle HOTEL PROPERTIES (edit) (deal info) | | |
| |
| 377 | - | Lamia Jacobs (edit) (deal info) | | |
| |
| 378 | - | LandCap Partners (edit) (deal info) | | |
| |
| 379 | - | Larco Investments Ltd. (edit) (deal info) | | |
| |
| 380 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 381 | - | LaSalle Investment Management, Mexico (edit) (deal info) | | |
| |
| 382 | - | LCOR (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 383 | - | LEGACY PARTNERS LLC (edit) (deal info) | | |
| |
| 384 | - | legacy partners residential (edit) (deal info) | | |
| |
| 385 | - | LEON FRAZER & ASSOCIATES, INC. (edit) (deal info) | | |
| |
| 386 | - | Leviev Boymelgreen (edit) (deal info) | | |
| |
| 387 | - | Lewis-Pipgras (edit) (deal info) | | |
| |
| 388 | - | Lexington Corporate Properties Inc. (edit) (deal info) | | |
| |
| 389 | - | Lexington Corporate Properties Trust (edit) (deal info) | | |
| |
| 390 | - | Lodgian (edit) (deal info) | | |
