| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | A&B Hawaii Inc. (Alexander & Baldwin) (edit) (deal info) | | |
| |
| 3 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 4 | - | AIG Global Investment Corp. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 5 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 6 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 7 | - | Area Property Partners (edit) (deal info) | | |
| |
| 8 | - | ASB Capital Management (edit) (deal info) | | |
| |
| 9 | - | AV Development (edit) (deal info) | | |
| |
| 10 | - | AVATAR Properties (edit) (deal info) | | |
| |
| 11 | - | Avenue Capital Group (edit) (deal info) | | |
| |
| 12 | - | Babson Capital Management, LLC (edit) (deal info) | | |
| |
| 13 | - | Banco Popular (edit) (deal info) | | |
| |
| 14 | - | BARKER PACIFIC GROUP (edit) (deal info) | | |
| |
| 15 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 16 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 17 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 18 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 19 | - | Blue Vista Capital Partners LLC (edit) (deal info) | | |
| |
| 20 | - | BREN INVESTORS (edit) (deal info) | | |
| |
| 21 | - | Broadreach Capital Partners, LLC (edit) (deal info) | | |
| |
| 22 | - | Buchanan Street Partners (edit) (deal info) | | |
| |
| 23 | - | CAMBAY GROUP (edit) (deal info) | | |
| |
| 24 | - | Capri Capital Partners, LLC (edit) (deal info) | | |
| |
| 25 | - | Carefree Partners (edit) (deal info) | | |
| |
| 26 | - | Carl M. Freeman Companies (edit) (deal info) | | |
| |
| 27 | - | Carlyle Group (edit) (deal info) | | |
| |
| 28 | - | CASDEN COMPANY (edit) (deal info) | | |
| |
| 29 | - | Casden Properties LLC (edit) (deal info) | | |
| |
| 30 | - | CASTLE & COOKE (edit) (deal info) | | |
| |
| 31 | - | CATELLUS DEVELOPMENT CORPORATION (edit) (deal info) | | |
| |
| 32 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 33 | - | CB RICHARD ELLIS STRATEGIC PARTNERS (edit) (deal info) | | |
| |
| 34 | - | Chaffin Light (edit) (deal info) | | |
| |
| 35 | - | Citigroup Property Investors (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 36 | - | Clarion Partners (edit) (deal info) | | |
| |
| 37 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 38 | - | Cronus Capital (edit) (deal info) | | |
| |
| 39 | - | CS First Boston (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 40 | - | De Shaw & Company (edit) (deal info) | | |
| |
| 41 | - | Destination Hotels & Resorts (edit) (deal info) | | |
| |
| 42 | - | DIVCO WEST PROPERTIES, LLC (edit) (deal info) | | |
| |
| 43 | - | DONAHUE SCHRIBER REALTY GROUP (edit) (deal info) | | |
| |
| 44 | - | DWS (edit) (deal info) | | |
| |
| 45 | - | Embarcadero Capital Partners LLC & Hamilton Partners Lp (edit) (deal info) | | |
| |
| 46 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 47 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 48 | - | Focus Property Group (edit) (deal info) | | |
| |
| 49 | - | Foremost Communities (edit) (deal info) | | |
| |
| 50 | - | FOREST CITY PROPERTIES (edit) (deal info) | | |
| |
| 51 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 52 | - | GE Investment Corporation (edit) (deal info) | | |
| |
| 53 | - | GE Real Estate (edit) (deal info) | | |
| |
| 54 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 55 | - | Geovest Corporation (edit) (deal info) | | |
| |
| 56 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 57 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 58 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 59 | - | Greenwich Group International, LLC (edit) (deal info) | | |
| |
| 60 | - | Harbor Group International, LLC (edit) (deal info) | | |
| |
| 61 | - | Harrison Street Real Estate Capital (edit) (deal info) | | |
| |
| 62 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 63 | - | HCV PACIFIC PARTNERS (edit) (deal info) | | |
| |
| 64 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 65 | - | Heitman/PRA Securities (edit) (deal info) | | |
| |
| 66 | - | Highridge Partners (edit) (deal info) | | |
| |
| 67 | - | Hilton Hotels Corporation (edit) (deal info) | | |
| |
| 68 | - | Hines (edit) (deal info) | | |
| |
| 69 | - | Holigan (edit) (deal info) | | |
| |
| 70 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 71 | - | Investcorp (edit) (deal info) | | |
| |
| 72 | - | IRVINE COMPANY (edit) (deal info) | | |
| |
| 73 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 74 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 75 | - | Koll Development Company (edit) (deal info) | | |
| |
| 76 | - | KOLL REAL ESTATE GROUP (edit) (deal info) | | |
| |
| 77 | - | Kor Realty Group (edit) (deal info) | | |
| |
| 78 | - | Lacy Limited (edit) (deal info) | | |
| |
| 79 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 80 | - | Legacy Partners (edit) (deal info) | | |
| |
| 81 | - | LEGACY PARTNERS LLC (edit) (deal info) | | |
| |
| 82 | - | Lowe Enterprises (edit) (deal info) | | |
| |
| 83 | - | Lowe Enterprises Investment Management, Inc. (edit) (deal info) | | |
| |
| 84 | - | Macfarlane Partners (edit) (deal info) | | |
| |
| 85 | - | Merrill Lynch (edit) (deal info) | | |
| |
| 86 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 87 | - | Morgan Stanley Merchant Banking (edit) (deal info) | | |
| |
| 88 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| |
| 89 | - | NATIONAL REAL ESTATE ADVISORS (edit) (deal info) | | |
| |
| 90 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 91 | - | NewKirk Realty Trust Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 92 | - | Northridge Capital (edit) (deal info) | | |
| |
| 93 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 94 | - | O Connor Capital Partners (edit) (deal info) | | |
| |
| 95 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 96 | - | Och-Ziff Real Estate (edit) (deal info) | | |
| |
| 97 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 98 | - | Pacific Coast Capital Partners, LLC (edit) (deal info) | | |
| |
| 99 | - | PACIFIC EAGLE HOLDINGS CORPORATION (edit) (deal info) | | |
| |
| 100 | - | Pacifica Companies (edit) (deal info) | | |
| |
| 101 | - | Pembroke Real Estate (edit) (deal info) | | |
| |
| 102 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 103 | - | Prudential Mortgage Capital Company (edit) (deal info) | | |
| |
| 104 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 105 | - | Related Companies, L.P. (edit) (deal info) | | |
| |
| 106 | - | RFR HOLDING LLC (edit) (deal info) | | |
| |
| 107 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 108 | - | Shamrock Holdings (edit) (deal info) | | |
| |
| 109 | - | Spear Street Capital (edit) (deal info) | | |
| |
| 110 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 111 | - | Summit Commercial (edit) (deal info) | | |
| |
| 112 | - | Sun America Investments, Inc (edit) (deal info) | | |
| |
| 113 | - | Tarsadia Hotels (edit) (deal info) | | |
| |
| 114 | - | Tarsadia Hotels d/b/a Tarsadia Investments (edit) (deal info) | | |
| |
| 115 | - | Test Company Name LLC (edit) (deal info) | | |
| |
| 116 | - | THOMAS PROPERTIES GROUP (edit) (deal info) | | |
| |
| 117 | - | THOMAS PROPERTIES GROUP LLC (edit) (deal info) | | |
| |
| 118 | - | Thomas Properties Group, Inc. (edit) (deal info) | | |
| |
| 119 | - | Thomas Properties Group, LLC (edit) (deal info) | | |
| |
| 120 | - | Thor Equities (edit) (deal info) | | |
| |
| 121 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 122 | - | Troon Golf (edit) (deal info) | | |
| |
| 123 | - | ULLICO (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 124 | - | Value Enhancement Funds Advisors (edit) (deal info) | | |
| |
| 125 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 126 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 127 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 128 | - | Westfield Corporation, Inc. (edit) (deal info) | | |
| |
| 129 | - | WINDSOR Realty Fund IV (edit) (deal info) | | |
| |
| 130 | - | Winthrop financial associates (edit) (deal info) | | |
| |
| 131 | - | WOODMONT COMPANIES (edit) (deal info) | | |
| |
| 132 | - | Yucaipa Companies (edit) (deal info) | | |
| |