| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | Abdul Latif Jameel Group (edit) (deal info) | | |
| |
| 3 | - | ABN-AMRO Asset Management (edit) (deal info) | | |
| |
| 4 | - | ABP (edit) (deal info) | | |
| |
| 5 | - | ABP Pension Fund (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 6 | - | ABR Capital (edit) (deal info) | 1/28/09 - Viewed Website | |
| |
| 7 | - | ABU DHABI INVESTMENT AUTHORITY (edit) (deal info) | | |
| |
| 8 | - | ABU DHABI INVESTMENT COUNCIL (edit) (deal info) | | |
| |
| 9 | - | Acadia Trust N.A. (edit) (deal info) | | |
| |
| 10 | - | Achmea Vastgoed BV (edit) (deal info) | | |
| |
| 11 | - | Aetos Capital, LLC (edit) (deal info) | | |
| |
| 12 | - | AEW (edit) (deal info) | | |
| |
| 13 | - | AEW Capital Management, L.P. (edit) (deal info) | 9/30/08 - Passed. Would struggle to get approval for South East deals. Mid Atlantic is of interest. | |
| |
| 14 | - | AIC Ventures (edit) (deal info) | | |
| |
| 15 | - | AIDA (edit) (deal info) | | |
| |
| 16 | - | AIG Global Investment Corp. (edit) (deal info) | | |
| |
| 17 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 18 | - | AIMCO (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 19 | - | Alaska Permanent Fund Corporation (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 20 | - | Alecta Investment Management (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 21 | - | Alex. Brown Realty, Inc. (edit) (deal info) | 1/28/09 - Viewed Website | |
| |
| 22 | - | Allgemeine HypothekenBank Rheinboden AG (edit) (deal info) | | |
| |
| 23 | - | Alliance Development Company (edit) (deal info) | | |
| |
| 24 | - | AM Development International bv (edit) (deal info) | | |
| |
| 25 | - | AMB (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 26 | - | American Realty Advisors (edit) (deal info) | 9/30/08 - Left message to follow up - 9/25/08 | |
| |
| 27 | - | amli residential properties trust (edit) (deal info) | | |
| |
| 28 | - | Amstar Group (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 29 | - | Angelo Gordon & Co. (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 30 | - | Anschutz Investment Corporation (edit) (deal info) | | |
| |
| 31 | - | Anschutz Investments (edit) (deal info) | | |
| |
| 32 | - | Apartment Investment & Management Co. (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 33 | - | APOLLO REAL ESTATE ADVISORS (edit) (deal info) | | |
| |
| 34 | - | ARA Group (edit) (deal info) | | |
| |
| 35 | - | ARC Global Partners (edit) (deal info) | 1/28/09 - Viewed Website | |
| |
| 36 | - | Arcadia Investment Management (edit) (deal info) | | |
| |
| 37 | - | Arcapita (edit) (deal info) | 9/30/08 - Had a long conversation with Lex. Prefers projects closer to major cities. Does like multi-family deals but would prefer bigger transactions closer to $100 million. | |
| |
| 38 | - | Archon Capital (edit) (deal info) | | |
| |
| 39 | - | ARCHON CAPITAL MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 40 | - | ARCHON group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 41 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 42 | - | Archon Group/A Goldman Sachs Company (edit) (deal info) | | |
| |
| 43 | - | ARCHSTONE PARTNERS, L.P. (edit) (deal info) | | |
| |
| 44 | - | Archstone Smith (edit) (deal info) | | |
| |
| 45 | - | archstone-smith (edit) (deal info) | | |
| |
| 46 | - | Area Property Partners (edit) (deal info) | 1/29/09 - Viewed Website | |
| |
| 47 | - | Arminius Real Esate Opportunity Fund (edit) (deal info) | | |
| |
| 48 | - | Arsenal Real Estate (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 49 | - | Arsenal Real Estate Funds (edit) (deal info) | 1/29/09 - Viewed Website | |
| |
| 50 | - | ASB Capital Management (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 51 | - | ASB Real Estate Investments (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 52 | - | Ascendas (edit) (deal info) | | |
| |
| 53 | - | Ascent Capital Management (edit) (deal info) | | |
| |
| 54 | - | Ashland Management, Inc. (edit) (deal info) | | |
| |
| 55 | - | Asia Pacific Capital Group (edit) (deal info) | | |
| |
| 56 | - | Athena Group, LLC (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 57 | - | Atlantic Partners, Ltd. (edit) (deal info) | | |
| |
| 58 | - | ATLAS CAPITAL MANAGEMENT, L.P. (edit) (deal info) | | |
| |
| 59 | - | ATLAS CAPITAL, L.P. / ATLAS CAPITAL OFFSHORE FUND (edit) (deal info) | | |
| |
| 60 | - | Avanti Investment Advisor, Inc. (edit) (deal info) | | |
| |
| 61 | - | Avenue Capital Group (edit) (deal info) | | |
| |
| 62 | - | B Lab (edit) (deal info) | | |
| |
| 63 | - | Babson Capital Management, LLC (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| 1 |
 | Alex Berman 413-226-1667 | 1500 Main St. Springfield MA | | | 2 |
| Audrey Meyer-Lampert 413-226-1631 | 1500 Main St. Springfield MA | | | 3 |
 | Benjamin Sylvester 617-225-2833 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 4 |
 | Brian Toth 413-226-1651 | 1500 Main St. Springfield MA | | | 5 |
 | Charles Pollard 617-225-3800 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 6 |
 | Charles Sanford 413-226-1718 | 1500 Main St. Springfield MA | | | 7 |
 | Chris Cao 617-761-3818 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 8 |
 | Christopher Crooks 617-761-3859 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 9 |
 | Christopher Deeley 617-225-3800 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 10 |
 | Clifford Noreen 413-226-1600 | 1500 Main St. Springfield MA | | | 11 |
 | Daniel Goldfarb 617-761-3705 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 12 |
 | David D'Amico 617-761-3878 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 13 |
 | Edward Kung 617-225-3800 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 14 |
 | Frederic Mason 617-761-3868 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 15 |
 | Jacqueline Williams 617-761-3860 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 16 |
 | Jane Kim 617-761-6561 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 17 |
 | Jill Fields 617-225-3800 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 18 |
 | John Wheeler 617-225-3800 | 1500 Main St. Springfield MA | | | 19 |
 | John Powell 413-226-1310 | 1500 Main St. Springfield MA | | | 20 |
| Joseph Hosler 617-225-3800 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 21 |
 | Kevin McClintock 617-225-3800 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 22 |
 | Lance James 617-761-3812 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 23 |
 | Lorene Heebner 617-761-3808 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 24 |
 | Marilyn Mendel Han 617-761-3809 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 25 |
 | Megan Swanson 413-226-1600 | 1500 Main St. Springfield MA | | | 26 |
 | Michael Farrell 617-761-3711 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 27 |
 | Mitali Prasad 617-761-3797 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 28 |
| Paul Szczygiel 617-225-3800 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 29 |
| Robert Baumbach 617-761-6528 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 30 |
  | Robert Durand (949) 640-2502 | 800 Newport Cetner Drive Newport Beach CA | | | 31 |
 | Roger Crandall 888-428-8809 | 1500 Main St. Springfield MA | | | 32 |
 | Scott Roth 413-226-1668 | 1500 Main St. Springfield MA | | | 33 |
 | Sean Feeley 413-226-1655 | 1500 Main St. Springfield MA | | | 34 |
 | Stephen Kylander 617-761-3880 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 35 |
 | Steve Ehrenberg 413-226-1635 | 1500 Main St. Springfield MA | | | 36 |
 | Steven Dray 617-761-3842 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 37 |
 | Suzanne Coleman 617-761-3836 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 38 |
 | Thomas Hoey 617-225-3800 | 470 Atlantic Ave., 11th Fl. Boston MA | | | 39 |
 | Tom Piacentini 413-226-1613 | 1500 Main St. Springfield MA | | | 40 |
  | Victor Woolridge (413) 226-1448 | 1500 Main Street Springfield MA | | | 41 |
 | Walter Dwyer 413-226-1609 | 1500 Main St. Springfield MA | |
|
| 64 | - | Bain Capital (edit) (deal info) | | |
| |
| 65 | - | Bankhaus Ellwanger & Geiger KG (edit) (deal info) | | |
| |
| 66 | - | Barclays Global Investors (edit) (deal info) | | |
| |
| 67 | - | Barrick Gold Corporation (edit) (deal info) | | |
| |
| 68 | - | Barrow Street Capital LLC (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 69 | - | Basis Investment Group, LLC (edit) (deal info) | 1/29/09 - Viewed Website | |
| |
| 70 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 71 | - | Bayern LB (edit) (deal info) | | |
| |
| 72 | - | BayNorth Capital (edit) (deal info) | 9/30/08 - Left message to follow up - 9/16/08 | |
| |
| 73 | - | BC Partners (edit) (deal info) | | |
| |
| 74 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 75 | - | Beacon Investment Management, Inc. (edit) (deal info) | | |
| |
| 76 | - | BEACON MANAGEMENT, L.P. (edit) (deal info) | | |
| |
| 77 | - | Bechtel Corporation, Inc. (edit) (deal info) | | |
| |
| 78 | - | Bechtel Group (edit) (deal info) | | |
| |
| 79 | - | BECKWITH CAPITAL PARTNERS (edit) (deal info) | | |
| |
| 80 | - | Behringer Harvard Funds (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 81 | - | Benenson Capital Company (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 82 | - | Benson Elliot Real Estate Partners (edit) (deal info) | | |
| |
| 83 | - | Bentley Forbes Group (edit) (deal info) | | |
| |
| 84 | - | Berggruen Holdings, Inc. (edit) (deal info) | | |
| |
| 85 | - | Berkshire Realty Ventures (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 86 | - | Bernstein Companies (edit) (deal info) | | |
| |
| 87 | - | Big Rock Partners (edit) (deal info) | | |
| |
| 88 | - | Blackacre Capital Management, LLC (edit) (deal info) | | |
| |
| 89 | - | Blackacre Capital Management, LLC. (edit) (deal info) | | |
| |
| 90 | - | Blackstone (edit) (deal info) | | |
| |
| 91 | - | Blackstone Group, LP (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 92 | - | Blue Capital (edit) (deal info) | | |
| |
| 93 | - | Blue Sky Group (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 94 | - | Blue Vista Capital Partners LLC (edit) (deal info) | | |
| |
| 95 | - | BlueStone Real Estate Capital (edit) (deal info) | | |
| |
| 96 | - | Boston Capital Real Estate Partners, LLC (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 97 | - | Bouwfonds Asset Management (edit) (deal info) | | |
| |
| 98 | - | Bouwfonds Property Finance BV (edit) (deal info) | | |
| |
| 99 | - | BPF Bouwinvest (edit) (deal info) | | |
| |
| 100 | - | Brack Capital (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 101 | - | BRASCAN Real Estate Opportunity FUND (edit) (deal info) | | |
| |
| 102 | - | Breevast N.V (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 103 | - | BRISTOL GROUP, INC. (edit) (deal info) | | |
| |
| 104 | - | BROE COMPANIES (edit) (deal info) | | |
| |
| 105 | - | Brookdale Group (edit) (deal info) | | |
| |
| 106 | - | Bryanston Realty (edit) (deal info) | | |
| |
| 107 | - | Buchanan Street Partners (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 108 | - | Buckhead Capital Management, LLC (edit) (deal info) | | |
| |
| 109 | - | Buvermo Properties (edit) (deal info) | | |
| |
| 110 | - | BV Group Ventures LLC (edit) (deal info) | | |
| |
| 111 | - | BVT Institutional Investments (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 112 | - | Cadillac Fairview Corporation Ltd. (edit) (deal info) | | |
| |
| 113 | - | California Public Employees Retirement System (edit) (deal info) | | |
| |
| 114 | - | California State Teachers Retirement System (edit) (deal info) | | |
| |
| 115 | - | Callahan Capital Partners (edit) (deal info) | | |
| |
| 116 | - | Calyon (edit) (deal info) | | |
| |
| 117 | - | Calyon Germany Credit Agricole CIB (edit) (deal info) | | |
| |
| 118 | - | Cantor Real Estate (edit) (deal info) | 1/28/09 - Viewed Website | |
| |
| 119 | - | CANYON CAPITAL ADVISORS, LLC (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 120 | - | Canyon Capital Realty Advisors (edit) (deal info) | | |
| |
| 121 | - | Capital Guidance Corporation (edit) (deal info) | | |
| |
| 122 | - | Capri Capital (edit) (deal info) | | |
| |
| 123 | - | Capri Capital Partners, LLC (edit) (deal info) | 9/30/08 - Left message to follow up - 9/25/08 | |
| |
| 124 | - | Cargill (edit) (deal info) | | |
| |
| 125 | - | Carlyle (edit) (deal info) | | |
| |
| 126 | - | Carlyle Development Group (edit) (deal info) | | |
| |
| 127 | - | Carlyle Group (edit) (deal info) | 9/30/08 - Actively reviewing and attempting to schedule a visit to Atlanta. | |
| |
| 128 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 129 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | 9/30/08 - Received return phone call - 9/29/08. Would consider only if entitlements and construction loan are in place. However, at the moment they are sitting on the sidelines waiting to see what happens with the current economic and credit market situation. | |
| |
| 130 | - | Cerberus (edit) (deal info) | | |
| |
| 131 | - | CERBERUS INTERNATIONAL, LTD. (edit) (deal info) | | |
| |
| 132 | - | Cerberus Real Estate Capital Management, LLC (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 133 | - | Cherokee Investment Partners (edit) (deal info) | | |
| |
| 134 | - | Chicago Teachers (edit) (deal info) | | |
| |
| 135 | - | CIM Investment Management, Inc. (edit) (deal info) | | |
| |
| 136 | - | Citi Property Investors, Citi Alternative Investments (edit) (deal info) | | |
| |
| 137 | - | CITIC Capital China Plus Fund (edit) (deal info) | | |
| |
| 138 | - | CITIC Group (Beijing Zhongcaiyintong Investment Co., Ltd.) (edit) (deal info) | | |
| |
| 139 | - | CITIC-ZCYT (edit) (deal info) | | |
| |
| 140 | - | Citigroup Property Investors (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 141 | - | Clarion Partners (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 142 | - | Colony (edit) (deal info) | | |
| |
| 143 | - | Colony Capital Management (edit) (deal info) | | |
| |
| 144 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 145 | - | Columbian Mutual Life (edit) (deal info) | | |
| |
| 146 | - | Commerz Grundbesitz-Spezialfondsgesellschaft mbH (edit) (deal info) | | |
| |
| 147 | - | Concert Realty Partners (edit) (deal info) | | |
| |
| 148 | - | Congress Group Ventures (edit) (deal info) | | |
| |
| 149 | - | Consolidated-Tomoka Land Company (edit) (deal info) | | |
| |
| 150 | - | Contrarian Capital Management, L.L.C. (edit) (deal info) | | |
| |
| 151 | - | Cordares Real Estate (edit) (deal info) | | |
| |
| 152 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | 1/28/09 - Viewed Website | |
| |
| 153 | - | Coro Investments (edit) (deal info) | | |
| |
| 154 | - | Credit Suisse (edit) (deal info) | | |
| |
| 155 | - | Crescent (edit) (deal info) | | |
| |
| 156 | - | Crescent Capital Investment, Inc. (edit) (deal info) | | |
| |
| 157 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| |
| 158 | - | Crescent Real Estate Equities, Ltd. (edit) (deal info) | | |
| |
| 159 | - | Cronus Capital (edit) (deal info) | | |
| |
| 160 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 161 | - | Crosswater Realty Advisors (edit) (deal info) | | |
| |
| 162 | - | CS First Boston (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 163 | - | Cypress Real Estate Advisors (edit) (deal info) | | |
| |
| 164 | - | David L. Babson & Co. (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 165 | - | De Shaw & Company (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 166 | - | DEGI (edit) (deal info) | | |
| |
| 167 | - | DEGI Deutsche Gesellschaft fur Immobilienfonds (edit) (deal info) | | |
| |
| 168 | - | Deka Bank (edit) (deal info) | | |
| |
| 169 | - | Deka Immobilien Investment GmbH (edit) (deal info) | | |
| |
| 170 | - | Deutsche Genossenschafts Hypothekenbank AG (edit) (deal info) | | |
| |
| 171 | - | DLJ Real Estate Capital Partners (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 172 | - | Doran Capital Partners (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 173 | - | Dubai Investment Group (edit) (deal info) | | |
| |
| 174 | - | Duke Realty Investments (edit) (deal info) | | |
| |
| 175 | - | Dune Capital Management LP (edit) (deal info) | | |
| |
| 176 | - | DWS (edit) (deal info) | 9/26/08 - Sent deal summary email - 9/4/08 | |
| |
| 177 | - | E. ON Energy AG (edit) (deal info) | | |
| |
| 178 | - | Emaar Canada (edit) (deal info) | | |
| |
| 179 | - | Equity Residential Properties Trust (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 180 | - | Euro American Advisors (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 181 | - | Eurohypo AG (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 182 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 183 | - | Farallon Capital Management (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 184 | - | FFI Real Estate USA, LLC (edit) (deal info) | | |
| |
| 185 | - | Finisterre Sovereign Debt Fund (edit) (deal info) | | |
| |
| 186 | - | First Asian Investments W.L.L. (edit) (deal info) | | |
| |
| 187 | - | First National Life Insurance Co. (edit) (deal info) | | |
| |
| 188 | - | First Point Partners LLC (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 189 | - | First Real Estate Investment trust of New Jersey (edit) (deal info) | | |
| |
| 190 | - | Fletcher Management Company (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 191 | - | Florida State Board of Administration (edit) (deal info) | | |
| |
| 192 | - | FOREST CITY ENTERPRISES (edit) (deal info) | | |
| |
| 193 | - | Fortis Investments (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 194 | - | Fortress (edit) (deal info) | | |
| |
| 195 | - | FORTRESS HOLDINGS PTE LTD (edit) (deal info) | | |
| |
| 196 | - | Fortress Investment Group (edit) (deal info) | | |
| |
| 197 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 198 | - | Fortress Partners Capital Management, LTD (edit) (deal info) | | |
| |
| 199 | - | Fountain Capital Partners (edit) (deal info) | | |
| |
| 200 | - | Fremont Realty Capital (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 201 | - | G. Soros Realty, Inc. (edit) (deal info) | | |
| |
| 202 | - | Garrison Investment Group (edit) (deal info) | 2/3/09 - Viewed Website | |
| |
| 203 | - | Gatehouse Capital (edit) (deal info) | | |
| |
| 204 | - | Gates McVey Capital Group, LLC (edit) (deal info) | | |
| |
| 205 | - | GE Asset Management, Inc. (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 206 | - | GE Capital (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 207 | - | GE Real Estate (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 208 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 209 | - | GenCap Partners (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 210 | - | Gencom Group (edit) (deal info) | | |
| |
| 211 | - | General Investment & Development Co. (edit) (deal info) | 9/30/08 - Left follow up message - 9/19/08 and 9/26/08 | |
| |
| 212 | - | GENESIS CAPITAL ADVISORS, LLC (edit) (deal info) | | |
| |
| 213 | - | GIC (edit) (deal info) | 1/28/09 - Viewed Website | |
| |
| 214 | - | GIC Government of Singapore Investment Corp. Pte. Ltd. (edit) (deal info) | | |
| |
| 215 | - | GIC INSFRACTURE PTE LTD (edit) (deal info) | | |
| |
| 216 | - | GIC Real Estate, Inc. (edit) (deal info) | 9/30/08 - Left follow up message - 9/18/08 | |
| |
| 217 | - | GIC REAL ESTATE, PTE LTD. (edit) (deal info) | | |
| |
| 218 | - | GICSA (Cabi Development) (edit) (deal info) | | |
| |
| 219 | - | GLENMONT CAPITAL MANAGEMENT, LLC (edit) (deal info) | 9/30/08 - Left follow up message - 9/10/08 | |
| |
| 220 | - | GLL Real Estate Partners (edit) (deal info) | | |
| |
| 221 | - | GLL Real Estate Partners, Inc. (edit) (deal info) | | |
| |
| 222 | - | Golden Tree InSite Real Estate Partners (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 223 | - | Goldman Properties (edit) (deal info) | | |
| |
| 224 | - | Goldman Sachs & Co. (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 225 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 226 | - | Great Point Investors LLC (edit) (deal info) | | |
| |
| 227 | - | GREAT WEST LIFE INSURANCE COMPANY (edit) (deal info) | | |
| |
| 228 | - | Greenfield Partners (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 229 | - | Greenstreet Capital Partners (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 230 | - | Greenwich Group International, LLC (edit) (deal info) | 1/29/09 - Viewed Website | |
| |
| 231 | - | Grosvenor (edit) (deal info) | | |
| |
| 232 | - | Grosvenor Americas, Inc. (edit) (deal info) | | |
| |
| 233 | - | Grosvenor Investment Management (edit) (deal info) | | |
| |
| 234 | - | Grosvenor USA, Ltd. (edit) (deal info) | | |
| |
| 235 | - | Grove International Partners (edit) (deal info) | | |
| |
| 236 | - | Grupo Posadas (Lat 19) (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 237 | - | Hannover Leasing (edit) (deal info) | | |
| |
| 238 | - | Hannover Leasing GmbH & Co. KG (edit) (deal info) | | |
| |
| 239 | - | Harbert Corporation (edit) (deal info) | | |
| |
| 240 | - | Harbert Management Corp. (edit) (deal info) | | |
| |
| 241 | - | Harbor Group International, LLC (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 242 | - | HarbourVest Partners, LLC (edit) (deal info) | | |
| |
| 243 | - | Harrison Street Real Estate Capital (edit) (deal info) | | |
| |
| 244 | - | Hart Realty Advisers (edit) (deal info) | 9/30/08 - Spoke with John on 9/26/08. They will have a new fund in approximately 3 to 4 months that will concentrate entirely on development. However, prefer mid-atlantic market. | |
| |
| 245 | - | Harvard Management Co. Inc./Private Equity Group (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 246 | - | HCI Immobilien Consult GmbH (edit) (deal info) | | |
| |
| 247 | - | Hearthstone, Inc. (edit) (deal info) | | |
| |
| 248 | - | Heitman Real Estate Investment Management (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 249 | - | Heitman/PRA Securities (edit) (deal info) | | |
| |
| 250 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 251 | - | HG Capital, LLC (edit) (deal info) | | |
| |
| 252 | - | Highgate Hotels (edit) (deal info) | | |
| |
| 253 | - | HIGroup (edit) (deal info) | | |
| |
| 254 | - | Hillwood Development Corporation (edit) (deal info) | | |
| |
| 255 | - | Hines (edit) (deal info) | | |
| |
| 256 | - | Hongkong Land (edit) (deal info) | | |
| |
| 257 | - | HSH Nordbank (edit) (deal info) | | |
| |
| 258 | - | HSH Nordbank AG (edit) (deal info) | | |
| |
| 259 | - | Hudson Realty Capital LLC (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 260 | - | Hunter Chase (edit) (deal info) | | |
| |
| 261 | - | Hypo Real Estate Capital Corporation (edit) (deal info) | 1/28/09 - Viewed Website | |
| |
| 262 | - | Hypothekenbank in Essen AG (edit) (deal info) | | |
| |
| 263 | - | IBUS Company (edit) (deal info) | 9/30/08 - Spoke with Rolf. They are potentially interested and are reviewing the package. | |
| |
| 264 | - | Illinois State Teachers Retirement System (edit) (deal info) | | |
| |
| 265 | - | IMMOFINANZ Immobilien Anlagen AG (edit) (deal info) | | |
| |
| 266 | - | ING Clarion (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08 | |
| |
| 267 | - | ING Investment Management (edit) (deal info) | | |
| |
| 268 | - | ING Real Estate Development (edit) (deal info) | | |
| |
| 269 | - | ING Real Estate Finance (USA) LLC (edit) (deal info) | | |
| |
| 270 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | 2/3/09 - Viewed Website | |
| |
| 271 | - | Investcorp (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/3/08
| |
| |
| 272 | - | Irongate Capital Partners (edit) (deal info) | | |
| |
| 273 | - | Istithmar (edit) (deal info) | | |
| |
| 274 | - | J.E. ROBERT COMPANIES (edit) (deal info) | | |
| |
| 275 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | 1/28/09 - Viewed Website | |
| |
| 276 | - | J.P. Morgan Partners Europe Limited (edit) (deal info) | | |
| |
| 277 | - | Jamestown (edit) (deal info) | 9/25/08 - Sent deal summary email - 9/4/08 | |
| |
| 278 | - | Jamestown US-Immobilien GmbH (edit) (deal info) | | |
| |
| 279 | - | JER (edit) (deal info) | | |
| |
