| 1 | - | (edit) (deal info) | 10/7/08 - Sent Email - 10/07/2008 | |
| |
| 2 | - | AEW Capital Management, L.P. (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 3 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 4 | - | Alliance Development Company (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 5 | - | American Realty Advisors (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 6 | - | Angelo Gordon & Co. (edit) (deal info) | 10/15/08 - Rcvd Confi on 10/14 - wants CA to not prohibit debt investment | |
| |
| 7 | - | Area Property Partners (edit) (deal info) | 10/16/08 - CA recd from Kenco - Sent package to Ken Endelson's EA - Allison Helfrich | |
| |
| 8 | - | Basis Investment Group, LLC (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 9 | - | BayNorth Capital (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 10 | - | Canyon Capital Realty Advisors (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 11 | - | Carlyle Group (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 12 | - | Cerberus Real Estate Capital Management, LLC (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 13 | - | Citi Property Investors, Citi Alternative Investments (edit) (deal info) | 10/7/08 - Sent Email - 10/07/2008 | |
| |
| 14 | - | COLONY CAPITAL, LLC (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 15 | - | Contrarian Capital Management, L.L.C. (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 16 | - | David L. Babson & Co. (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 17 | - | DWS (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 18 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 19 | - | Farallon Capital Management (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 20 | - | Fortress Investment Group (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 21 | - | Garrison Investment Group (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 22 | - | GEM Realty Capital, Inc. (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 23 | - | Greenwich Group International, LLC (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 24 | - | Grove International Partners (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 25 | - | Hearthstone, Inc. (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 26 | - | Heitman Real Estate Investment Management (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 27 | - | Hillwood Development Corporation (edit) (deal info) | | |
| |
| 28 | - | Hudson Realty Capital LLC (edit) (deal info) | 10/7/08 - Sent Email - 10/07/2008 | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 29 | - | ING Clarion (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 30 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 31 | - | Investcorp (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 32 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 33 | - | LandCap Partners (edit) (deal info) | 10/15/08 - Bill responded they do not want to proceed | |
| |
| 34 | - | LaSalle Investment Management, Inc. (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 35 | - | Macfarlane Partners (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 36 | - | Madison Dearborn Partners, LLC (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 37 | - | Marathon Asset Management (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 38 | - | MetLife Real Estate Investments (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 39 | - | New Boston Fund, Inc. (edit) (deal info) | 10/15/08 - Sent teaser email | |
| |
| 40 | - | O Connor Capital Partners (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 41 | - | Och-Ziff Real Estate (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 42 | - | Perry Capital (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 43 | - | Perseus TDC (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 44 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 45 | - | Regent Partners (edit) (deal info) | | |
| |
| 46 | - | Rockpoint Group (edit) (deal info) | 10/16/08 - CA recd - package sent | |
| |
| 47 | - | Rockwood (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 48 | - | Rockwood Capital Corporation (edit) (deal info) | 10/8/08 - Rcvd signed CA | |
| |
| 49 | - | Starwood Land Ventures, LLC (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 50 | - | Sumitomo Corporation of America (edit) (deal info) | 10/7/08 - Sent Confi. Call from REA article. Said they are interested in master planned communities. | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 51 | - | SunCal Companies (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 52 | - | TAIB Securities, Inc. (edit) (deal info) | 10/7/08 - Said they are not interested | |
| |
| 53 | - | TIAA - CREF (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 54 | - | Tremont Realty Capital (edit) (deal info) | | |
| |
| 55 | - | UBS Realty Investors LLC (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 56 | - | Walton Street Capital, LLC (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 57 | - | Warburg Pincus (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 58 | - | Westbrook Partners, L.L.C. (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 59 | - | Weyerhaeuser Realty Investors (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 60 | - | Wheelock Street Capital (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |
| 61 | - | Wrightwood Capital (edit) (deal info) | 11/4/08 - Sent Updated Email | |
| |