| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | Abdul Latif Jameel Group (edit) (deal info) | | |
| |
| 3 | - | ABP (edit) (deal info) | | |
| |
| 4 | - | ABP Pension Fund (edit) (deal info) | | |
| |
| 5 | - | ABU DHABI INVESTMENT AUTHORITY (edit) (deal info) | | |
| |
| 6 | - | ABU DHABI INVESTMENT COUNCIL (edit) (deal info) | | |
| |
| 7 | - | Acadia Trust N.A. (edit) (deal info) | | |
| |
| 8 | - | Aetos Capital, LLC (edit) (deal info) | | |
| |
| 9 | - | AEW (edit) (deal info) | | |
| |
| 10 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 11 | - | AIDA (edit) (deal info) | | |
| |
| 12 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 13 | - | Alaska Permanent Fund Corporation (edit) (deal info) | | |
| |
| 14 | - | Alecta Investment Management (edit) (deal info) | | |
| |
| 15 | - | AMB (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 16 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 17 | - | Amstar Group (edit) (deal info) | | |
| |
| 18 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 19 | - | Anschutz Investment Corporation (edit) (deal info) | | |
| |
| 20 | - | Anschutz Investments (edit) (deal info) | | |
| |
| 21 | - | APOLLO REAL ESTATE ADVISORS (edit) (deal info) | | |
| |
| 22 | - | ARC Global Partners (edit) (deal info) | | |
| |
| 23 | - | Arcadia Investment Management (edit) (deal info) | | |
| |
| 24 | - | Arcapita (edit) (deal info) | | |
| |
| 25 | - | Archon Capital (edit) (deal info) | | |
| |
| 26 | - | ARCHON CAPITAL MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 27 | - | ARCHON group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 28 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 29 | - | Archon Group/A Goldman Sachs Company (edit) (deal info) | | |
| |
| 30 | - | ARCHSTONE PARTNERS, L.P. (edit) (deal info) | | |
| |
| 31 | - | Archstone Smith (edit) (deal info) | | |
| |
| 32 | - | archstone-smith (edit) (deal info) | | |
| |
| 33 | - | Area Property Partners (edit) (deal info) | | |
| |
| 34 | - | Arsenal Real Estate (edit) (deal info) | | |
| |
| 35 | - | Arsenal Real Estate Funds (edit) (deal info) | | |
| |
| 36 | - | Ashland Management, Inc. (edit) (deal info) | | |
| |
| 37 | - | Asia Pacific Capital Group (edit) (deal info) | | |
| |
| 38 | - | Athena Group, LLC (edit) (deal info) | | |
| |
| 39 | - | ATLAS CAPITAL MANAGEMENT, L.P. (edit) (deal info) | | |
| |
| 40 | - | ATLAS CAPITAL, L.P. / ATLAS CAPITAL OFFSHORE FUND (edit) (deal info) | | |
| |
| 41 | - | Babson Capital Management, LLC (edit) (deal info) | | |
| |
| 42 | - | Bain Capital (edit) (deal info) | | |
| |
| 43 | - | Barclays Global Investors (edit) (deal info) | | |
| |
| 44 | - | Barrick Gold Corporation (edit) (deal info) | | |
| |
| 45 | - | BayNorth Capital (edit) (deal info) | | |
| |
| 46 | - | BC Partners (edit) (deal info) | | |
| |
| 47 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 48 | - | Beacon Investment Management, Inc. (edit) (deal info) | | |
| |
| 49 | - | BEACON MANAGEMENT, L.P. (edit) (deal info) | | |
| |
| 50 | - | Bechtel Corporation, Inc. (edit) (deal info) | | |
| |
| 51 | - | Bechtel Group (edit) (deal info) | | |
| |
| 52 | - | BECKWITH CAPITAL PARTNERS (edit) (deal info) | | |
| |
| 53 | - | Behringer Harvard Funds (edit) (deal info) | | |
| |
| 54 | - | Benenson Capital Company (edit) (deal info) | | |
| |
| 55 | - | Berggruen Holdings, Inc. (edit) (deal info) | | |
| |
| 56 | - | Berkshire Realty Ventures (edit) (deal info) | | |
| |
| 57 | - | Blackacre Capital Management, LLC (edit) (deal info) | | |
| |
| 58 | - | Blackacre Capital Management, LLC. (edit) (deal info) | | |
| |
| 59 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 60 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 61 | - | Blackstone (edit) (deal info) | | |
| |
| 62 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 63 | - | Blue Sky Group (edit) (deal info) | | |
| |
| 64 | - | Boston Capital Real Estate Partners, LLC (edit) (deal info) | | |
| |
| 65 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 66 | - | Brack Capital (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 67 | - | BRASCAN Real Estate Opportunity FUND (edit) (deal info) | | |
| |
| 68 | - | Breevast N.V (edit) (deal info) | | |
| |
| 69 | - | Brookfield Financial Properties, Inc. (edit) (deal info) | | |
| |
| 70 | - | Buchanan Street Partners (edit) (deal info) | | |
| |
| 71 | - | Buckhead Capital Management, LLC (edit) (deal info) | | |
| |
| 72 | - | BV Group Ventures LLC (edit) (deal info) | | |
| |
| 73 | - | BVT Institutional Investments (edit) (deal info) | | |
| |
| 74 | - | Cadillac Fairview Corporation Ltd. (edit) (deal info) | | |
| |
| 75 | - | Caisse De Depot Et Placement Du Quebec (edit) (deal info) | | |
| |
| 76 | - | California State Teachers Retirement System (edit) (deal info) | | |
| |
| 77 | - | CANYON CAPITAL ADVISORS, LLC (edit) (deal info) | | |
| |
| 78 | - | Canyon Capital Realty Advisors (edit) (deal info) | | |
| |
| 79 | - | Capital Guidance Corporation (edit) (deal info) | | |
| |
| 80 | - | CAPMARK (edit) (deal info) | | |
| |
| 81 | - | Capri Capital Partners, LLC (edit) (deal info) | | |
| |
| 82 | - | Cargill (edit) (deal info) | | |
| |
| 83 | - | Carlyle (edit) (deal info) | | |
| |
| 84 | - | Carlyle Development Group (edit) (deal info) | | |
| |
| 85 | - | Carlyle Group (edit) (deal info) | | |
| |
| 86 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 87 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 88 | - | Cerberus (edit) (deal info) | | |
| |
| 89 | - | CERBERUS INTERNATIONAL, LTD. (edit) (deal info) | | |
| |
| 90 | - | Cerberus Real Estate Capital Management, LLC (edit) (deal info) | | |
| |
| 91 | - | Chicago Teachers (edit) (deal info) | | |
| |
| 92 | - | CIM Investment Management, Inc. (edit) (deal info) | | |
| |
| 93 | - | CITIC Capital China Plus Fund (edit) (deal info) | | |
| |
| 94 | - | CITIC Group (Beijing Zhongcaiyintong Investment Co., Ltd.) (edit) (deal info) | | |
| |
| 95 | - | CITIC-ZCYT (edit) (deal info) | | |
| |
| 96 | - | Citigroup Property Investors (edit) (deal info) | | |
| |
| 97 | - | Clarion Partners (edit) (deal info) | | |
| |
| 98 | - | Colony (edit) (deal info) | | |
| |
| 99 | - | Colony Capital Management (edit) (deal info) | | |
| |
| 100 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 101 | - | Columbian Mutual Life (edit) (deal info) | | |
| |
| 102 | - | Consolidated-Tomoka Land Company (edit) (deal info) | | |
| |
| 103 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 104 | - | Crescent (edit) (deal info) | | |
| |
| 105 | - | Crescent Capital Investment, Inc. (edit) (deal info) | | |
| |
| 106 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| |
| 107 | - | Crescent Real Estate Equities, Ltd. (edit) (deal info) | | |
| |
| 108 | - | CROW Holdings (edit) (deal info) | | |
| |
| 109 | - | CS First Boston (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 110 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 111 | - | De Shaw & Company (edit) (deal info) | | |
| |
| 112 | - | DEGI (edit) (deal info) | | |
| |
| 113 | - | DLJ Real Estate Capital Partners (edit) (deal info) | | |
| |
| 114 | - | Doran Capital Partners (edit) (deal info) | | |
| |
| 115 | - | Dubai Investment Group (edit) (deal info) | | |
| |
| 116 | - | Dune Capital Management LP (edit) (deal info) | | |
| |
| 117 | - | DWS (edit) (deal info) | | |
| |
| 118 | - | Emaar Canada (edit) (deal info) | | |
| |
| 119 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 120 | - | Finisterre Sovereign Debt Fund (edit) (deal info) | | |
| |
| 121 | - | First Asian Investments W.L.L. (edit) (deal info) | | |
| |
| 122 | - | First National Life Insurance Co. (edit) (deal info) | | |
| |
| 123 | - | First Point Partners LLC (edit) (deal info) | | |
| |
| 124 | - | First Real Estate Investment trust of New Jersey (edit) (deal info) | | |
| |
| 125 | - | Fletcher Management Company (edit) (deal info) | | |
| |
| 126 | - | Florida State Board of Administration (edit) (deal info) | | |
| |
| 127 | - | FOREST CITY ENTERPRISES (edit) (deal info) | | |
| |
| 128 | - | Fortis Investments (edit) (deal info) | | |
| |
| 129 | - | Fortress (edit) (deal info) | | |
| |
| 130 | - | FORTRESS HOLDINGS PTE LTD (edit) (deal info) | | |
| |
| 131 | - | Fortress Investment Group (edit) (deal info) | | |
| |
| 132 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 133 | - | Fortress Partners Capital Management, LTD (edit) (deal info) | | |
| |
| 134 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 135 | - | G. Soros Realty, Inc. (edit) (deal info) | | |
| |
| 136 | - | Garrison Investment Group (edit) (deal info) | | |
| |
| 137 | - | Gatehouse Capital (edit) (deal info) | | |
| |
| 138 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 139 | - | GE Capital (edit) (deal info) | | |
| |
| 140 | - | GE Real Estate (edit) (deal info) | | |
| |
| 141 | - | Gencom Group (edit) (deal info) | | |
| |
| 142 | - | GIC (edit) (deal info) | | |
| |
| 143 | - | GIC Government of Singapore Investment Corp. Pte. Ltd. (edit) (deal info) | | |
| |
| 144 | - | GIC INSFRACTURE PTE LTD (edit) (deal info) | | |
| |
| 145 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 146 | - | GIC REAL ESTATE, PTE LTD. (edit) (deal info) | | |
| |
| 147 | - | GICSA (Cabi Development) (edit) (deal info) | | |
| |
| 148 | - | Golden Tree InSite Real Estate Partners (edit) (deal info) | | |
| |
| 149 | - | Goldman Properties (edit) (deal info) | | |
| |
| 150 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 151 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 152 | - | GREAT WEST LIFE INSURANCE COMPANY (edit) (deal info) | | |
| |
| 153 | - | Greenfield Partners (edit) (deal info) | | |
| |
| 154 | - | Greenstreet Capital Partners (edit) (deal info) | | |
| |
| 155 | - | Grosvenor (edit) (deal info) | | |
| |
| 156 | - | Grove International Partners (edit) (deal info) | | |
| |
| 157 | - | Grupo Posadas (Lat 19) (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 158 | - | Harbert Corporation (edit) (deal info) | | |
| |
| 159 | - | Harbert Management Corp. (edit) (deal info) | | |
| |
| 160 | - | HarbourVest Partners, LLC (edit) (deal info) | | |
| |
| 161 | - | Harvard Management Co. Inc./Private Equity Group (edit) (deal info) | | |
| |
| 162 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 163 | - | Highgate Hotels (edit) (deal info) | | |
| |
| 164 | - | Hillwood Development Corporation (edit) (deal info) | | |
| |
| 165 | - | Hines (edit) (deal info) | | |
| |
| 166 | - | Hongkong Land (edit) (deal info) | | |
| |
| 167 | - | HRO Asset Management, LLC (edit) (deal info) | | |
| |
| 168 | - | HRO Group (edit) (deal info) | | |
| |
| 169 | - | Hudson Realty Capital LLC (edit) (deal info) | | |
| |
| 170 | - | Illinois State Teachers Retirement System (edit) (deal info) | | |
| |
| 171 | - | ING Clarion (edit) (deal info) | | |
| |
| 172 | - | Insignia Financial Group (edit) (deal info) | | |
| |
| 173 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 174 | - | Investcorp (edit) (deal info) | | |
| |
| 175 | - | Irongate Capital Partners (edit) (deal info) | | |
| |
| 176 | - | Istithmar (edit) (deal info) | | |
| |
| 177 | - | Ivanhoe Cambridge (edit) (deal info) | | |
| |
| 178 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 179 | - | J.P. Morgan Partners Europe Limited (edit) (deal info) | | |
| |
| 180 | - | Jamestown (edit) (deal info) | | |
| |
| 181 | - | JER (edit) (deal info) | | |
| |
| 182 | - | JER Partners (edit) (deal info) | | |
| |
| 183 | - | JOHN BUCK COMPANY (edit) (deal info) | | |
| |
| 184 | - | John Hancock Life Insurance Company (edit) (deal info) | | |
| |
| 185 | - | K. Hovnanian Homes (edit) (deal info) | | |
| |
| 186 | - | Kalikow Properties, Inc. (edit) (deal info) | | |
| |
| 187 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 188 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 189 | - | KIMCO Realty Corp. (edit) (deal info) | | |
| |
| 190 | - | KIMCO REALTY CORPORATION (edit) (deal info) | | |
| |
| 191 | - | KOLL REAL ESTATE GROUP (edit) (deal info) | | |
| |
| 192 | - | KSL (edit) (deal info) | | |
| |
| 193 | - | KSL Capital Partners (edit) (deal info) | | |
| |
| 194 | - | Kumagai Gumi Co., Ltd. (edit) (deal info) | | |
| |
| 195 | - | Kuwait Finance House (edit) (deal info) | | |
| |
| 196 | - | Kuwait Fund for Arab Economic Development (edit) (deal info) | | |
| |
| 197 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 198 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 199 | - | LAZARD ALTERNATIVE STRATEGIES FUND, LLC, LTD. (edit) (deal info) | | |
| |
| 200 | - | Lazard Freres Real Estate Investors LLC (edit) (deal info) | | |
| |
| 201 | - | Legacy Partners (edit) (deal info) | | |
| |
| 202 | - | LEGACY PARTNERS LLC (edit) (deal info) | | |
| |
| 203 | - | Legacy Real Estate Development LLC (edit) (deal info) | | |
| |
| 204 | - | Lennar Partners (edit) (deal info) | | |
| |
| 205 | - | Leucadia National (edit) (deal info) | | |
| |
| 206 | - | Limitless delivering distinction (edit) (deal info) | | |
| |
| 207 | - | Lincoln Investment Management Inc. (edit) (deal info) | | |
| |
| 208 | - | Lincoln Property Company (edit) (deal info) | | |
| |
| 209 | - | Lincoln Property Trust (edit) (deal info) | | |
| |
| 210 | - | Lone Star (edit) (deal info) | | |
| |
| 211 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 212 | - | lone star partners (edit) (deal info) | | |
| |
| 213 | - | Lowe Enterprises (edit) (deal info) | | |
| |
| 214 | - | Lowe Enterprises Investment Management Inc. (edit) (deal info) | | |
| |
| 215 | - | Lowe Enterprises Investment Management, Inc. (edit) (deal info) | | |
| |
| 216 | - | Lowe Enterprises Investors (edit) (deal info) | | |
| |
| 217 | - | LOWE ENTERPRISES, INC. (edit) (deal info) | | |
| |
| 218 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 219 | - | Macfarlane Partners (edit) (deal info) | | |
| |
| 220 | - | MACQUARIE BANK LIMITED (edit) (deal info) | | |
| |
| 221 | - | Madison Dearborn Partners, LLC (edit) (deal info) | | |
| |
| 222 | - | Madison Realty Capital (edit) (deal info) | | |
| |
| 223 | - | MAGNUM OPUS CAPITAL MANAGEMENT, LLC. (edit) (deal info) | | |
| |
| 224 | - | Marubeni (edit) (deal info) | | |
| |
| 225 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 226 | - | MILLENNIUM CAPITAL PARTNERS, LTD. (edit) (deal info) | | |
| |
| 227 | - | Millennium Partners (edit) (deal info) | | |
| |
| 228 | - | MITSUBISHI CORPORATION (edit) (deal info) | | |
| |
| 229 | - | Mitsui Fudosan (edit) (deal info) | | |
| |
| 230 | - | Monmouth Mall - a Vornado/Kushner Property (edit) (deal info) | | |
| |
| 231 | - | Moore (edit) (deal info) | | |
| |
| 232 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 233 | - | MSD Capital, L.P. (edit) (deal info) | | |
| |
| 234 | - | MSREF (edit) (deal info) | | |
| |
| 235 | - | National Life Investment Mgmt Co (edit) (deal info) | | |
| |
| 236 | - | NATIONAL REAL ESTATE ADVISORS (edit) (deal info) | | |
| |
| 237 | - | Nationwide Life (edit) (deal info) | | |
| |
| 238 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 239 | - | New York Life Investment Management LLC (edit) (deal info) | | |
| |
| 240 | - | Nippon Life Insurance Co. (edit) (deal info) | | |
| |
| 241 | - | NOMURA REAL ESTATE DEVELOPMENT CO, LTD. (edit) (deal info) | | |
| |
| 242 | - | Nomura Securities International, Inc. (edit) (deal info) | | |
| |
| 243 | - | Northridge Capital (edit) (deal info) | | |
| |
| 244 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 245 | - | Northwood Investors (edit) (deal info) | | |
| |
| 246 | - | NVR (edit) (deal info) | | |
| |
| 247 | - | O & Y Properties (edit) (deal info) | | |
| |
| 248 | - | O Connor Capital Partners (edit) (deal info) | | |
| |
| 249 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 250 | - | Oaktree Japan (edit) (deal info) | | |
| |
| 251 | - | Och-Ziff Real Estate (edit) (deal info) | | |
| |
| 252 | - | OConnor Capital Partners (edit) (deal info) | | |
| |
| 253 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 254 | - | Olympus (edit) (deal info) | | |
| |
| 255 | - | ONEX Real Estate Partners (edit) (deal info) | | |
| |
| 256 | - | Opus Corporation (edit) (deal info) | | |
| |
| 257 | - | Opus Development Corp (edit) (deal info) | | |
| |
| 258 | - | Opus Diversified Fund (edit) (deal info) | | |
| |
| 259 | - | Opus East (edit) (deal info) | | |
| |
| 260 | - | Opus North Corporation (edit) (deal info) | | |
| |
| 261 | - | Opus Northwest, L.L.C. (edit) (deal info) | | |
| |
| 262 | - | Opus West Corporation (edit) (deal info) | | |
| |
| 263 | - | Pacific Life Insurance Company (edit) (deal info) | | |
| |
| 264 | - | PACIFIC WATERFRONT PARTNERS (edit) (deal info) | | |
| |
| 265 | - | Peabody (edit) (deal info) | | |
| |
| 266 | - | PEABODY GLOBAL PARTNERS, LP (edit) (deal info) | | |
| |
| 267 | - | Peabody/JPMIM (edit) (deal info) | | |
| |
| 268 | - | Pegasus Group (edit) (deal info) | | |
| |
| 269 | - | PEGASUS INVESTMENT PARTNERS, L.P. (edit) (deal info) | | |
| |
| 270 | - | Perry Capital (edit) (deal info) | | |
| |
| 271 | - | Phoenix Realty Group (edit) (deal info) | | |
| |
| 272 | - | Praedium Group (edit) (deal info) | | |
| |
| 273 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 274 | - | Principal Mutual (edit) (deal info) | | |
| |
| 275 | - | Privet Investments (edit) (deal info) | | |
| |
| 276 | - | Prologis (edit) (deal info) | | |
| |
| 277 | - | Prosperitas Capital S.A. (edit) (deal info) | | |
| |
| 278 | - | PRUDENTIAL Investment Management (edit) (deal info) | | |
| |
| 279 | - | Prudential Property Investment Managers Ltd. (edit) (deal info) | | |
| |
| 280 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 281 | - | Qatar Investment Authority (edit) (deal info) | | |
| |
| 282 | - | Ramius Capital (edit) (deal info) | | |
| |
| 283 | - | Real Estate Capital Partners (edit) (deal info) | | |
| |
| 284 | - | Reichmann International Development Corporation (edit) (deal info) | | |
| |
| 285 | - | RFR HOLDING LLC (edit) (deal info) | | |
| |
| 286 | - | Rockefeller Group Development Corporation (edit) (deal info) | | |
| |
| 287 | - | ROCKEFELLER GROUP, THE (edit) (deal info) | | |
| |
| 288 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 289 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 290 | - | ROCKWOOD INVESTMENT PARTNERS, L.P. (edit) (deal info) | | |
| |
| 291 | - | Rothschild Realty Inc. (edit) (deal info) | | |
| |
| 292 | - | RREEF Real Estate Security Advisors (edit) (deal info) | | |
| |
| 293 | - | RREEF Real Estate Venture Fund III (edit) (deal info) | | |
| |
| 294 | - | Sarofim Realty Advisors (edit) (deal info) | | |
| |
| 295 | - | Shorenstein Company (edit) (deal info) | | |
| |
| 296 | - | Shorenstein Properties LLC (edit) (deal info) | | |
| |
| 297 | - | Silverstein Properties (edit) (deal info) | | |
| |
| 298 | - | SIMON Property Group (edit) (deal info) | | |
| |
| 299 | - | simon property group inc. (edit) (deal info) | | |
| |
| 300 | - | simon property group, inc. (edit) (deal info) | | |
| |
| 301 | - | Simon Property Group. Inc. (edit) (deal info) | | |
| |
| 302 | - | SITQ (edit) (deal info) | | |
| |
| 303 | - | SITQ IMMOBILIER (edit) (deal info) | | |
| |
| 304 | - | Soros (edit) (deal info) | | |
| |
| 305 | - | Soros Fund Management (edit) (deal info) | | |
| |
| 306 | - | St. Joe Company (edit) (deal info) | | |
| |
| 307 | - | Starwood (edit) (deal info) | | |
| |
| 308 | - | Starwood Capital Europe, Ltd. (edit) (deal info) | | |
| |
| 309 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 310 | - | Starwood Land Company (edit) (deal info) | | |
| |
| 311 | - | Starwood Land Ventures, LLC (edit) (deal info) | | |
| |
| 312 | - | SUMITOMO BANK OF CALIFORNIA (edit) (deal info) | | |
| |
| 313 | - | Sumitomo Corporation of America (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 314 | - | SUMITOMO LIFE REALTY (N.Y.), INC. (edit) (deal info) | | |
| |
| 315 | - | Sumitomo Real Estate Sales (edit) (deal info) | | |
| |
| 316 | - | SUN HUNG KAI PROPERTIES GROUP (edit) (deal info) | | |
| |
| 317 | - | Sun Life of Canada (edit) (deal info) | | |
| |
| 318 | - | SunCal Companies (edit) (deal info) | | |
| |
| 319 | - | Swire Properties, Inc. (edit) (deal info) | | |
| |
| 320 | - | Swiss Finance & Property Argentina (edit) (deal info) | | |
| |
| 321 | - | TACONIC Investment Partners LLC (edit) (deal info) | | |
| |
| 322 | - | taubman centers, inc. (edit) (deal info) | | |
| |
| 323 | - | Terra Capital Partners, LLC (edit) (deal info) | | |
| |
| 324 | - | Terra Firma Capital (edit) (deal info) | | |
| |
| 325 | - | The Koll Company (edit) (deal info) | | |
| |
| 326 | - | The Taubman Company (edit) (deal info) | | |
| |
| 327 | - | The Union Labor Life Insurance Company (edit) (deal info) | | |
| |
| 328 | - | The World / Nakheel (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 329 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 330 | - | Tian An China Investments Co., Ltd. (edit) (deal info) | | |
| |
| 331 | - | Tishman International Companies (edit) (deal info) | | |
| |
| 332 | - | Tishman Realty Corporation of California (edit) (deal info) | | |
| |
| 333 | - | Tishman Realty Group (edit) (deal info) | | |
| |
| 334 | - | Tishman Speyer (edit) (deal info) | | |
| |
| 335 | - | Tishman Speyer Properties (edit) (deal info) | | |
| |
| 336 | - | Tishman Urban Development (edit) (deal info) | | |
| |
| 337 | - | Tokyo-Mitsubishi International (Singapore) (edit) (deal info) | | |
| |
| 338 | - | Trammell Crow Company (edit) (deal info) | | |
| |
| 339 | - | Transwestern Investment Company, LLC (edit) (deal info) | | |
| |
| 340 | - | Trinity (edit) (deal info) | | |
| |
| 341 | - | Triple Five Development (edit) (deal info) | | |
| |
| 342 | - | Ty Warner Resorts (edit) (deal info) | | |
| |
| 343 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 344 | - | UBS Warburg (edit) (deal info) | | |
| |
| 345 | - | ULLICO (edit) (deal info) | | |
| |
| 346 | - | Urdang & Associates RE Advisors (edit) (deal info) | | |
| |
| 347 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 348 | - | VEF Advisors (edit) (deal info) | | |
| |
| 349 | - | Virgin Management, Ltc. (edit) (deal info) | | |
| |
| 350 | - | Virgin Management, Ltd. (edit) (deal info) | | |
| |
| 351 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 352 | - | Vulcan Real Estate (edit) (deal info) | | |
| |
| 353 | - | W. P. Carey & Co. Limited (edit) (deal info) | | |
| |
| 354 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 355 | - | Walton Companies (edit) (deal info) | | |
| |
| 356 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 357 | - | Warburg Pincus (edit) (deal info) | | |
| |
| 358 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 359 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| |
| 360 | - | WESTFIELD (edit) (deal info) | | |
| |
| 361 | - | Westfield America Trust (edit) (deal info) | | |
| |
| 362 | - | Westfield Corporation, Inc. (edit) (deal info) | | |
| |
| 363 | - | Westfield Development (edit) (deal info) | | |
| |
| 364 | - | WESTFIELD HOLDINGS LTD. (edit) (deal info) | | |
| |
| 365 | - | Westfield Realty (edit) (deal info) | | |
| |
| 366 | - | Westport Capital Partners (edit) (deal info) | | |
| |
| 367 | - | WINDSOR Realty Fund IV (edit) (deal info) | | |
| |
| 368 | - | XE Capital (edit) (deal info) | | |
| |
| 369 | - | Yale University (edit) (deal info) | | |
| |
| 370 | - | Yucaipa Companies (edit) (deal info) | | |
| |