| 1 | - | (edit) (deal info) | 6/1/10 - Opened Email | |
| |
| 2 | - | ABP Pension Fund (edit) (deal info) | 4/28/10 - Opened Email | |
| |
| 3 | - | ACORN PARTNERS, L.P. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 4 | - | AJW OFFSHORE, LTD. (edit) (deal info) | 10/1/10 - Opened Email | |
| |
| 5 | - | ALPHABRIDGE FIXED INCOME FUND, LTD. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 6 | - | ALUPKA ABSOLUTE RETURN FUND, LP (edit) (deal info) | 4/28/10 - Opened Email | |
| |
| 7 | - | American Commercial Capital (edit) (deal info) | 4/28/10 - Opened Email | |
| |
| 8 | - | American Investment Group (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 9 | - | Appian Real Estate LLC (edit) (deal info) | 5/24/10 - Viewed Website | |
| |
| 10 | - | ARC DEVELOPMENT LLC (edit) (deal info) | 5/5/10 - Opened Email | |
| |
| 11 | - | Aronson + Johnson + Ortiz, L.P. (edit) (deal info) | 5/5/10 - Opened Email | |
| |
| 12 | - | Arthur Zaske & Associates (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 13 | - | Ashford Capital Management, Inc. (edit) (deal info) | 4/28/10 - Opened Email | |
| |
| 14 | - | Austrian & Partners (edit) (deal info) | 5/24/10 - Viewed Website | |
| |
| 15 | - | AXA Rosenberg Investment Management, LLC (edit) (deal info) | 8/16/10 - Opened Email | |
| |
| 16 | - | BALD EAGLE FUND, LTD. (edit) (deal info) | 4/28/10 - Opened Email | |
| |
| 17 | - | Bank of america (edit) (deal info) | 5/5/10 - Opened Email | |
| |
| 18 | - | Bartlett & Company (edit) (deal info) | 5/5/10 - Opened Email | |
| |
| 19 | - | Bedrock Foundations Global Bridge Partner (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 20 | - | Bixby Bridge Capital (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 21 | - | BLACKPOOL PARTNERS, LLC. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 22 | - | Brothers International Corporation (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 23 | - | Caerus Partners LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 24 | - | California Public Employees Retirement System (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 25 | - | CALPERS (edit) (deal info) | 5/24/10 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 26 | - | CAMBAY GROUP (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 27 | - | Cambridge Financial Group (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 28 | - | Cannery Row Co. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 29 | - | Cannonball Fund Class B (USD) (edit) (deal info) | 6/1/10 - Opened Email | |
| |
| 30 | - | Canyada Capital Management, Inc. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 31 | - | Capital District Properties (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 32 | - | Capital Group International, Inc. - Capital Guardian Trust Company (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 33 | - | Capital Investment Counsel (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 34 | - | Capital Pacific (edit) (deal info) | 5/26/10 - Opened Email | |
| |
| 35 | - | Capital Properties (edit) (deal info) | 5/25/10 - Viewed Website | |
| |
| 36 | - | Capital Real Estate Advisors (edit) (deal info) | 5/26/10 - Opened Email | |
| |
| 37 | - | Capstar Real Estate Advisors (edit) (deal info) | 5/25/10 - Viewed Website | |
| |
| 38 | - | Captec Net Lease Realty (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 39 | - | Career Partners, Inc. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 40 | - | Cargill (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 41 | - | CARLSON CAPITAL, L.P. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 42 | - | Carlyle Group (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 43 | - | CARPE DIEM LONG SHORT FUND, LLC (edit) (deal info) | 5/26/10 - Opened Email | |
| |
| 44 | - | Carrelton Asset Management (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 45 | - | Cartifact (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 46 | - | Casa Casuarina (edit) (deal info) | 5/25/10 - Opened Email | |
| |
| 47 | - | CASCATA CAPITAL, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 48 | - | CASTLE PEAK ASSET MANAGEMENT, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 49 | - | CastleArk Management, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 50 | - | CC Athena Fund LTD (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 51 | - | Centrum GS LTD (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 52 | - | Century Park Partners LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 53 | - | Charles Dunn Company (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 54 | - | CHARLES E. SMITH REALTY (edit) (deal info) | 4/28/10 - Opened Email | |
| |
| 55 | - | Charlesbank Capital Partners LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 56 | - | CHICAGO TITLE INSURANCE COMPANY (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 57 | - | Chris Sullivan Realty (edit) (deal info) | 4/28/10 - Opened Email | |
| |
| 58 | - | CHRYSALIS PARTNERS, L.P. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 59 | - | CIBC World Markets Corp. (edit) (deal info) | 4/28/10 - Viewed Website | |
| |
| 60 | - | Cigna Investment Management (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 61 | - | Cincinnati Equitable Life Insurance (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 62 | - | CITIC Group (Beijing Zhongcaiyintong Investment Co., Ltd.) (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 63 | - | Citigroup (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 64 | - | Citigroup Property Investors (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 65 | - | CJ Capital Management, LLC (edit) (deal info) | 5/4/13 - Opened Email | |
| |
| 66 | - | Clifford Chance Rogers & Wells LLP (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 67 | - | Clover Capital Management, Inc. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 68 | - | CM CAPITAL (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 69 | - | CMA FUND I, L.P. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 70 | - | Coe Capital Management, LLC (edit) (deal info) | 6/3/10 - Opened Email | |
| |
| 71 | - | Coldwell Banker Hospitality (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 72 | - | Collins & Company, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 73 | - | Colony (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 74 | - | Color Trends (edit) (deal info) | 6/11/10 - Opened Email | |
| |
| 75 | - | COLUMBUS PROPERTIES, INC. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 76 | - | COMBINED PROPERTIES, INC. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 77 | - | Commercial Arts (edit) (deal info) | 5/25/10 - Viewed Website | |
| |
| 78 | - | Commercial Real Estate Direct (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 79 | - | COMMONWEALTH PARTNERS (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 80 | - | Compass Technology Partners (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 81 | - | Concierge Asset Management (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 82 | - | Condor Capital Advisors (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 83 | - | Conestoga Capital Advisors, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 84 | - | Connell Finance Company, Inc. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 85 | - | Conning Asset Management (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 86 | - | Connors Investor Services (edit) (deal info) | 5/24/10 - Viewed Website | |
| |
| 87 | - | Constellation Asset Management, Inc. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 88 | - | Continental Development Corporation (edit) (deal info) | 8/12/10 - Opened Email | |
| |
| 89 | - | Convertarb.com L.P. (edit) (deal info) | 5/24/10 - Viewed Website | |
| |
| 90 | - | Cornerstone Properties Limited (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 91 | - | CoStar (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 92 | - | Costar Group Inc. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 93 | - | Country Trust Bank (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 94 | - | Cove Realty Advisors (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 95 | - | COVENANT CAPITAL, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 96 | - | Crawford Investment Counsel (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 97 | - | CRESCENT CITY BALANCED FUND, L.P. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 98 | - | CROW Holdings (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 99 | - | Cushman & Wakefield (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 100 | - | Cushman & Wakefield Sonnenblick Goldman (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 101 | - | Dahan & Nowick (edit) (deal info) | 5/24/10 - Viewed Website | |
| |
| 102 | - | Dalton Greiner Hartman Maher & Co. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 103 | - | Daniel T. Borger Real Estate Advisory Services (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 104 | - | David Wank Investments (edit) (deal info) | 5/25/10 - Opened Email | |
| |
| 105 | - | Davidson & Garrard (edit) (deal info) | 6/16/10 - Opened Email | |
| |
| 106 | - | Davis Skaggs Investment Management (edit) (deal info) | 6/15/10 - Opened Email | |
| |
| 107 | - | Davis Street Land Company (edit) (deal info) | 5/25/10 - Opened Email | |
| |
| 108 | - | Davis-Dinsmore Management (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 109 | - | DDK Capital LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 110 | - | De Shaw & Company (edit) (deal info) | 5/24/10 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 111 | - | Deka Bank (edit) (deal info) | 5/31/10 - Opened Email | |
| |
| 112 | - | Denver Money Manager (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 113 | - | DePrince Race & Zollo (edit) (deal info) | 5/2/12 - Opened Email | |
| |
| 114 | - | Deutsche Post Immobilien (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 115 | - | Devco South LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 116 | - | Development Design Group (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 117 | - | DK Solutions USA (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 118 | - | Dolphin Global Fund Ltd. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 119 | - | DOMINION CAPITAL MANAGEMENT, INC. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 120 | - | Dominion Mortgage Corporation (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 121 | - | DORCHESTER Investment Group (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 122 | - | Dorsey Wright & Associates (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 123 | - | Downey Capital Management (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 124 | - | DRI Development Services (edit) (deal info) | 5/25/10 - Opened Email | |
| |
| 125 | - | Driehaus Capital Management, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 126 | - | Duball LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 127 | - | Dubois Real Estate Inc (edit) (deal info) | 4/28/10 - Opened Email | |
| |
| 128 | - | DUCKETT WILSON DEVELOPMENT (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 129 | - | Eagle Asset Management (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 130 | - | Eagle Realty Group (edit) (deal info) | 5/26/10 - Opened Email | |
| |
| 131 | - | Eaton Vance Management (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 132 | - | Edge Principal Advisors, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 133 | - | Edgewood Management Company (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 134 | - | Elman Investors, Inc. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 135 | - | Emerson Investment Management (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 136 | - | EMINENCE FUND, LTD. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 137 | - | Emmes Group of Companies (edit) (deal info) | 5/28/10 - Opened Email | |
| |
| 138 | - | EMPIRE CAPITAL PARTNERS, LLC (edit) (deal info) | 5/24/10 - Viewed Website | |
| |
| 139 | - | Entegra Co-Investment and Green Opportunity Fund 1 (edit) (deal info) | 5/25/10 - Opened Email | |
| |
| 140 | - | Enter Company Name (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 141 | - | Entertainment Properties Trust (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 142 | - | Equity Residential Properties Trust (edit) (deal info) | 2/21/11 - Opened Email | |
| |
| 143 | - | Eroica Fund (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 144 | - | EROICA Investments (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 145 | - | Essex Investment Management Company, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 146 | - | Eurohypo (edit) (deal info) | 5/27/10 - Opened Email | |
| |
| 147 | - | European American Advisors (edit) (deal info) | 5/26/10 - Opened Email | |
| |
| 148 | - | EWORLD FUND LTD. (edit) (deal info) | 5/24/10 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 149 | - | Excalibur Limited Partnership (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 150 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 151 | - | FalconMaster Global Markets Fund (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 152 | - | Fall River Fund (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 153 | - | Fan Asset Management, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 154 | - | Farr Miller & Washington, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 155 | - | Fidelity Bank (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 156 | - | Fidelity National Title Company (edit) (deal info) | 4/28/10 - Opened Email | |
| |
| 157 | - | Fiduciary Trust - Boston (edit) (deal info) | 5/25/10 - Opened Email | |
| |
| 158 | - | Finch Group (edit) (deal info) | 7/8/10 - Opened Email | |
| |
| 159 | - | First Capital Partner, Inc (edit) (deal info) | 5/25/10 - Viewed Website | |
| |
| 160 | - | First Point Partners LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 161 | - | Forest Investment Associates (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 162 | - | FORT Global Contrarian (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 163 | - | Fort Pitt Capital Group Inc. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 164 | - | Francis Asset Management (edit) (deal info) | 4/28/10 - Opened Email | |
| |
| 165 | - | FRANKLIN RESOURCES, INC. (edit) (deal info) | 5/28/10 - Opened Email | |
| |
| 166 | - | fremont investment & loan (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 167 | - | Fremont Realty Capital (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 168 | - | Friedberg Skill-Based Managers Fund (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 169 | - | Friess Associates, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 170 | - | Fulcrum Asset Advisors, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 171 | - | Fuller & Thaler Asset Management, Inc. (edit) (deal info) | 5/27/10 - Opened Email | |
| |
| 172 | - | Gagnon Securities, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 173 | - | Galaxy Commercial Holding, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 174 | - | Garfield Traub Development LLC (edit) (deal info) | 5/26/10 - Opened Email | |
| |
| 175 | - | GEM HOLDINGS, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 176 | - | GEM Realty Capital, Inc. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 177 | - | GenCap Partners (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 178 | - | General Investment & Development (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 179 | - | General Investment & Development Co. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 180 | - | General Systems Dollar Fund L.P. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 181 | - | Geneva Investment Management of Chicago, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 182 | - | Gensler (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 183 | - | Geovest Corporation (edit) (deal info) | 4/28/10 - Opened Email | |
| |
| 184 | - | Gerson Baker & Associates (edit) (deal info) | 5/26/10 - Viewed Website | |
| |
| 185 | - | GIC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 186 | - | Global Resource Investments, LTD (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 187 | - | Globalt, Inc. (edit) (deal info) | 5/25/10 - Opened Email | |
| |
| 188 | - | Globalvest (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 189 | - | Goldis Financial Group, Inc. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 190 | - | Gottardo Tower Hedge Fund (edit) (deal info) | 4/28/10 - Opened Email | |
| |
| 191 | - | GPS PARTNERS, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 192 | - | Grail Partners (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 193 | - | Granite Capital, L.P. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 194 | - | Greenwich Group International, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 195 | - | Greystone Management (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 196 | - | Grubb & Ellis Company (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 197 | - | Guardian Realty Investors, LLC (edit) (deal info) | 5/25/10 - Opened Email | |
| |
| 198 | - | H.P. Becker & Company (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 199 | - | hancock agricultural investment group (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 200 | - | Harbor Group International, LLC (edit) (deal info) | 7/13/10 - Opened Email | |
| |
| 201 | - | HARTZ MOUNTAIN INDUSTRIES (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 202 | - | HBK INVESTMENTS, L.P. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 203 | - | Helaba (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 204 | - | HELABA BANK (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 205 | - | HELZBERG ANGRIST CAPITAL, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 206 | - | Heritage Development Partners LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 207 | - | Heritage Realty Group (edit) (deal info) | 5/25/10 - Viewed Website | |
| |
| 208 | - | Hertz Group, Inc. (edit) (deal info) | 5/29/10 - Opened Email | |
| |
| 209 | - | hertz investment group, inc. (edit) (deal info) | 5/24/10 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 210 | - | HFF Securities (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 211 | - | HIGHLAND CAPITAL MANAGEMENT, L.P. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 212 | - | Highroad Investment Group, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 213 | - | Hill Street Realty (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 214 | - | Hillsdale Canadian Aggressive Hedged Class I (edit) (deal info) | 6/10/10 - Opened Email | |
| |
| 215 | - | Hines (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 216 | - | Hirschfeld Properties LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 217 | - | HOBOKEN BROWNSTONE COMPANY (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 218 | - | Holigan (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 219 | - | Holliday Fenoglio Fowler (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 220 | - | HomeStreet Capital (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 221 | - | Hotel Aspen / Molly Gibson Lodge (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 222 | - | Hotel Interactive (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 223 | - | HRO Asset Management, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 224 | - | Hudson Development Partners (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 225 | - | Hugh Wood INC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 226 | - | Huntley, Nyce & Associates, LTD (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 227 | - | Hyundai Investment (America), LTD (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 228 | - | IBUS Company (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 229 | - | Imperial Parking (HK) Limited (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 230 | - | Indymac Bank Pasadena (edit) (deal info) | 4/28/10 - Opened Email | |
| |
| 231 | - | INTER-CONTINENTAL HOTEL MUSCAT (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 232 | - | Intercontinental Real Estate Corporation.INC (edit) (deal info) | 5/25/10 - Opened Email | |
| |
| 233 | - | Interkraft Energy Fund Ltd. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 234 | - | Interstate Hotels & Resorts (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 235 | - | INTERSTATE INVESTMENT PROPERTIES (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 236 | - | INTRINSIC EDGE PARTNERS, L.P. (edit) (deal info) | 6/7/10 - Opened Email | |
| |
| 237 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | 5/26/10 - Opened Email | |
| |
| 238 | - | Investcorp (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 239 | - | Israel Discount Bank of New York (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 240 | - | J.C. CLARK, LTD (edit) (deal info) | 6/10/10 - Opened Email | |
| |
| 241 | - | J.O. Patterson & Company (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 242 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 243 | - | JBG Rosenfield Retail Properties (edit) (deal info) | 5/26/10 - Opened Email | |
| |
| 244 | - | JEFFERSON OPPORTUNITY FUND, LP (edit) (deal info) | 6/10/10 - Opened Email | |
| |
| 245 | - | Jim Bartsch Photographer (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 246 | - | Joe Ferrigno (edit) (deal info) | 5/24/10 - Viewed Website | |
| |
| 247 | - | John Hancock (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 248 | - | Johnson Capital (edit) (deal info) | 5/24/10 - Viewed Website | |
| |
| 249 | - | JOSS Realty Partners (edit) (deal info) | 5/25/10 - Opened Email | |
| |
| 250 | - | JP MorganChase Bank, N.A. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 251 | - | JUNO MANAGEMENT, LLC (edit) (deal info) | 5/24/10 - Viewed Website | |
| |
| 252 | - | K. Backus & Associates, Inc. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 253 | - | K.M. MOORE & CO., LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 254 | - | Kan Am International GmbH (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 255 | - | KAYE, SCHOLER, FIERMAN, HAYS & HANDLER, LLP (edit) (deal info) | 5/24/10 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 256 | - | KBS Realty Advisors (edit) (deal info) | 5/30/10 - Opened Email | |
| |
| 257 | - | KENNELLY DEVELOPMENT COMPANY, LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 258 | - | Kensington Realty Advisors, Inc. (edit) (deal info) | 6/7/10 - Opened Email | |
| |
| 259 | - | KeyBank Real Estate - Private Equity Group (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 260 | - | KeyBank Real Estate Capital (edit) (deal info) | 5/26/10 - Opened Email | |
| |
| 261 | - | KeyBank Real Estate Capital (edit) (deal info) | 5/31/10 - Opened Email | |
| |
| 262 | - | Keybridge Capital Limited (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 263 | - | KIMCO REALTY CORPORATION (edit) (deal info) | 5/25/10 - Opened Email | |
| |
| 264 | - | Kinder Morgan Inc (edit) (deal info) | 4/28/10 - Opened Email | |
| |
| 265 | - | Kinetic Capital Co. Ltd. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 266 | - | KING STREET CAPITAL, L.P. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 267 | - | KNOBEL FINANCIAL SERVICES (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 268 | - | koH Resources Inc. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 269 | - | Koll Company (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 270 | - | Kolter Land Partners (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 271 | - | Korshak & Beaulieu (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 272 | - | L & L Holding Company LLC (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 273 | - | L&B Realty Advisors Inc. (edit) (deal info) | 7/12/10 - Opened Email | |
| |
| 274 | - | L.H. Frishkoff & Company LLP (edit) (deal info) | 5/24/10 - Viewed Website | |
| |
| 275 | - | Land Finance Group (edit) (deal info) | 5/28/10 - Opened Email | |
| |
| 276 | - | Landesbank Hessen Thuringen (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 277 | - | Lang Asset Management (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 278 | - | Larco Investments Ltd. (edit) (deal info) | 5/25/10 - Opened Email | |
| |
| 279 | - | LaSalle Investment Management, Inc. (edit) (deal info) | 5/24/10 - Opened Email | |
| |
| 280 | - | LAURUS OFFSHORE FUND, LTD. (edit) (deal info) | 5/25/10 - Opened Email | |
| |
| 281 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | 5/30/10 - Opened Email | |
| |
