| 1 | - | (edit) (deal info) | 7/29/10 - Left/Received Message - Sent email | |
| |
| 2 | - | AFC Hotel Finance Group (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 3 | - | American Realty Advisors (edit) (deal info) | 7/13/10 - Left/Received Message - Sent Email | |
| |
| 4 | - | Andre Balazs Properties (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 5 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 6 | - | Arden Group (edit) (deal info) | | |
| |
| 7 | - | Area Property Partners (edit) (deal info) | 7/13/10 - Sent Confi - Busy raising fund; South Florida development off the radar right now. | |
| |
| 8 | - | Arianna Investments (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 9 | - | Ashford Hospitality Trust Inc. (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 10 | - | Avenue Capital Group (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 11 | - | Bayrock Group LLC (edit) (deal info) | | |
| |
| 12 | - | BCN Development (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 13 | - | BD Hotels (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 14 | - | Beck Street Capital (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 15 | - | Behringer Harvard (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 16 | - | Benchmark Real Estate Partners (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 17 | - | BENENSON CAPITAL PARTNERS, LLC (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 18 | - | BlackRock Financial (edit) (deal info) | 7/13/10 - Left/Received Message - Sent Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 19 | - | Blackstone Group, LP (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 20 | - | Bobker Group (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 21 | - | Brennick Myer Family Office (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 22 | - | Brilla Group (edit) (deal info) | 7/13/10 - Passed - Oversupply of luxury hotel product on Ft Lauderdale Beach. | |
| |
| 23 | - | Brodsky Organization (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 24 | - | Bronfman Fischer Real Estate Holdings (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 25 | - | Buccini Pollin Group, Inc., The (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 26 | - | Cantor Real Estate (edit) (deal info) | | |
| |
| 27 | - | Canyon Capital Realty Advisors (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 28 | - | Carlyle Group (edit) (deal info) | 7/12/10 - Passed - Thinks its a good deal; just no room for development exposure at this time. . | |
| |
| 29 | - | CB Developers, Inc. (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 30 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 31 | - | Cerberus Real Estate Capital Management, LLC (edit) (deal info) | 7/9/10 - Left/Received Message - Asked when we can expect the executed confi | |
| |
| 32 | - | Ceres Real Estate LLC (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 33 | - | Chairman of Emaar Properties (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 34 | - | Cheswold Capital (edit) (deal info) | 7/9/10 - Left/Received Message - Followed up for initial feedback | |
| |
| 35 | - | Choice Hotels International (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 36 | - | Colonnade Group LLC (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 37 | - | Concord Hospitality Enterprises Company (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 38 | - | Concord Wilshire Development, Inc. (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 39 | - | Contrarian Capital Management, L.L.C. (edit) (deal info) | 7/1/10 - Passed - Not a good strategy fit for them. Also were being difficult about confi. | |
| |
| 40 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 41 | - | Crescent Heights (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 42 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 43 | - | Daniell Development / Brightside Acquisitions (edit) (deal info) | 7/21/10 - Passed - Development Exposure | |
| |
| 44 | - | David Werner Real Estate investments (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 45 | - | De Shaw & Company (edit) (deal info) | 7/12/10 - Passed - development deals are tough right now. I understand there is some in place CF, which helps, but UWing to a development (and all the hair that comes with it) isn’t the type of opportunity we are looking for at the moment. | |
| |
| 46 | - | Delshah Capital (edit) (deal info) | 7/12/10 - Passed - well out of our bailiwick | |
| |
| 47 | - | Destination Hotels & Resorts (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 48 | - | Dolce Hotels and Resorts (edit) (deal info) | | |
| |
| 49 | - | Dolce International (edit) (deal info) | | |
| |
| 50 | - | Douglaston Development (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 51 | - | Dune Capital Management LP (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 52 | - | DWS (edit) (deal info) | 7/13/10 - Left/Received - Sent email | |
| |
| 53 | - | EDM Realty Partners LP (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 54 | - | ELB Holdings (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 55 | - | Elysian Development (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 56 | - | Emaar Canada (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 57 | - | Fairmont-Raffles (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 58 | - | FISHER BROTHERS (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 59 | - | Fisher Property Group (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 60 | - | Folger Nolan Fleming Douglas, Inc. (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 61 | - | Follieri Group (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 62 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 63 | - | Gansevoort Hotel Group (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 64 | - | Gatehouse Capital (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 65 | - | GFI Capital (edit) (deal info) | 7/9/10 - Left/Received Message - Not strategically looking in FL but will get back to me. | |
| |
| 66 | - | GLADSTEIN DEVELOPMENT GROUP, LLC (edit) (deal info) | | |
| |
| 67 | - | Glenmere Capital Partners (edit) (deal info) | 7/29/10 - Left/Received Message - Sent email | |
| |
| 68 | - | GNS Funding (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 69 | - | Golden Tree Asset Management (edit) (deal info) | | |
| |
| 70 | - | Golden Tree InSite Real Estate Partners (edit) (deal info) | | |
| |
| 71 | - | Golinsky Properties, Inc. (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 72 | - | Greenfield Partners (edit) (deal info) | 7/9/10 - Sent Confi | |
| |
| 73 | - | Greenwich Group International, LLC (edit) (deal info) | 7/13/10 - Update Company Information | |
| |
| 74 | - | Guggenheim Structured Real Estate Advisors (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 75 | - | HAMPSHIRE HOTELS & RESORTS, LLC (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 76 | - | HEI Hospitality, LLC (edit) (deal info) | | |
| |
| 77 | - | Hersha Hospitality Trust (edit) (deal info) | 7/13/10 - Client Comment - Thomas Jenck is underwriting the deal. Call with Thomas and Neil on Thursday at 230 PM. | |
| |
| 78 | - | HFZ Capital (edit) (deal info) | 7/12/10 - Potential Interest - Reviewing confi | |
| |
| 79 | - | Highgate Hotels (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 80 | - | Hilton Hotels Corporation (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 81 | - | Hines (edit) (deal info) | 7/13/10 - Left/Received Message- Sent Email | |
| |
| 82 | - | Hirschfeld Properties LLC (edit) (deal info) | 7/12/10 - Passed - Thanks but we only invest in the metro area | |
| |
| 83 | - | Horizon Development Holdings, LLC (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 84 | - | Host Hotels & Resorts Inc. (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 85 | - | Hotel Aspen / Molly Gibson Lodge (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 86 | - | Hudson Advisors (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 87 | - | Hyatt Hotels Corporation (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 88 | - | Ian Schrager Company (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 89 | - | ING Clarion (edit) (deal info) | | |
| |
| 90 | - | Integrated Capital (edit) (deal info) | 7/22/10 - Passed - development risk & adequate new supply. | |
| |
| 91 | - | Intercontinental Hotels Group (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 92 | - | International Housing & Development Corporation (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 93 | - | Jack Parker Corporation (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 94 | - | Jaeger Realty (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 95 | - | Johnson Capital (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 96 | - | JR Daly & Sons (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 97 | - | Jumeirah Group (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 98 | - | Juster Realty LLC (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 99 | - | Katz Interests (edit) (deal info) | | |
| |
| 100 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 101 | - | kerzner (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 102 | - | Kimpton Hotels & Restaurants (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 103 | - | Kriss RE LLC (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 104 | - | KSL Capital Partners (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 105 | - | Lehman Brothers Holdings (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 106 | - | Leviev Boymelgreen (edit) (deal info) | 7/13/10 - Left/Received Message- Sent email | |
| |
| 107 | - | Lighthouse Business Group (edit) (deal info) | 7/13/10 - Passed - will not sign CA so will not look at deal | |
| |
| 108 | - | Lighthouse Investments (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 109 | - | Linger Longer Hotels and Resorts (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 110 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 111 | - | Lowe Enterprises (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 112 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 113 | - | Macfarlane Partners (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 114 | - | Madison Dearborn Partners, LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 115 | - | Magna Hospitality Group (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 116 | - | Marathon Asset Management (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 117 | - | Maritime Hotel, The (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 118 | - | ME by Melia (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 119 | - | Metzler North America Corporation (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 120 | - | Midtown Equities, LLC (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 121 | - | Millenium Estates LLC (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 122 | - | Miller-Global (edit) (deal info) | | |
| |
| 123 | - | Mitchell Holdings LLC (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 124 | - | MMDC Group (edit) (deal info) | 7/13/10 - Left/Received Message - Sent Email | |
| |
| 125 | - | MSD Capital, L.P. (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 126 | - | NewOak Capital LLC (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 127 | - | Newport Hotel Group (edit) (deal info) | 7/12/10 - Mailed Brochure - Sent IOM via email | |
| |
| 128 | - | Next Street Financial, LLC (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 129 | - | Nextbridge Group (edit) (deal info) | 7/6/10 - Left/Received Message | |
| |
| 130 | - | Noble Investment Group (edit) (deal info) | 7/9/10 - Sent Confi | |
| |
| 131 | - | Normandy Realty Partners (edit) (deal info) | 6/30/10 - Left/Received Message - GB left a vm, they are currently focusing on hotel and office | |
| |
| 132 | - | Northview Hotel Group, LLC (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 133 | - | Northwood Investors (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 134 | - | Och-Ziff Real Estate (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 135 | - | OCTOGON CORPORATION (edit) (deal info) | 7/13/10 - Left/Received - Sent Email | |
| |
| 136 | - | Olympus Real Estate Partners (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 137 | - | ONEX Real Estate Partners (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 138 | - | Park Street Hospitality (edit) (deal info) | 7/12/10 - Sent Confi - Received confi | |
| |
| 139 | - | Pebblebrook Hotel Trust (edit) (deal info) | | |
| |
| 140 | - | Peebles Atlantic Development Corporation (edit) (deal info) | 7/12/10 - Potential Interest - Good initial conversation, will execute CA and return to us. | |
| |
| 141 | - | Peninsula Real Estate LLC (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 142 | - | Perry Capital (edit) (deal info) | 7/12/10 - Potential Interest - They are exposed to Trump via Corus acquisition with TPG and Starwood. They may have interest in this but not sure. HAVE NOT EXECUTED CA, any further dialog must be after receiving executed CA. | |
| |
| 143 | - | Pinnacle Hospitality, Inc. (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 144 | - | Pomeranc Group (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 145 | - | Praedium Group (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 146 | - | Pyramid Advisors (edit) (deal info) | 7/12/10 - Passed - Not a strategy fit | |
| |
| 147 | - | Ramius Capital (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 148 | - | Ramsfield Real Estate (edit) (deal info) | 7/12/10 - Passed - Thanks for sending us this offering. We are not interested in land sites or development plays. | |
| |
| 149 | - | Replay Resorts (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 150 | - | Republic Federal Bank, N.A. (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 151 | - | Richfield Hospitality, Inc (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 152 | - | RLJ Development (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 153 | - | RockBridge Capital, LLC (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 154 | - | Rockpoint Group (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 155 | - | Rockwood Capital Corporation (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 156 | - | Rosewood Hotels & Resorts (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 157 | - | Roundhill Hospitality (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 158 | - | Rubicon Company (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 159 | - | Sage Hospitality Resources (edit) (deal info) | | |
| |
| 160 | - | San Domenico House (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 161 | - | Shamin Hotels (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 162 | - | Shangri-La Hotels and Resorts (edit) (deal info) | 7/13/10 - Left/Received Message- Sent email | |
| |
| 163 | - | Shuler Realty Advisors (edit) (deal info) | 7/13/10 - Left/Received Message- Sent email | |
| |
| 164 | - | Soundview Wealth Management, LLC (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 165 | - | Square Mile Capital (edit) (deal info) | 7/12/10 - Passed - Just bought a FDIC portfolio of hotel loans. Not much appetite for development deals. | |
| |
| 166 | - | STANFORD HOTELS (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 167 | - | Starwood Capital Group, LP (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 168 | - | Stockbridge Real Estate Funds (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 169 | - | SUMMIT CAPITAL MANAGEMENT, LLC (edit) (deal info) | 7/6/10 - Client Comment - Out of town for a few weeks | |
| |
| 170 | - | Sunvest (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 171 | - | TACONIC Investment Partners LLC (edit) (deal info) | 7/13/10 - Left/Received Message- Sent email | |
| |
| 172 | - | Thayer Lodging Group (edit) (deal info) | | |
| |
| 173 | - | The Dow Hotel Co. (edit) (deal info) | 7/12/10 - Passed - Thanks but this isnt our thing – we don’t do development (ground up) or redevelopment. | |
| |
| 174 | - | The Harp Group, Inc. (edit) (deal info) | 7/12/10 - Mailed Brochure - Sent via email | |
| |
| 175 | - | The Hotel Group (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 176 | - | Thor Equities (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 177 | - | TIME EQUITIES, INC. (edit) (deal info) | 7/12/10 - Passed - not for us THKS | |
| |
| 178 | - | Tishman Hotel Corporation (edit) (deal info) | 7/9/10 - Sent Confi | |
| |
| 179 | - | TMG Partners (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 180 | - | Twining Properties (edit) (deal info) | 7/12/10 - Left/Received Message - Sent email | |
| |
| 181 | - | UBS Securities (edit) (deal info) | 6/29/10 - Mailed Brochure - Sent electronic version via e-mail to Neha Santiago nsantiago@scout-capital.com | |
| |
| 182 | - | Urbana Holdings (edit) (deal info) | 7/9/10 - Sent Confi | |
| |
| 183 | - | VTT Management (edit) (deal info) | | |
| |
| 184 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 185 | - | Wagner Real Estate (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 186 | - | Waldeck Capital (edit) (deal info) | 7/16/10 - Mailed Brochure - Sent via email | |
| |
| 187 | - | Walton Street Capital, LLC (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 188 | - | Waterton Associates L.L.C. (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 189 | - | Wells Holdings (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 190 | - | Westbrook Partners (edit) (deal info) | 7/13/10 - Left/Received Message- Sent email | |
| |
| 191 | - | Westport Capital Partners LLC (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |
| 192 | - | Wheelock Street Capital (edit) (deal info) | 7/13/10 - Potential Interest - Running it up the flagpole. Likes the dynamics though. | |
| |
| 193 | - | Willow Hotels (edit) (deal info) | 7/9/10 - Left/Received Message - Sent email | |
| |
| 194 | - | WITKOFF GROUP, THE (edit) (deal info) | 7/29/10 - Left/Received Message - Sent Email | |
| |
| 195 | - | WYNDHAM INTERNATIONAL (edit) (deal info) | 7/13/10 - Left/Received Message - Sent email | |
| |