| 1 | - | Acadia Trust N.A. (edit) (deal info) | | |
| |
| 2 | - | Adams LaSalle Realty (edit) (deal info) | | |
| |
| 3 | - | Advance Realty (edit) (deal info) | 11/3/10 - Property Tour - Touring Nov 11th | |
| |
| 4 | - | Aegon USA Realty Advisors, LLC (edit) (deal info) | | |
| |
| 5 | - | AETNA Real Estate Investments (edit) (deal info) | 9/22/10 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 6 | - | AEW Capital Management, L.P. (edit) (deal info) | 11/3/10 - Passed - Too big | |
| |
| 7 | - | AFIUSA (edit) (deal info) | | |
| |
| 8 | - | Albanese Organization, Inc. (edit) (deal info) | 10/21/10 - Passed - focusing on manhattan | |
| |
| 9 | - | American Realty Advisors (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 10 | - | ANBAU ENTERPRISES, INC. (edit) (deal info) | 10/21/10 - Passed- too big, not really what they are looking for | |
| |
| 11 | - | Apollo Global Management, LLC (edit) (deal info) | | |
| |
| 12 | - | Apollo Global Real Estate (edit) (deal info) | | |
| |
| 13 | - | Applied Development Company (edit) (deal info) | 10/13/10 - Passed | |
| |
| 14 | - | Area Property Partners (edit) (deal info) | | |
| |
| 15 | - | ARTEMIS INTERNATIONAL, LTD. (edit) (deal info) | 11/3/10 - Interest - Reviewing, hope for tour week of Nov 8th | |
| |
| 16 | - | ASB Capital Management (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 17 | - | AvalonBay Communities, Inc. (edit) (deal info) | 10/12/10 - Mailed Brochure - Sent book, model and press via email | |
| |
| 18 | - | Avenue Capital Group (edit) (deal info) | 10/3/10 - Passed - Fund is currently out of capital | |
| |
| 19 | - | Baupost Group LLC, The (edit) (deal info) | 1/9/13 - Opened Email | |
| |
| 20 | - | BayNorth Capital (edit) (deal info) | 10/3/10 - Client Comment - Currently closing a deal, will review week of October 4th | |
| |
| 21 | - | Bayrock Group LLC (edit) (deal info) | 10/21/10 - sent cheat sheet | |
| |
| 22 | - | Beacon Capital Partners, Inc. (edit) (deal info) | 10/12/10 - Passed - Office only | |
| |
| 23 | - | Beck Street Capital (edit) (deal info) | 10/21/10 - sent cheat sheet | |
| |
| 24 | - | Behringer Harvard (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 25 | - | Berkenkamp Realty Group LLC (edit) (deal info) | 10/3/10 - Interest - Planning tour shortly | |
| |
| 26 | - | Berkshire Realty Ventures (edit) (deal info) | 10/3/10 - Property Tour - October 6th 9:30 am | |
| |
| 27 | - | BlackRock Financial (edit) (deal info) | 10/21/10 - sent cheat sheet | |
| |
| 28 | - | Blackstone Group, LP (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 29 | - | BLDG Management (edit) (deal info) | 10/19/10 - Property Tour - Thursday October 21st, 1230pm | |
| |
| 30 | - | Blue Vista Capital Partners LLC (edit) (deal info) | 10/21/10 - sent cheat sheet | |
| |
| 31 | - | Brack Capital (edit) (deal info) | 9/30/10 - Passed - Manhattan only | |
| |
| 32 | - | Brodsky Organization (edit) (deal info) | | |
| |
| 33 | - | Brookfield Asset Management (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 34 | - | Brookfield Properties (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 35 | - | Brookfield Properties Corporation (edit) (deal info) | 9/22/10 - Viewed Website | |
| |
| 36 | - | Cantor Real Estate (edit) (deal info) | 10/21/10 - resent CA and cheat sheet | |
| |
| 37 | - | CANYON CAPITAL ADVISORS, LLC (edit) (deal info) | | |
| |
| 38 | - | Canyon Capital Realty Advisors (edit) (deal info) | 10/3/10 - Client Comment - Trading calls | |
| |
| 39 | - | Capital Properties (edit) (deal info) | 10/12/10 - Left/Received Message | |
| |
| 40 | - | Carlyle Development Group (edit) (deal info) | 10/3/10 - Passed - Can only do cash flowing deals | |
| |
| 41 | - | Carlyle Group (edit) (deal info) | 10/21/10 - sent cheat sheet | |
| |
| 42 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | 10/21/10 - sent cheat sheet | |
| |
| 43 | - | Centerbridge Partners, L.P. (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 44 | - | Cerberus Real Estate Capital Management, LLC (edit) (deal info) | 10/13/10 - Left/Received Message | |
| |
| 45 | - | Ceres Real Estate LLC (edit) (deal info) | 10/13/10 - Potential Interest - big deal may be too big but may have interest in either the bridge loan or providing capital to Sponsors side of the deal. | |
| |
| 46 | - | Cheswold Capital (edit) (deal info) | 10/13/10 - Left/Received Message | |
| |
| 47 | - | Clarett Group (edit) (deal info) | 10/3/10 - Client Comment - Not active | |
| |
| 48 | - | Clarion Partners (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 49 | - | Cogswell Realty Group, LLC (edit) (deal info) | 10/3/10 - Client Comment - Trading calls | |
| |
| 50 | - | COLONY CAPITAL, LLC (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 51 | - | Connell Company (edit) (deal info) | | |
| |
| 52 | - | Connell Finance Company, Inc. (edit) (deal info) | 10/3/10 - Client Comment - Trading calls | |
| |
| 53 | - | Connell Realty & Development Co. (edit) (deal info) | | |
| |
| 54 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | 11/3/10 - Interest - Reviewing materials | |
| |
| 55 | - | Crescent Heights (edit) (deal info) | | |
| |
| 56 | - | DCR Companies (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 57 | - | De Shaw & Company (edit) (deal info) | 9/22/10 - Viewed Website | |
| |
| 58 | - | Dune Capital Management LP (edit) (deal info) | 10/3/10 - Client Comment - Trading calls | |
| |
| 59 | - | Durst Fetner (edit) (deal info) | | |
| |
| 60 | - | DWS (edit) (deal info) | 11/3/10 - Passed - Too big | |
| |
| 61 | - | Eastern Partners (edit) (deal info) | | |
| |
| 62 | - | Edge Principal Advisors, LLC (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 63 | - | EDM Realty Partners LP (edit) (deal info) | | |
| |
| 64 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | | |
| |
| 65 | - | Elad Properties (edit) (deal info) | | |
| |
| 66 | - | Emigrant Realty Finance (edit) (deal info) | | |
| |
| 67 | - | Emigrant Savings Bank (edit) (deal info) | 11/3/10 - Passed | |
| |
| 68 | - | Enterprise Asset Management (edit) (deal info) | 11/3/10 - Passed - Too big | |
| |
| 69 | - | Equity Residential Properties Trust (edit) (deal info) | 11/3/10 - Passed - Location | |
| |
| 70 | - | Extell Development (edit) (deal info) | 10/19/10 - Sent Confi - Received confi | |
| |
| 71 | - | FISHER BROTHERS (edit) (deal info) | 9/23/10 - Viewed Website | |
| |
| 72 | - | Forest City Ratner Companies (edit) (deal info) | 9/29/10 - Potential Interest - Buzz spoke with, seemed interested but they have a lot on their plate with Atlantic yards. Sent teaser and CA | |
| |
| 73 | - | Fortress Investment Group, LLC (edit) (deal info) | 10/18/10 - Passed - Looking for limited rehab and in place cash flow | |
| |
| 74 | - | Fremont Realty Capital (edit) (deal info) | 10/3/10 - Client Comment - Raising new fund | |
| |
| 75 | - | Garden State Development, Inc. (edit) (deal info) | 9/27/10 - Passed
Peter has several waterfront sites with potential production of 4-5000 units and no need for additional projects.. | |
| |
| 76 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 77 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 78 | - | General Investment & Development (edit) (deal info) | 10/12/10 - Interest
some modest interest, has a JC project called the Windsor at Liberty House in Paulus Hook, may not want huge additional concentration there; but just replaced Black Rock as adviser to Cal PERS and also does STERS and Oregon so sitting on lots of money... | |
| |
| 79 | - | General Investment & Development Co. (edit) (deal info) | | |
| |
| 80 | - | GIC Real Estate (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 81 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 82 | - | GLADSTEIN DEVELOPMENT GROUP, LLC (edit) (deal info) | | |
| |
| 83 | - | GLENMONT CAPITAL MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 84 | - | Glenwood Management Corp. (edit) (deal info) | | |
| |
| 85 | - | Goldman Sachs & Co. (edit) (deal info) | 11/3/10 - Interest - Reviewing materials | |
| |
| 86 | - | Goldman, Sachs & Co. (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 87 | - | Goodstein Development Company (edit) (deal info) | 11/3/10 - Passed - Too big | |
| |
| 88 | - | Gotham Developers, LLC (edit) (deal info) | 10/13/10 - Sent Confi - Received confi | |
| |
| 89 | - | Gotham Organization, Inc. (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 90 | - | Greenwich Group International, LLC (edit) (deal info) | 10/4/10 - Viewed Website | |
| |
| 91 | - | Grosvenor Investment Management US Inc. (edit) (deal info) | | |
| |
| 92 | - | Guggenheim Structured Real Estate Advisors (edit) (deal info) | | |
| |
| 93 | - | Harbor Federal (edit) (deal info) | | |
| |
| 94 | - | Hart Realty Advisers (edit) (deal info) | 9/22/10 - Viewed Website | |
| |
| 95 | - | HARTZ MOUNTAIN INDUSTRIES (edit) (deal info) | 10/21/10 - Passed - Initial decline, but considering alternate approach | |
| |
| 96 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 97 | - | HFZ Capital (edit) (deal info) | 10/1/10 - Viewed Website | |
| |
| 98 | - | Hines (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 99 | - | Hodes Weill & Associates, LP (edit) (deal info) | 10/3/10 - Client Comment - Working on model | |
| |
| 100 | - | Hudson Advisors (edit) (deal info) | 9/22/10 - Viewed Website | |
| |
| 101 | - | Hudson Companies Incorporated (edit) (deal info) | 10/26/10 - Property Tour | |
| |
| 102 | - | Hudson Development Partners (edit) (deal info) | | |
| |
| 103 | - | Hudson Housing Capital LLC (edit) (deal info) | | |
| |
| 104 | - | ING Clarion (edit) (deal info) | 10/3/10 - Client Comment - Trading calls | |
| |
| 105 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 106 | - | Investcorp (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 107 | - | Istithmar (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 108 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | 9/30/10 - Sent Confi - Sent via Buzz | |
| |
| 109 | - | Jack Parker Corporation (edit) (deal info) | | |
| |
| 110 | - | JER Partners (edit) (deal info) | | |
| |
| 111 | - | JOHN BUCK COMPANY (edit) (deal info) | 9/24/10 - Viewed Website | |
| |
| 112 | - | JP Morgan- Asset Management (edit) (deal info) | 10/3/10 - Passed - Only look at Jersey City waterfront | |
| |
| 113 | - | Juster Realty LLC (edit) (deal info) | 10/4/10 - Property Tour - Touring property Wednesday October 6th at noon | |
| |
| 114 | - | K. Hovnanian Homes (edit) (deal info) | 10/13/10 - Passed - Very capital constrained | |
| |
| 115 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | 9/22/10 - Viewed Website | |
| |
| 116 | - | Kushner Companies (edit) (deal info) | 10/21/10 - Passed - Not interested in redevelopment | |
| |
| 117 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 118 | - | L&L Residential, LLC (edit) (deal info) | 11/3/10 - Interest - Hope for tour week of Nov 8 | |
| |
| 119 | - | Lakestar Properties (edit) (deal info) | 10/18/10 - Property Tour - Site visit October 21st, 1030 AM | |
| |
| 120 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 121 | - | LCOR (edit) (deal info) | | |
| |
| 122 | - | Lennar Partners (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 123 | - | Levine Financial (edit) (deal info) | 10/20/10 - Sent Confi - Received CA | |
| |
| 124 | - | Lexden Capital, LLC (edit) (deal info) | 10/4/10 - Mailed Brochure - Sent vial email | |
| |
| 125 | - | Lighthouse Business Group (edit) (deal info) | | |
| |
| 126 | - | Lighthouse Investments (edit) (deal info) | | |
| |
| 127 | - | LIGHTHOUSE REAL ESTATE VENTURES (edit) (deal info) | | |
| |
| 128 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | 10/3/10 - Client Comment - Buzz trading calls | |
| |
| 129 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | 11/3/10 - Interest - Reviewing materials | |
| |
| 130 | - | Macfarlane Partners (edit) (deal info) | | |
| |
| 131 | - | Mack-Cali Realty Corporation (edit) (deal info) | | |
| |
| 132 | - | Macklowe Properties (edit) (deal info) | | |
| |
| 133 | - | Madison Marquette (edit) (deal info) | 12/13/10 - Viewed Website | |
| |
| 134 | - | Madison Realty Capital (edit) (deal info) | | |
| |
| 135 | - | Mann Realty Associates (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 136 | - | Maxx Ventures LLC (edit) (deal info) | 9/30/10 - Client Comment - Sent email by Buzz Shattan | |
| |
| 137 | - | McMorgan & Company (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 138 | - | Meadow Partners (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 139 | - | Menachem Shagalow (edit) (deal info) | 11/3/10 - Property Tour - Nov 2nd | |
| |
| 140 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 141 | - | Midtown Equities, LLC (edit) (deal info) | | |
| |
| 142 | - | Milestone Group (edit) (deal info) | | |
| |
| 143 | - | Millennium Homes, a division of BNE Associates (edit) (deal info) | | |
| |
| 144 | - | MMDC Group (edit) (deal info) | | |
| |
| 145 | - | Moinian Group (edit) (deal info) | 9/27/10 - Passed
not interested in the location | |
| |
| 146 | - | Morgan Properties (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 147 | - | Morgan Stanley - MSREF (edit) (deal info) | 10/18/10 - Left/Received Message | |
| |
| 148 | - | Morguard Investments (edit) (deal info) | | |
| |
| 149 | - | MSD Capital, L.P. (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 150 | - | New Bell Capital (edit) (deal info) | | |
| |
| 151 | - | New World (edit) (deal info) | 11/3/10 - Viewed Website | |
| |
| 152 | - | New York Life Investment Management LLC (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 153 | - | New York Observer (edit) (deal info) | 10/15/10 - Passed - Passed, very busy with other deals | |
| |
| 154 | - | NewOak Capital LLC (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 155 | - | Northwestern Mutual (edit) (deal info) | | |
| |
| 156 | - | NORTHWESTERN MUTUAL LIFE (edit) (deal info) | | |
| |
| 157 | - | Northwestern Mutual Life Insurance (edit) (deal info) | 11/3/10 - Interest - Reviewing materials | |
| |
| 158 | - | Northwood Investors (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 159 | - | NVR (edit) (deal info) | | |
| |
| 160 | - | O Connor Capital Partners (edit) (deal info) | 11/3/10 - Property Tour - Toured Nov 2nd 2010 | |
| |
| 161 | - | O’Connor Capital Partners (edit) (deal info) | | |
| |
| 162 | - | Oaktree Capital Management (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 163 | - | Och-Ziff Real Estate (edit) (deal info) | | |
| |
| 164 | - | OConnor Capital Partners (edit) (deal info) | | |
| |
| 165 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 166 | - | Olayan Group (edit) (deal info) | 10/27/10 - Property Tour - November 11th 2pm | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 167 | - | ORIX REAL ESTATE CAPITAL (edit) (deal info) | | |
| |
| 168 | - | ORIX REAL ESTATE EQUITIES (edit) (deal info) | | |
| |
| 169 | - | ORIX USA (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 170 | - | Overland Capital Group (edit) (deal info) | | |
| |
| 171 | - | Panepinto Properties (edit) (deal info) | 10/18/10 - Left/Received Message | |
| |
| 172 | - | Pearson Partners (edit) (deal info) | 12/28/10 - Opened Email | |
| |
| 173 | - | Peebles Atlantic Development Corporation (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 174 | - | Peebles Corporation, The (edit) (deal info) | | |
| |
| 175 | - | Perry Capital (edit) (deal info) | 10/19/10 - Passed - too large, not looking for construction risk at this time. | |
| |
| 176 | - | Phoenix Realty Group LLC (edit) (deal info) | 10/18/10 - Passed - not comfortable with market and looked at deal previously and did not like valuation. | |
| |
| 177 | - | Praedium Group (edit) (deal info) | 10/3/10 - Passed - Deal too large for them | |
| |
| 178 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 179 | - | Privet Investments (edit) (deal info) | | |
| |
| 180 | - | Prudential Real Estate Investors (edit) (deal info) | 10/15/10 - Property Tour - Wednesday October 20 at 8am | |
| |
| 181 | - | Ramius Capital (edit) (deal info) | | |
| |
| 182 | - | RCG Longview (edit) (deal info) | 11/3/10 - Interest - Reviewing materials
| |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 183 | - | Real Estate Capital Partners (edit) (deal info) | | |
| |
| 184 | - | REDEVCO (edit) (deal info) | | |
| |
| 185 | - | Related Companies, L.P. (edit) (deal info) | 9/29/10 - Potential Interest - Buzz sent teaser | |
| |
| 186 | - | RFR HOLDING LLC (edit) (deal info) | | |
| |
| 187 | - | RFR Holding, LLC (edit) (deal info) | 9/22/10 - Viewed Website | |
| |
| 188 | - | Rockefeller Group International (edit) (deal info) | | |
| |
| 189 | - | Rockpoint Group (edit) (deal info) | 11/3/10 - Interest - Reviewing Materials
| |
| |
| 190 | - | Rockwood Capital Corporation (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 191 | - | Rose Associates (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 192 | - | Rose Associates, Inc. (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 193 | - | Roseland Property Company (edit) (deal info) | 10/3/10 - Client Comment - Trading Calls | |
| |
| 194 | - | Rosen Associates (edit) (deal info) | | |
| |
| 195 | - | Rosen Partners LLC (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 196 | - | Rudin Development, LLC (edit) (deal info) | | |
| |
| 197 | - | Scottish Widows Investment Partnership (edit) (deal info) | | |
| |
| 198 | - | SCS-Strategic Capital Solutions, LLC (edit) (deal info) | 9/27/10 - Viewed Website | |
| |
| 199 | - | Sierra Realty Corp. (edit) (deal info) | | |
| |
| 200 | - | Silverstein Properties (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 201 | - | Silverstein Properties, Inc. (edit) (deal info) | | |
| |
| 202 | - | SJP Properties (edit) (deal info) | 10/27/10 - Property Tour - October 28th 2pm | |
| |
| 203 | - | Spring Hill Capital Partners, LLC (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 204 | - | Square Mile Capital (edit) (deal info) | | |
| |
| 205 | - | ST. PAUL PROPERTIES, INC. (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 206 | - | Starwood Capital Group, LP (edit) (deal info) | 10/11/10 - Property Tour - Scheduled for tuesday october 12th | |
| |
| 207 | - | State Teachers Retirement System of Ohio (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 208 | - | STERLING EQUITES (edit) (deal info) | | |
| |
| 209 | - | Stockbridge Real Estate Funds (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 210 | - | Stonehenge Real Estate Group (edit) (deal info) | 11/3/10 - Property Tour - Tentatively Nov 10th | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 211 | - | Strategic Capital Partners (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 212 | - | Sumitomo Corporation of America (edit) (deal info) | 9/22/10 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 213 | - | Swire Properties (edit) (deal info) | | |
| |
| 214 | - | TA ASSOCIATES REALTY (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 215 | - | TACONIC Investment Partners LLC (edit) (deal info) | 10/15/10 - Left/Received Message | |
| |
| 216 | - | TGM Associates (edit) (deal info) | 10/12/10 - Mailed Brochure - Sent via email | |
| |
| 217 | - | Thor Equities, LLC (edit) (deal info) | | |
| |
| 218 | - | Three Wall Capital, LLC (edit) (deal info) | | |
| |
| 219 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 220 | - | TIME EQUITIES, INC. (edit) (deal info) | 10/15/10 - Passed - Passed, too large for them and not keen on location | |
| |
| 221 | - | Tishman Speyer Properties (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 222 | - | TOLL BROTHERS (edit) (deal info) | 10/3/10 - Passed - Location | |
| |
| 223 | - | Transwestern (edit) (deal info) | | |
| |
| 224 | - | Transwestern Commercial Services (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 225 | - | Transwestern Investment Company, LLC (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 226 | - | Tri-Artisan Capital Partners LLC (edit) (deal info) | | |
| |
| 227 | - | Tribeca Associates (edit) (deal info) | 10/18/10 - Mailed Brochure - Sent via email | |
| |
| 228 | - | Trio Partners (edit) (deal info) | 10/11/10 - Mailed Brochure - Sent electronically via email | |
| |
| 229 | - | TRUMP CORPORATION (edit) (deal info) | | |
| |
| 230 | - | Tuckerman Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 231 | - | Twining Properties (edit) (deal info) | 9/29/10 - Mailed Brochure | |
| |
| 232 | - | UBS Realty Investors LLC (edit) (deal info) | 10/3/10 - Client Comment - Left message | |
| |
| 233 | - | ULLICO (edit) (deal info) | | |
| |
| 234 | - | Ulysses (edit) (deal info) | 10/5/10 - Mailed Brochure - Sent via email, sent model as well | |
| |
| 235 | - | Urban America (edit) (deal info) | | |
| |
| 236 | - | Urdang & Associates RE Advisors (edit) (deal info) | 10/18/10 - Passed
no interest in rehab projects, looking for in place cash flow mostly in southeast for mf and ne for office and retail | |
| |
| 237 | - | USAA Real Estate Company (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 238 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 239 | - | VTT Management (edit) (deal info) | | |
| |
| 240 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | 10/5/10 - Passed
Ed Ryan passed. Only interested in cash-flowing property. | |
| |
| 241 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 242 | - | Westbrook Partners (edit) (deal info) | 9/22/10 - Opened Email | |
| |
| 243 | - | Westbrook Partners, L.L.C. (edit) (deal info) | 10/19/10 - sent email teaser with cover note, will follow up with | |
| |
| 244 | - | Westdale Investment Partners (edit) (deal info) | 10/1/10 - Passed - Not a strategy fit | |
| |
| 245 | - | Westport Capital Partners (edit) (deal info) | 10/15/10 - Passed - Too large | |
| |
| 246 | - | White Star Advisors LLC (edit) (deal info) | | |
| |
| 247 | - | WITKOFF GROUP, THE (edit) (deal info) | 10/19/10 - Potential Interest- gave overview of deal and they want to review the book. sent CA for execution. | |
| |
| 248 | - | Wolters Kluwer NV (edit) (deal info) | | |
| |
| 249 | - | YL Real Estate Developers (edit) (deal info) | | |
| |
| 250 | - | York Capital Management (edit) (deal info) | | |
| |
| 251 | - | ZAR Properties (edit) (deal info) | 10/19/10 - Passed- Manhattan only | |
| |
| 252 | - | ZECKENDORF REALTY, L.P. (edit) (deal info) | 9/30/10 - Client Comment - Buzz Shattan sent e-mail | |
| |