| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | 1788 Holdings (edit) (deal info) | | |
| |
| 3 | - | A & M Investments (edit) (deal info) | | |
| |
| 4 | - | ABN-AMRO Asset Management (edit) (deal info) | | |
| |
| 5 | - | Advance Realty Group (edit) (deal info) | | |
| |
| 6 | - | AEGON USA Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 7 | - | Aegon USA Realty Advisors, LLC (edit) (deal info) | | |
| |
| 8 | - | AEI Fund Management (edit) (deal info) | | |
| |
| 9 | - | AETNA Real Estate Investments (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 10 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 11 | - | AIC Ventures (edit) (deal info) | | |
| |
| 12 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 13 | - | Akridge Real Estate Services (edit) (deal info) | | |
| |
| 14 | - | Alexandria Real Estate Equities (edit) (deal info) | | |
| |
| 15 | - | ALLIANCE COMMERCIAL PARTNERS, LLC (edit) (deal info) | | |
| |
| 16 | - | Alliance Development Company (edit) (deal info) | | |
| |
| 17 | - | Allianz of America, Inc. (edit) (deal info) | | |
| |
| 18 | - | Allied Partners Inc. (edit) (deal info) | | |
| |
| 19 | - | Alpine Capital Bank (edit) (deal info) | | |
| |
| 20 | - | AMB INSTITUTIONAL REALTY ADVISORS, INC. (edit) (deal info) | | |
| |
| 21 | - | AMB Investment Management, Inc. (edit) (deal info) | | |
| |
| 22 | - | AMERICAN CONTINENTAL PROPERTIES (edit) (deal info) | | |
| |
| 23 | - | American Express Financial (edit) (deal info) | | |
| |
| 24 | - | American Real Estate Partners, LP (edit) (deal info) | | |
| |
| 25 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 26 | - | AMERIMAR ENTERPRISES, INC. (edit) (deal info) | | |
| |
| 27 | - | AMPTON INVESTMENTS, INC. (edit) (deal info) | | |
| |
| 28 | - | Amstar Group (edit) (deal info) | | |
| |
| 29 | - | Andalex Group (edit) (deal info) | | |
| |
| 30 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 31 | - | Anglo Irish New York Corporation (edit) (deal info) | | |
| |
| 32 | - | APC Realty Advisors (edit) (deal info) | | |
| |
| 33 | - | Apple Bank of Savings (edit) (deal info) | | |
| |
| 34 | - | ARC Corporate Realty Trust (edit) (deal info) | | |
| |
| 35 | - | ARCHON group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 36 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 37 | - | archstone-smith (edit) (deal info) | | |
| |
| 38 | - | Argent Ventures (edit) (deal info) | | |
| |
| 39 | - | Argus Realty Investors LP (edit) (deal info) | | |
| |
| 40 | - | Arnel (edit) (deal info) | | |
| |
| 41 | - | ASHKENAZY ACQUISITION CORPORATION (edit) (deal info) | | |
| |
| 42 | - | ASHLEY CAPITAL (edit) (deal info) | | |
| |
| 43 | - | ASHLEY CAPITAL, Inc. (edit) (deal info) | | |
| |
| 44 | - | Athena Group, LLC (edit) (deal info) | | |
| |
| 45 | - | AvalonBay Communities, Inc. (edit) (deal info) | | |
| |
| 46 | - | Bank of america (edit) (deal info) | | |
| |
| 47 | - | Bank of New York (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 48 | - | Barclays Capital (edit) (deal info) | | |
| |
| 49 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 50 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 51 | - | Bayer-Pensionskasse Versicherungsverein auf Gegenseitigkeit (edit) (deal info) | | |
| |
| 52 | - | Bayerische Ruckversicherung Aktiengesellschaft (edit) (deal info) | | |
| |
| 53 | - | BAYERNFONDS IMMOBILIENGESESELLSCHAFT MBH (edit) (deal info) | | |
| |
| 54 | - | BAYWATER CAPITAL PARTNERS LTD (edit) (deal info) | | |
| |
| 55 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 56 | - | Bedford Property Investors (edit) (deal info) | | |
| |
| 57 | - | Behringer Harvard Funds (edit) (deal info) | | |
| |
| 58 | - | Benenson Capital Company (edit) (deal info) | | |
| |
| 59 | - | Bentley Forbes Group (edit) (deal info) | | |
| |
| 60 | - | Berkeley Investments, Inc. (edit) (deal info) | | |
| |
| 61 | - | BERKSHIRE REALTY COMPANY, INC. (edit) (deal info) | | |
| |
| 62 | - | Bernstein Companies (edit) (deal info) | | |
| |
| 63 | - | berwind property group (edit) (deal info) | | |
| |
| 64 | - | BGK PROPERTIES (edit) (deal info) | | |
| |
| 65 | - | BGK Ventures LLC (edit) (deal info) | | |
| |
| 66 | - | BIRTCHER PROPERTY SERVICES (edit) (deal info) | | |
| |
| 67 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 68 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 69 | - | brandywine realty trust (edit) (deal info) | | |
| |
| 70 | - | Brauvin Capital Trust (edit) (deal info) | | |
| |
| 71 | - | Bresler & Reiner, Inc. (edit) (deal info) | | |
| |
| 72 | - | BRICKMAN ASSOCIATES (edit) (deal info) | | |
| |
| 73 | - | BROADWAY MANAGEMENT COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 74 | - | Broadway Partners (edit) (deal info) | | |
| |
| 75 | - | Brookdale Group (edit) (deal info) | | |
| |
| 76 | - | Brookfield Financial Properties, Inc. (edit) (deal info) | | |
| |
| 77 | - | Brookhill Group (edit) (deal info) | | |
| |
| 78 | - | BV Group Ventures LLC (edit) (deal info) | | |
| |
| 79 | - | C & K Properties (edit) (deal info) | | |
| |
| 80 | - | Calyon (edit) (deal info) | | |
| |
| 81 | - | Cambridge Associates, Inc. (edit) (deal info) | | |
| |
| 82 | - | Cambridge Holdings (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 83 | - | CAMBRIDGE SHOPPING CENTRES, LTD (edit) (deal info) | | |
| |
| 84 | - | CAMMEBY'S INTERNATIONAL LTD. (edit) (deal info) | | |
| |
| 85 | - | Capital Guidance Corporation (edit) (deal info) | | |
| |
| 86 | - | Capri Capital Partners, LLC (edit) (deal info) | | |
| |
| 87 | - | CapROc Advisors (edit) (deal info) | | |
| |
| 88 | - | Captec Net Lease Realty (edit) (deal info) | | |
| |
| 89 | - | cardinal capital partners (edit) (deal info) | | |
| |
| 90 | - | Cardinal Capital Partners, Inc, (edit) (deal info) | | |
| |
| 91 | - | Carey Investment Advisors (edit) (deal info) | | |
| |
| 92 | - | Cargill (edit) (deal info) | | |
| |
| 93 | - | Carlyle Group (edit) (deal info) | | |
| |
| 94 | - | CARNEGIE CORPORATION OF NEW YORK (edit) (deal info) | | |
| |
| 95 | - | Carr - Oliver Carr Company (edit) (deal info) | | |
| |
| 96 | - | CarrAmerica Realty Corporation (edit) (deal info) | | |
| |
| 97 | - | Castine Partner (edit) (deal info) | | |
| |
| 98 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 99 | - | CBL & Associates Properties Inc. (edit) (deal info) | | |
| |
| 100 | - | CBL & Associates Properties, Inc. (edit) (deal info) | | |
| |
| 101 | - | CDI/East, Inc. (edit) (deal info) | | |
| |
| 102 | - | CDP Capital - Real Estate Advisory (edit) (deal info) | | |
| |
| 103 | - | CGR ADVISORS (edit) (deal info) | | |
| |
| 104 | - | Challenger International (edit) (deal info) | | |
| |
| 105 | - | Champion Partners (edit) (deal info) | | |
| |
| 106 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 107 | - | Citigroup (edit) (deal info) | | |
| |
| 108 | - | Citigroup Alternative Investments -- Real Estate (edit) (deal info) | | |
| |
| 109 | - | City Investment Fund, LP (edit) (deal info) | | |
| |
| 110 | - | Claremont Companies (edit) (deal info) | | |
| |
| 111 | - | CM CAPITAL (edit) (deal info) | | |
| |
| 112 | - | CMD Realty Investors (edit) (deal info) | | |
| |
| 113 | - | CNL Commercial Finance, Inc. (edit) (deal info) | | |
| |
| 114 | - | CNL Hotels & Resorts (edit) (deal info) | | |
| |
| 115 | - | Cobalt Capital Partners (edit) (deal info) | | |
| |
| 116 | - | Cohen Asset Management (edit) (deal info) | | |
| |
| 117 | - | Colin Development, LLC (edit) (deal info) | | |
| |
| 118 | - | Colonnade Properties, LLC (edit) (deal info) | | |
| |
| 119 | - | COLORADO PUBLIC EMPLOYEES RETIREMENT ASSOCIATION (edit) (deal info) | | |
| |
| 120 | - | Columbia Equity Trust (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 121 | - | COLUMBUS PROPERTIES, INC. (edit) (deal info) | | |
| |
| 122 | - | ComBanc Holdings Corp. (edit) (deal info) | | |
| |
| 123 | - | Commercial Developments International, Inc. (edit) (deal info) | | |
| |
| 124 | - | Commonfund Realty, Inc. (edit) (deal info) | | |
| |
| 125 | - | COMMONWEALTH ADVISORS, LLC (edit) (deal info) | | |
| |
| 126 | - | Congress Group Ventures (edit) (deal info) | | |
| |
| 127 | - | Connell Finance Company, Inc. (edit) (deal info) | | |
| |
| 128 | - | Continental Assurance Co. (edit) (deal info) | | |
| |
| 129 | - | Coolidge Equities, Ltd. (edit) (deal info) | | |
| |
| 130 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 131 | - | Corporate Partners Capital Group (edit) (deal info) | | |
| |
| 132 | - | Corporate Realty Investment Company LLC (edit) (deal info) | | |
| |
| 133 | - | Corus Bank (edit) (deal info) | | |
| |
| 134 | - | COTTONWOOD PARTNERS (edit) (deal info) | | |
| |
| 135 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| |
| 136 | - | Crestridge Investments (edit) (deal info) | | |
| |
| 137 | - | CRIC Capital, LLC (edit) (deal info) | | |
| |
| 138 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 139 | - | CROW Holdings (edit) (deal info) | | |
| |
| 140 | - | CROWN PROPERTIES INC. (edit) (deal info) | | |
| |
| 141 | - | CS First Boston (edit) (deal info) | | |
| |
| 142 | - | Cutwater Capital LLC (edit) (deal info) | | |
| |
| 143 | - | CW Capital (edit) (deal info) | | |
| |
| 144 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 145 | - | David Werner Real Estate investments (edit) (deal info) | | |
| |
| 146 | - | DAVIS COMPANIES (edit) (deal info) | | |
| |
| 147 | - | DB Real Estate (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 148 | - | Delma Properties (edit) (deal info) | | |
| |
| 149 | - | Denholtz Associates (edit) (deal info) | | |
| |
| 150 | - | developers diversified realty corp. (edit) (deal info) | | |
| |
| 151 | - | Draper & Kramer Realty Advisors (edit) (deal info) | | |
| |
| 152 | - | Druker Management Company (edit) (deal info) | | |
| |
| 153 | - | Dweck Properties (edit) (deal info) | | |
| |
| 154 | - | DWS (edit) (deal info) | | |
| |
| 155 | - | EastBanc Incorporated (edit) (deal info) | | |
| |
| 156 | - | Eastgate Realty (edit) (deal info) | | |
| |
| 157 | - | Edens & Avant (edit) (deal info) | | |
| |
| 158 | - | EDM Realty Partners LP (edit) (deal info) | | |
| |
| 159 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | | |
| |
| 160 | - | ELLIS PARTNERS (edit) (deal info) | | |
| |
| 161 | - | Elman Investors, Inc. (edit) (deal info) | | |
| |
| 162 | - | Emmes Group of Companies (edit) (deal info) | | |
| |
| 163 | - | Equity Office Properties Trust (edit) (deal info) | | |
| |
| 164 | - | Equity Residential Properties Trust (edit) (deal info) | | |
| |
| 165 | - | Euromart Realty Group Inc. (edit) (deal info) | | |
| |
| 166 | - | European Investors Incorporated (edit) (deal info) | | |
| |
| 167 | - | European Real Estate Investments Corporation (edit) (deal info) | | |
| |
| 168 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 169 | - | Farragut Investments, Inc. (edit) (deal info) | | |
| |
| 170 | - | Fay Unternehmens (edit) (deal info) | | |
| |
| 171 | - | Federal Realty Investment trust (edit) (deal info) | | |
| |
| 172 | - | Feil Organization (edit) (deal info) | | |
| |
| 173 | - | Feldman Equities, Inc. (edit) (deal info) | | |
| |
| 174 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | | |
| |
| 175 | - | first allied corporation (edit) (deal info) | | |
| |
| 176 | - | Fitzgerald Investment Trust (edit) (deal info) | | |
| |
| 177 | - | FLATLEY COMPANY (edit) (deal info) | | |
| |
| 178 | - | Florida State Board of Administration (edit) (deal info) | | |
| |
| 179 | - | FOREST CITY CAPITAL CORPORATION (edit) (deal info) | | |
| |
| 180 | - | Forest City Commercial Group (edit) (deal info) | | |
| |
| 181 | - | FOREST CITY ENTERPRISES (edit) (deal info) | | |
| |
| 182 | - | Forest City Finance Corporation (edit) (deal info) | | |
| |
| 183 | - | FOREST CITY PROPERTIES (edit) (deal info) | | |
| |
| 184 | - | Forest City Ratner Companies (edit) (deal info) | | |
| |
| 185 | - | Fortis Advisors, Inc. (edit) (deal info) | | |
| |
| 186 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 187 | - | Fremont Properties (edit) (deal info) | | |
| |
| 188 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 189 | - | fulcrum asset advisors (edit) (deal info) | | |
| |
| 190 | - | G. WILLIAM MILLER & COMPANY (edit) (deal info) | | |
| |
| 191 | - | Garden Commercial (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 192 | - | Garrett Realty Advisors (edit) (deal info) | | |
| |
| 193 | - | Gates McVey Capital Group, LLC (edit) (deal info) | | |
| |
| 194 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 195 | - | GE Business Asset Funding (edit) (deal info) | | |
| |
| 196 | - | GE Capital (edit) (deal info) | | |
| |
| 197 | - | GE Grace & Co., Inc. (edit) (deal info) | | |
| |
| 198 | - | GE Investment Corporation (edit) (deal info) | | |
| |
| 199 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 200 | - | General Investment & Development Co. (edit) (deal info) | | |
| |
| 201 | - | GENERAL MOTORS ASSET MANAGEMENT CO. (edit) (deal info) | | |
| |
| 202 | - | GEORGE COMFORT & SONS, INC. (edit) (deal info) | | |
| |
| 203 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 204 | - | Glenborough Realty Trust, Inc. (edit) (deal info) | | |
| |
| 205 | - | GLOBAL INNOVATION PARTNERS (edit) (deal info) | | |
| |
| 206 | - | Globalvest (edit) (deal info) | | |
| |
| 207 | - | GLORIOUS SUN (NEW YORK) INC. (edit) (deal info) | | |
| |
| 208 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 209 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 210 | - | Goldrich, Kest, Hirsch & Stern, LLC (edit) (deal info) | | |
| |
| 211 | - | Goldstar Group (edit) (deal info) | | |
| |
| 212 | - | GRAND PACIFIC FINANCE CORP. (edit) (deal info) | | |
| |
| 213 | - | Great Atlantic Management Company (edit) (deal info) | | |
| |
| 214 | - | GREAT WEST LIFE INSURANCE COMPANY (edit) (deal info) | | |
| |
| 215 | - | Greenfield Partners (edit) (deal info) | | |
| |
| 216 | - | Greenhill & Co., LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 217 | - | Greenwich Capital Markets, Inc. (edit) (deal info) | | |
| |
| 218 | - | GREYFIELD CAPITAL (edit) (deal info) | | |
| |
| 219 | - | Griffin Companies (edit) (deal info) | | |
| |
| 220 | - | Grosvenor Americas, Inc. (edit) (deal info) | | |
| |
| 221 | - | Guardian Realty Advisors, LLC (edit) (deal info) | | |
| |
| 222 | - | Guggenheim Real Estate (edit) (deal info) | | |
| |
| 223 | - | Hanover Capital Holdings, Corp. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 224 | - | Harbor Group International, LLC (edit) (deal info) | | |
| |
| 225 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 226 | - | HARTZ MOUNTAIN INDUSTRIES (edit) (deal info) | | |
| |
| 227 | - | Hawaii Employees Retirement System (edit) (deal info) | | |
| |
| 228 | - | HAYMAN COMPANY (edit) (deal info) | | |
| |
| 229 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 230 | - | HELABA BANK (edit) (deal info) | | |
| |
| 231 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 232 | - | Hertz Group, Inc. (edit) (deal info) | | |
| |
| 233 | - | Heyman Properties (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 234 | - | Highland Equity Group (edit) (deal info) | | |
| |
| 235 | - | Highridge Partners (edit) (deal info) | | |
| |
| 236 | - | Highwoods Properties (edit) (deal info) | | |
| |
| 237 | - | Hines (edit) (deal info) | | |
| |
| 238 | - | Hiro Real Estate Company (edit) (deal info) | | |
| |
| 239 | - | home properties (edit) (deal info) | | |
| |
| 240 | - | HRPT Properties Trust (edit) (deal info) | | |
| |
| 241 | - | HSBC (edit) (deal info) | | |
| |
| 242 | - | HTM SERVICES (edit) (deal info) | | |
| |
| 243 | - | HUDSON ADVISORS, LLC. (edit) (deal info) | | |
| |
| 244 | - | HVB CAPITAL MARKETS, INC. (edit) (deal info) | | |
| |
| 245 | - | IBEX INSTITUTIONAL ADVISORS (edit) (deal info) | | |
| |
| 246 | - | IBG Partners (edit) (deal info) | | |
| |
| 247 | - | IBUS Company (edit) (deal info) | | |
| |
| 248 | - | ICA Realty Corporation (edit) (deal info) | | |
| |
| 249 | - | ICM Realty Group (edit) (deal info) | | |
| |
| 250 | - | ING Clarion (edit) (deal info) | | |
| |
| 251 | - | Inland Real Estate Acquisitions, Inc. (edit) (deal info) | | |
| |
| 252 | - | INTERLINK EQUITIES, INC. (edit) (deal info) | | |
| |
| 253 | - | International Fidelity Insurance (edit) (deal info) | | |
| |
| 254 | - | INTERSTATE INVESTMENT PROPERTIES (edit) (deal info) | | |
| |
| 255 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 256 | - | Investcorp (edit) (deal info) | | |
| |
| 257 | - | INVESTMENT INCOME PROPERTIES OF AMERICA (edit) (deal info) | | |
| |
| 258 | - | IRT Property Company (edit) (deal info) | | |
| |
| 259 | - | iStar Financial (edit) (deal info) | | |
| |
| 260 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 261 | - | JER Partners (edit) (deal info) | | |
| |
| 262 | - | Jones Lang LaSalle (edit) (deal info) | | |
| |
| 263 | - | JonesLangLaSalle Advisors (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 264 | - | JonesLangLaSalle PARTNERS (edit) (deal info) | | |
| |
| 265 | - | Kalikow Properties, Inc. (edit) (deal info) | | |
| |
| 266 | - | Kan Am International GmbH (edit) (deal info) | | |
| |
| 267 | - | Kay Companies (edit) (deal info) | | |
| |
| 268 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 269 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 270 | - | Kensington Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 271 | - | Koll Company (edit) (deal info) | | |
| |
| 272 | - | KRAVCO CO. (edit) (deal info) | | |
| |
| 273 | - | Kushner Cos. (edit) (deal info) | | |
| |
| 274 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 275 | - | Lakeshore Holdings, LLC (edit) (deal info) | | |
| |
| 276 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 277 | - | LEGACY PARTNERS LLC (edit) (deal info) | | |
| |
| 278 | - | Legg Mason Real Estate Services (edit) (deal info) | | |
| |
| 279 | - | Leggat McCall Realty Advisors (edit) (deal info) | | |
| |
| 280 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | | |
| |
| 281 | - | Lerner Enterprises (edit) (deal info) | | |
| |
| 282 | - | Leucadia National (edit) (deal info) | | |
| |
| 283 | - | Lexington Corporate Properties Inc. (edit) (deal info) | | |
| |
| 284 | - | Lexington Corporate Properties Trust (edit) (deal info) | | |
| |
| 285 | - | LIBERTY PROPERTY TRUST (edit) (deal info) | | |
| |
| 286 | - | LIGHTHOUSE REAL ESTATE VENTURES (edit) (deal info) | | |
| |
| 287 | - | Lightstone Real Estate Partners (edit) (deal info) | | |
| |
| 288 | - | LINCOLN EQUITIES GROUP, LLC (edit) (deal info) | | |
| |
| 289 | - | Lincoln Property Company (edit) (deal info) | | |
| |
| 290 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 291 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 292 | - | Los Angeles County Employees' Retirement Association (edit) (deal info) | | |
| |
| 293 | - | Lowe Enterprises (edit) (deal info) | | |
| |
| 294 | - | Lowe Enterprises Investment Management Inc. (edit) (deal info) | | |
| |
| 295 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 296 | - | Lyme Properties (edit) (deal info) | | |
| |
| 297 | - | M & J Wilkow, Ltd. (edit) (deal info) | | |
| |
| 298 | - | MACERICH COMPANY (edit) (deal info) | | |
| |
| 299 | - | Macfarlan Real Estate Investment Management (edit) (deal info) | | |
| |
| 300 | - | Madison Marquette (edit) (deal info) | | |
| |
| 301 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 302 | - | MATRIX DEVELOPMENT GROUP (edit) (deal info) | | |
| |
| 303 | - | McDevitt Real Estate Services, Inc. (edit) (deal info) | | |
| |
| 304 | - | McKnight Development Company (edit) (deal info) | | |
| |
| 305 | - | MEAG Real Estate Management GmbH (edit) (deal info) | | |
| |
| 306 | - | Melohn Properties, Inc. (edit) (deal info) | | |
| |
| 307 | - | MENLO CORPORATE OPPORTUNITIES LLC (edit) (deal info) | | |
| |
| 308 | - | MEPC AMERICAN PROPERTIES (edit) (deal info) | | |
| |
| 309 | - | Merchant Equity Group (edit) (deal info) | | |
| |
| 310 | - | Merchantile Group (edit) (deal info) | | |
| |
| 311 | - | Merrill Lynch Capital (edit) (deal info) | | |
| |
| 312 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 313 | - | Metropolitan Pacific Capital (edit) (deal info) | | |
| |
| 314 | - | Metzler North America Corporation (edit) (deal info) | | |
| |
| 315 | - | MGP Real Estate (edit) (deal info) | | |
| |
| 316 | - | Mian Companies (edit) (deal info) | | |
| |
| 317 | - | MIE Properties (edit) (deal info) | | |
| |
| 318 | - | MILLER GLOBAL PROPERTIES, LLC (edit) (deal info) | | |
| |
| 319 | - | MMA Realty Capital, Inc. (edit) (deal info) | | |
| |
| 320 | - | Monmouth Real Estate Investment Corporation (edit) (deal info) | | |
| |
| 321 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 322 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| |
| 323 | - | Nassau Capital L.L.C. (edit) (deal info) | | |
| |
| 324 | - | Nationwide Life (edit) (deal info) | | |
| |
| 325 | - | Nevada Public Employees Retirement System (edit) (deal info) | | |
| |
| 326 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 327 | - | New Plan Excel Realty Trust, Inc. (edit) (deal info) | | |
| |
| 328 | - | New York Life Investment Management LLC (edit) (deal info) | | |
| |
| 329 | - | New York State Common Retirement Fund (edit) (deal info) | | |
| |
| 330 | - | New York State Teachers Retirement System (edit) (deal info) | | |
| |
| 331 | - | Normandy Realty Partners (edit) (deal info) | | |
| |
| 332 | - | Northland Investment Management (edit) (deal info) | | |
| |
| 333 | - | Northridge Capital (edit) (deal info) | | |
| |
| 334 | - | NorthStar Capital Investment Corp. (edit) (deal info) | | |
| |
| 335 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 336 | - | Northwood Investors (edit) (deal info) | | |
| |
| 337 | - | O'Connor Capital Partners (edit) (deal info) | | |
| |
| 338 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 339 | - | Ohio School Employees Retirement System (edit) (deal info) | | |
| |
| 340 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 341 | - | Olympus Real Estate Partners (edit) (deal info) | | |
| |
| 342 | - | OPERATING ENGINEERS PENSION FUND (edit) (deal info) | | |
| |
| 343 | - | Oxford Properties Group, Inc. (edit) (deal info) | | |
| |
| 344 | - | Pacific Capital Group (edit) (deal info) | | |
| |
| 345 | - | PACIFIC EAGLE HOLDINGS CORPORATION (edit) (deal info) | | |
| |
| 346 | - | Paradigm Properties (edit) (deal info) | | |
| |
| 347 | - | Parmenter Company (edit) (deal info) | | |
| |
| 348 | - | Penner Watson Group (edit) (deal info) | | |
| |
| 349 | - | Peter Sharp & Co./Church Management (edit) (deal info) | | |
| |
| 350 | - | Phillip Morris Capital Corporation (edit) (deal info) | | |
| |
| 351 | - | Pivotal Group (edit) (deal info) | | |
| |
| 352 | - | Pivotal Private Equity (edit) (deal info) | | |
| |
| 353 | - | PPC Real Estate Advisors, Inc (edit) (deal info) | | |
| |
| 354 | - | Praedium Group (edit) (deal info) | | |
| |
| 355 | - | PrefCo (edit) (deal info) | | |
| |
| 356 | - | Preferred Real Estate Investments, Inc. (edit) (deal info) | | |
| |
| 357 | - | Prentiss Properties (edit) (deal info) | | |
| |
| 358 | - | PRIME PROPERTY CAPITAL, INC. (edit) (deal info) | | |
| |
| 359 | - | Princeton Corporate Plaza (edit) (deal info) | | |
| |
| 360 | - | Princeton University Investment Company (PRINCO) (edit) (deal info) | | |
| |
| 361 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 362 | - | Property Resources Corporation (edit) (deal info) | | |
| |
| 363 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 364 | - | Public Employees' Retirement Association (edit) (deal info) | | |
| |
| 365 | - | R.A.K. GROUP, LLC (edit) (deal info) | | |
| |
| 366 | - | RAIT investment trust (edit) (deal info) | | |
| |
| 367 | - | RAK GROUP, LLC (edit) (deal info) | | |
| |
| 368 | - | RCP General, Inc. (edit) (deal info) | | |
| |
| 369 | - | RD Capital (edit) (deal info) | | |
| |
| 370 | - | Real Estate Capital Partners (edit) (deal info) | | |
| |
| 371 | - | Realty Income Corporation (edit) (deal info) | | |
| |
| 372 | - | Realty Income Corportation (edit) (deal info) | | |
| |
| 373 | - | RECKSON ASSOCIATES REALTY CORPORATION (edit) (deal info) | | |
| |
| 374 | - | REGENT PROPERTIES (edit) (deal info) | | |
| |
| 375 | - | Reis, Inc. (edit) (deal info) | | |
| |
| 376 | - | Republic Properties Trust (edit) (deal info) | | |
| |
| 377 | - | Resource America, Inc. (edit) (deal info) | | |
| |
| 378 | - | RICHARD E. JACOBS GROUP INC. (edit) (deal info) | | |
| |
| 379 | - | RMB Realty, Inc. (edit) (deal info) | | |
| |
| 380 | - | Robert James Holdings, Ltd. (edit) (deal info) | | |
| |
| 381 | - | Roberts Asset Management (edit) (deal info) | | |
| |
| 382 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 383 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 384 | - | Roebling Investment Company (edit) (deal info) | | |
| |
| 385 | - | Rosen Associates (edit) (deal info) | | |
| |
| 386 | - | Rothschild Realty Inc. (edit) (deal info) | | |
| |
| 387 | - | Rupertsland/Time Equities (edit) (deal info) | | |
| |
| 388 | - | Saab Management (edit) (deal info) | | |
| |
