| 1 | - | 40 North / Latus Partners (edit) (deal info) | | |
| |
| 2 | - | Aareal Financial Services (edit) (deal info) | | |
| |
| 3 | - | ABN Amro (edit) (deal info) | | |
| |
| 4 | - | Abu Dhabi Investment Authority (ADIA) (edit) (deal info) | | |
| |
| 5 | - | Abu Dhabi Investment Council (ADIC) (edit) (deal info) | | |
| |
| 6 | - | AETNA Real Estate Investments (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 7 | - | Aetos Capital, LLC (edit) (deal info) | | |
| |
| 8 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 9 | - | Agricultural Bank of China (edit) (deal info) | | |
| |
| 10 | - | AIG Global Real Estate Investment Corp (edit) (deal info) | | |
| |
| 11 | - | Alabama Trust Fund (ATF) (edit) (deal info) | | |
| |
| 12 | - | Alaska Permanent Fund Corporation (APFC) (edit) (deal info) | | |
| |
| 13 | - | Alberta Heritage Savings Trust Fund (edit) (deal info) | | |
| |
| 14 | - | Alecta Real Estate (edit) (deal info) | | |
| |
| 15 | - | Alliance Bernstein (edit) (deal info) | | |
| |
| 16 | - | Allianz Global Investors (edit) (deal info) | | |
| |
| 17 | - | Allstate (edit) (deal info) | | |
| |
| 18 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 19 | - | ANZ Bank (edit) (deal info) | | |
| |
| 20 | - | AP Forsta - AP Fonden (edit) (deal info) | | |
| |
| 21 | - | APG (edit) (deal info) | | |
| |
| 22 | - | Apollo Management (edit) (deal info) | | |
| |
| 23 | - | Arbor (edit) (deal info) | | |
| |
| 24 | - | Area Property Partners (edit) (deal info) | | |
| |
| 25 | - | Asia Pacific Capital Group (edit) (deal info) | | |
| |
| 26 | - | Avalon Bay (edit) (deal info) | | |
| |
| 27 | - | AVIVA Investors (edit) (deal info) | | |
| |
| 28 | - | AXA Real Estate (edit) (deal info) | | |
| |
| 29 | - | Banco Bradesco (edit) (deal info) | | |
| |
| 30 | - | Banco Santander/ Sovereign Bank (edit) (deal info) | | |
| |
| 31 | - | Bank of america (edit) (deal info) | | |
| |
| 32 | - | Bank of China (edit) (deal info) | | |
| |
| 33 | - | Bank of Montreal (edit) (deal info) | | |
| |
| 34 | - | Bank of New York (edit) (deal info) | | |
| |
| 35 | - | Banks of Communications (Chinese) (edit) (deal info) | | |
| |
| 36 | - | Barclays Capital (edit) (deal info) | | |
| |
| 37 | - | Baring Private Equity Asia (edit) (deal info) | | |
| |
| 38 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 39 | - | BayNorth Capital (edit) (deal info) | | |
| |
| 40 | - | Behringer Harvard (edit) (deal info) | | |
| |
| 41 | - | Bentall Kennedy (edit) (deal info) | | |
| |
| 42 | - | Berkadia (edit) (deal info) | | |
| |
| 43 | - | Berkshire Realty Ventures (edit) (deal info) | | |
| |
| 44 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 45 | - | Boston Capital Real Estate Partners, LLC (edit) (deal info) | | |
| |
| 46 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 47 | - | BOW-TIE Partners (edit) (deal info) | | |
| |
| 48 | - | Broadway Partners (edit) (deal info) | | |
| |
| 49 | - | Brookfield (edit) (deal info) | | |
| |
| 50 | - | Brookfield Financial Properties, Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 51 | - | Brunei Investment Agency (edit) (deal info) | | |
| |
| 52 | - | Brunei Ministry of Finance (edit) (deal info) | | |
| |
| 53 | - | C-III Capital Partners (edit) (deal info) | | |
| |
| 54 | - | Cadillac Fairview (edit) (deal info) | | |
| |
| 55 | - | CALPERS (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 56 | - | CALSTRS (edit) (deal info) | | |
| |
| 57 | - | Camden Property Trust (edit) (deal info) | | |
| |
| 58 | - | Cantor Real Estate (edit) (deal info) | | |
| |
| 59 | - | Canyon Capital Realty Advisors (edit) (deal info) | | |
| |
| 60 | - | Canyon Partners (edit) (deal info) | | |
| |
| 61 | - | Capital Trust / Blackstone (edit) (deal info) | | |
| |
| 62 | - | CapitaLand (edit) (deal info) | | |
| |
| 63 | - | Cardinal Bank (edit) (deal info) | | |
| |
| 64 | - | Carlyle Group (edit) (deal info) | | |
| |
| 65 | - | Carmel Partners (edit) (deal info) | | |
| |
| 66 | - | CarVal Investors (edit) (deal info) | | |
| |
| 67 | - | CBRE Investors (edit) (deal info) | | |
| |
| 68 | - | Centerbridge Partners, L.P. (edit) (deal info) | | |
| |
| 69 | - | Cerberus Real Estate Capital Management, LLC (edit) (deal info) | | |
| |
| 70 | - | CFH Investment Banking (edit) (deal info) | | |
| |
| 71 | - | Charles L. Fishman, P.C. (edit) (deal info) | | |
| |
| 72 | - | China Construction America, Inc. (edit) (deal info) | | |
| |
| 73 | - | China Construction Bank Corporation (edit) (deal info) | | |
| |
| 74 | - | China International Capital Corporation Limited (edit) (deal info) | | |
| |
| 75 | - | China Investment Corporation (edit) (deal info) | | |
| |
| 76 | - | China Renaissance (edit) (deal info) | | |
| |
| 77 | - | Chongbank Group (edit) (deal info) | | |
| |
| 78 | - | Chun Wo Development Holdings (edit) (deal info) | | |
| |
| 79 | - | CIBC World Markets (edit) (deal info) | | |
| |
| 80 | - | Citi Community Lending (edit) (deal info) | | |
| |
| 81 | - | Citibank (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 82 | - | CITIC CAPITAL (edit) (deal info) | | |
| |
| 83 | - | Clarion (edit) (deal info) | | |
| |
| 84 | - | Clarion Partner (edit) (deal info) | | |
| |
| 85 | - | Clarion Partners (edit) (deal info) | | |
| |
| 86 | - | Colony Capital (edit) (deal info) | | |
| |
| 87 | - | Commerzbank (edit) (deal info) | | |
| |
| 88 | - | Congress Group (edit) (deal info) | | |
| |
| 89 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 90 | - | CPP Investment Board (edit) (deal info) | | |
| |
| 91 | - | Credit Agricole (edit) (deal info) | | |
| |
| 92 | - | Credit Suisse Group (edit) (deal info) | | |
| |
| 93 | - | Crescent Heights (edit) (deal info) | | |
| |
| 94 | - | Cross Harbor Capital Partners (edit) (deal info) | | |
| |
| 95 | - | CROW Holdings (edit) (deal info) | | |
| |
| 96 | - | Dalian Wanda Group Co., LTD. (edit) (deal info) | | |
| |
| 97 | - | DDR Corp. (edit) (deal info) | | |
| |
| 98 | - | DEMIDA Trust (edit) (deal info) | | |
| |
| 99 | - | Deutsche Bank Commercial Real Estate Group (edit) (deal info) | | |
| |
| 100 | - | Deutsche Bank Securities Inc. (edit) (deal info) | | |
| |
| 101 | - | DivcoWest (edit) (deal info) | | |
| |
| 102 | - | Diversified Portfolio Strategies LLC (edit) (deal info) | | |
| |
| 103 | - | DLJ Real Estate Capital Partners (edit) (deal info) | | |
| |
| 104 | - | Doral Bank (edit) (deal info) | | |
| |
| 105 | - | Dubai World / Entities (edit) (deal info) | | |
| |
| 106 | - | Dune Capital Management LP (edit) (deal info) | | |
| |
| 107 | - | DWS (edit) (deal info) | | |
| |
| 108 | - | DZ Bank (edit) (deal info) | | |
| |
| 109 | - | EagleBank (edit) (deal info) | | |
| |
| 110 | - | Emigrant Realty Finance (edit) (deal info) | | |
| |
| 111 | - | EPF (Employees Provident Fund of Malaysia) (edit) (deal info) | | |
| |
| 112 | - | Equitable Life of Canada (edit) (deal info) | | |
| |
| 113 | - | Equity Residential Properties Trust (edit) (deal info) | | |
| |
| 114 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 115 | - | Fap Flatow Advisory Partners (edit) (deal info) | | |
| |
| 116 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 117 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | | |
| |
| 118 | - | Fir Tree Partners L.P. (edit) (deal info) | | |
| |
| 119 | - | FISHER BROTHERS (edit) (deal info) | | |
| |
| 120 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 121 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 122 | - | Fundamental Advisors (edit) (deal info) | | |
| |
| 123 | - | Future Fund - Australia (edit) (deal info) | | |
| |
| 124 | - | GAW Capital Advisors Limited (edit) (deal info) | | |
| |
| 125 | - | GE Asset Management (edit) (deal info) | | |
| |
| 126 | - | GE Capital (edit) (deal info) | | |
| |
| 127 | - | GI Partners (edit) (deal info) | | |
| |
| 128 | - | GIC Real Estate (edit) (deal info) | | |
| |
| 129 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 130 | - | GLL Real Estate Partners (edit) (deal info) | | |
| |
| 131 | - | Goldman Sachs (edit) (deal info) | | |
| |
| 132 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 133 | - | GreenOak (edit) (deal info) | | |
| |
| 134 | - | GreenOak Real Estate Advisors LP (edit) (deal info) | | |
| |
| 135 | - | Grosvenor Estate (edit) (deal info) | | |
| |
| 136 | - | Grove International Partners (edit) (deal info) | | |
| |
| 137 | - | Guardian Life Insurance Company of America, The (edit) (deal info) | | |
| |
| 138 | - | Gulf Investment House (edit) (deal info) | | |
| |
| 139 | - | Harrison Street Real Estate Capital (edit) (deal info) | | |
| |
| 140 | - | Hawkeye Partners (edit) (deal info) | | |
| |
| 141 | - | HDG Mansur Capital Group, LLC (edit) (deal info) | | |
| |
| 142 | - | Heitman (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 143 | - | Helaba (edit) (deal info) | | |
| |
| 144 | - | HELABA BANK (edit) (deal info) | | |
| |
| 145 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 146 | - | HIG Realty Partners (edit) (deal info) | | |
| |
| 147 | - | Highpoint Global Investments (edit) (deal info) | | |
| |
| 148 | - | HSBC (edit) (deal info) | | |
| |
| 149 | - | Industrial & Commercial Bank of China (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 150 | - | ING Clarion (edit) (deal info) | | |
| |
| 151 | - | ING Group (edit) (deal info) | | |
| |
| 152 | - | InterAudi Bank (edit) (deal info) | | |
| |
| 153 | - | Investcorp (edit) (deal info) | | |
| |
| 154 | - | iStar Financial (edit) (deal info) | | |
| |
| 155 | - | Istithmar (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 156 | - | Ivanhoe Cambridge (edit) (deal info) | | |
| |
| 157 | - | Jamestown (edit) (deal info) | | |
| |
| 158 | - | John Hancock (edit) (deal info) | | |
| |
| 159 | - | JP Morgan (edit) (deal info) | | |
| |
| 160 | - | jp morgan investment management (edit) (deal info) | | |
| |
| 161 | - | Junius Real Estate Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 162 | - | KAUST (edit) (deal info) | | |
| |
| 163 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 164 | - | KeyBank Real Estate Capital (edit) (deal info) | | |
| |
| 165 | - | KeyBank Real Estate Capital (edit) (deal info) | | |
| |
| 166 | - | Khazanah Holdings (edit) (deal info) | | |
| |
| 167 | - | King Yip Group Limited (edit) (deal info) | | |
| |
| 168 | - | Kingdom Holdings (edit) (deal info) | | |
| |
| 169 | - | Korea Investment Corporation (KIC) (edit) (deal info) | | |
| |
| 170 | - | Kuwait Finance House (edit) (deal info) | | |
| |
| 171 | - | Kuwait Investment Authority (edit) (deal info) | | |
| |
| 172 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 173 | - | LCAM (London Capital Asset Management) (edit) (deal info) | | |
| |
| 174 | - | Leucadia National (edit) (deal info) | | |
| |
| 175 | - | Lonestar / Hudson (edit) (deal info) | | |
| |
| 176 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 177 | - | M&T Bank (edit) (deal info) | | |
| |
| 178 | - | Macquarie Bank (edit) (deal info) | | |
| |
| 179 | - | Macquarie Bank Limited Representative Office (edit) (deal info) | | |
| |
| 180 | - | Manulife Financial (edit) (deal info) | | |
| |
| 181 | - | Meadow Partners (edit) (deal info) | | |
| |
| 182 | - | MEAG (edit) (deal info) | | |
| |
| 183 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 184 | - | MITSUBISHI CORPORATION (edit) (deal info) | | |
| |
| 185 | - | Mitsubishi Estate Co. Ltd. (edit) (deal info) | | |
| |
| 186 | - | Mitsui Fudosan America, Inc. (edit) (deal info) | | |
| |
| 187 | - | Mizuho Securities (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 188 | - | Morgan Stanley Mortgage Capital (edit) (deal info) | | |
| |
| 189 | - | Morguard Investments (edit) (deal info) | | |
| |
| 190 | - | Mori Building Co., Ltd. (edit) (deal info) | | |
| |
| 191 | - | MSD Capital, L.P. (edit) (deal info) | | |
| |
| 192 | - | MSREF (edit) (deal info) | | |
| |
| 193 | - | Mubadala Development Company (edit) (deal info) | | |
| |
| 194 | - | Mutual of Omaha (edit) (deal info) | | |
| |
| 195 | - | National Bank of Canada (edit) (deal info) | | |
| |
| 196 | - | National Pensions Reserve Fund (edit) (deal info) | | |
| |
| 197 | - | Natixis Real Estate Capital LLC (edit) (deal info) | | |
| |
| 198 | - | New Mexico Investment Council (edit) (deal info) | | |
| |
| 199 | - | New York Life Investments (edit) (deal info) | | |
| |
| 200 | - | New Zealand Superannuation Fund (edit) (deal info) | | |
| |
| 201 | - | Nomura Holdings (edit) (deal info) | | |
| |
| 202 | - | Nord LB (edit) (deal info) | | |
| |
| 203 | - | NORGES (edit) (deal info) | | |
| |
| 204 | - | Norinchukin Bank (edit) (deal info) | | |
| |
| 205 | - | Normandy Real Estate Partners (edit) (deal info) | | |
| |
| 206 | - | Northwestern Mutual Real Estate Investments, LLC (edit) (deal info) | | |
| |
| 207 | - | Northwood Investors (edit) (deal info) | | |
| |
| 208 | - | Oaktree Capital Mgmt. (edit) (deal info) | | |
| |
| 209 | - | Obligo Investment Management (edit) (deal info) | | |
| |
| 210 | - | Ohio STRS (edit) (deal info) | | |
| |
| 211 | - | Olayan Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 212 | - | ORIX REAL ESTATE CAPITAL (edit) (deal info) | | |
| |
| 213 | - | Oxford Properties Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 214 | - | OZ Management (edit) (deal info) | | |
| |
| 215 | - | Pacific Life Insurance Company (edit) (deal info) | | |
| |
| 216 | - | Paramount Group, Inc. (edit) (deal info) | | |
| |
| 217 | - | Partners Group (edit) (deal info) | | |
| |
| 218 | - | PB Capital Corporation (edit) (deal info) | | |
| |
| 219 | - | Perry Capital (edit) (deal info) | | |
| |
| 220 | - | Petra Capital Management (edit) (deal info) | | |
| |
| 221 | - | Ping An Trust Co (edit) (deal info) | | |
| |
| 222 | - | PNC Bank (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 223 | - | Pontiac Land (edit) (deal info) | | |
| |
| 224 | - | Praedium Group (edit) (deal info) | | |
| |
| 225 | - | Pramerica/TMW (edit) (deal info) | | |
| |
| 226 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 227 | - | Principal Investors (edit) (deal info) | | |
| |
| 228 | - | Privet Investments (edit) (deal info) | | |
| |
| 229 | - | Prudential Mortgage Capital (edit) (deal info) | | |
| |
| 230 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 231 | - | PSP Investments (edit) (deal info) | | |
| |
| 232 | - | Qatar Investment Authority (edit) (deal info) | | |
| |
| 233 | - | Quantum Global Real Estate (edit) (deal info) | | |
| |
| 234 | - | Quantum Potes (edit) (deal info) | | |
| |
| 235 | - | Rabo Bank (edit) (deal info) | | |
| |
| 236 | - | Real Estate Capital Partners (Quant / Burda) (edit) (deal info) | | |
| |
| 237 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 238 | - | Rockwood (edit) (deal info) | | |
| |
| 239 | - | Royal Bank of Scotland (RBS) (edit) (deal info) | | |
| |
| 240 | - | Saudi Public Investment Fund (edit) (deal info) | | |
| |
| 241 | - | Savanna Fund (edit) (deal info) | | |
| |
| 242 | - | Sawyer Realty Holdings (edit) (deal info) | | |
| |
| 243 | - | Scotia Bank (edit) (deal info) | | |
| |
| 244 | - | Scottish Windows (edit) (deal info) | | |
| |
| 245 | - | SEDCO Capital (edit) (deal info) | | |
| |
| 246 | - | Shanhai Zhonghui Investment Holdings Co., Ltd. (edit) (deal info) | | |
| |
| 247 | - | Shorenstein Properties LLC (edit) (deal info) | | |
| |
| 248 | - | SilverPeak Real Estate Partners (edit) (deal info) | | |
| |
| 249 | - | Simpson Housing LLP (edit) (deal info) | | |
| |
| 250 | - | Societe Generale (edit) (deal info) | | |
| |
| 251 | - | Square Mile Capital (edit) (deal info) | | |
| |
| 252 | - | Starwood Capital (edit) (deal info) | | |
| |
| 253 | - | Starwood Property Trust (edit) (deal info) | | |
| |
| 254 | - | State General Reserve Fund of the Sultanate of Oman (edit) (deal info) | | |
| |
| 255 | - | State Investment Board - State of Washington (edit) (deal info) | | |
| |
| 256 | - | Stockbridge Real Estate Funds (edit) (deal info) | | |
| |
| 257 | - | Strategic Capital Partners (edit) (deal info) | | |
| |
| 258 | - | SuMi Trust (edit) (deal info) | | |
| |
| 259 | - | Sumitomo Corporation of America (edit) (deal info) | | |
| |
| 260 | - | Sumitomo Mitsui Banking Corporation (edit) (deal info) | | |
| |
| 261 | - | Sunlife Financial (edit) (deal info) | | |
| |
| 262 | - | Swire Properties (edit) (deal info) | | |
| |
| 263 | - | TA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 264 | - | Temasek Holdings (edit) (deal info) | | |
| |
| 265 | - | Texas Permanent School Fund General Land Office (edit) (deal info) | | |
| |
| 266 | - | TEXAS TEACHERS RETIREMENT SYSTEM (edit) (deal info) | | |
| |
| 267 | - | TH Real Estate (edit) (deal info) | | |
| |
| 268 | - | The Bank Of East Asia (edit) (deal info) | | |
| |
| 269 | - | The Green Cities Company (edit) (deal info) | | |
| |
| 270 | - | Tisch Family (edit) (deal info) | | |
| |
| 271 | - | Tokio Marine Group (edit) (deal info) | | |
| |
| 272 | - | Torchlight Investors, LLC (edit) (deal info) | | |
| |
| 273 | - | Toronto Dominion Bank (edit) (deal info) | | |
| |
| 274 | - | TPG (TX Pacific) (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 275 | - | Tricon Capital Group (edit) (deal info) | | |
| |
| 276 | - | UBS (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 277 | - | UDR (edit) (deal info) | | |
| |
| 278 | - | UEM Land (edit) (deal info) | | |
| |
| 279 | - | Union Real Estate Investment AG (edit) (deal info) | | |
| |
| 280 | - | US Bank Corp. (edit) (deal info) | | |
| |
| 281 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 282 | - | Virtus Real Estate Capital (edit) (deal info) | | |
| |
| 283 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 284 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 285 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 286 | - | Wells Fargo Bank (edit) (deal info) | | |
| |
| 287 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 288 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| |
| 289 | - | Westport Capital Partners LLC (edit) (deal info) | | |
| |
| 290 | - | Wethington International LLC (edit) (deal info) | | |
| |
| 291 | - | Wunderlicht (edit) (deal info) | | |
| |
| 292 | - | Yucaipa Companies (edit) (deal info) | | |
| |