| 1 | - | A10 Capital (edit) (deal info) | | |
| |
| 2 | - | Access Point Financial (edit) (deal info) | | |
| |
| 3 | - | ACRE Capital LLC (edit) (deal info) | | |
| |
| 4 | - | Advantus Capital Management (edit) (deal info) | | |
| |
| 5 | - | AEGON USA (edit) (deal info) | | |
| |
| 6 | - | Aetna Life Insurance Co. (edit) (deal info) | | |
| |
| 7 | - | AFL-CIO Housing Investment Trust (edit) (deal info) | | |
| |
| 8 | - | Albany Bank & Trust Co. (edit) (deal info) | | |
| |
| 9 | - | Allianz of America, Inc. (edit) (deal info) | | |
| |
| 10 | - | Allstate Investments LLC (edit) (deal info) | | |
| |
| 11 | - | Amalgamated Bank (edit) (deal info) | | |
| |
| 12 | - | Amegy Bank (edit) (deal info) | | |
| |
| 13 | - | American Equity Investment Life Insurance Company (edit) (deal info) | | |
| |
| 14 | - | American Momentum Bank (edit) (deal info) | | |
| |
| 15 | - | American National Inusrance Co. (edit) (deal info) | | |
| |
| 16 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 17 | - | American Security Bank (edit) (deal info) | | |
| |
| 18 | - | Amerisphere Multifamily Finance (edit) (deal info) | | |
| |
| 19 | - | Ameritas Life Insurance Corp. (edit) (deal info) | | |
| |
| 20 | - | Apple Bank for Savings (edit) (deal info) | | |
| |
| 21 | - | Applied Bank (edit) (deal info) | | |
| |
| 22 | - | Arbor Commercial Mortgage LLC (edit) (deal info) | | |
| |
| 23 | - | Archetype Mortgage Capital (edit) (deal info) | | |
| |
| 24 | - | Ares Management (edit) (deal info) | | |
| |
| 25 | - | ARES PRIVATE DEBT REAL ESTATE GROUP (edit) (deal info) | | |
| |
| 26 | - | Aries Capital (edit) (deal info) | | |
| |
| 27 | - | Arvest Bank (edit) (deal info) | | |
| |
| 28 | - | Associated Bank (edit) (deal info) | | |
| |
| 29 | - | Astoria Federal (edit) (deal info) | | |
| |
| 30 | - | Avant Capital (edit) (deal info) | | |
| |
| 31 | - | B&A Capital Partners (edit) (deal info) | | |
| |
| 32 | - | Bank Financial (edit) (deal info) | | |
| |
| 33 | - | Bank of America/Bank of America Securities LLC (edit) (deal info) | | |
| |
| 34 | - | Bank of Arizona (edit) (deal info) | | |
| |
| 35 | - | Bank of Hawaii (edit) (deal info) | | |
| |
| 36 | - | Bank of Oklahoma (edit) (deal info) | | |
| |
| 37 | - | BANK OF THE WEST (edit) (deal info) | | |
| |
| 38 | - | Bank Rhode Island (edit) (deal info) | | |
| |
| 39 | - | Bank United (edit) (deal info) | | |
| |
| 40 | - | BBVA Compass (edit) (deal info) | | |
| |
| 41 | - | Beech Street Capital (edit) (deal info) | | |
| |
| 42 | - | Berkadia (edit) (deal info) | | |
| |
| 43 | - | Berkeley Point Capital (edit) (deal info) | | |
| |
| 44 | - | Blackburne & Sons (edit) (deal info) | | |
| |
| 45 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 46 | - | BMC Capital (edit) (deal info) | | |
| |
| 47 | - | BMO Harris Bank (edit) (deal info) | | |
| |
| 48 | - | Bofl Federal Bank (edit) (deal info) | | |
| |
| 49 | - | Bridgeview Bank Group (edit) (deal info) | | |
| |
| 50 | - | BRT Realty Trust (edit) (deal info) | | |
| |
| 51 | - | Buchanan Street Partners (edit) (deal info) | | |
| |
| 52 | - | Builders Bank (edit) (deal info) | | |
| |
| 53 | - | C-III Commercial Mortgage LLC (edit) (deal info) | | |
| |
| 54 | - | CALIFORNIA BANK & TRUST (edit) (deal info) | | |
| |
| 55 | - | Cambridge Realty Capital Companies (edit) (deal info) | | |
| |
| 56 | - | Cambridge Savings Bank (edit) (deal info) | | |
| |
| 57 | - | Cantor Commercial Real Estate Company (edit) (deal info) | | |
| |
| 58 | - | Canyon Capital Realty Advisors (edit) (deal info) | | |
| |
| 59 | - | Capital One Bank (edit) (deal info) | | |
| |
| 60 | - | Carlton Advisory Services (edit) (deal info) | | |
| |
| 61 | - | Centenial Mortgage Inc (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 62 | - | Centennial Mortgage Inc (edit) (deal info) | | |
| |
| 63 | - | Centerline Capital Group (edit) (deal info) | | |
| |
| 64 | - | Centier Bank (edit) (deal info) | | |
| |
| 65 | - | Cerberus Capital Management (edit) (deal info) | | |
| |
| 66 | - | CIBC World Markets (edit) (deal info) | | |
| |
| 67 | - | Circle Bank (edit) (deal info) | | |
| |
| 68 | - | citi Group Commercial Real Estate (edit) (deal info) | | |
| |
| 69 | - | Citi Group Commerical Real Estate Finance (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 70 | - | Citigroup (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 71 | - | Citizens Bank (edit) (deal info) | | |
| |
| 72 | - | CITY NATIONAL BANK (edit) (deal info) | | |
| |
| 73 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 74 | - | Columbia Management / RiverSource Invesments LLC (edit) (deal info) | | |
| |
| 75 | - | Columbia National Real Estate Finance LLC (edit) (deal info) | | |
| |
| 76 | - | Comerica Bank (edit) (deal info) | | |
| |
| 77 | - | Commercial Capital (edit) (deal info) | | |
| |
| 78 | - | Community Commerce Bank (edit) (deal info) | | |
| |
| 79 | - | Cornerstone Real Estate Advisors LLC (edit) (deal info) | | |
| |
| 80 | - | Credit Agricole Corporate and Investment Bank (edit) (deal info) | | |
| |
| 81 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 82 | - | Deutsche Bank Commercial Real Estate Group (edit) (deal info) | | |
| |
| 83 | - | Dollar Bank, FSB (edit) (deal info) | | |
| |
| 84 | - | Dominion Corp (edit) (deal info) | | |
| |
| 85 | - | Doral Bank (edit) (deal info) | | |
| |
| 86 | - | Eagle Group LLC (edit) (deal info) | | |
| |
| 87 | - | East West Bank (edit) (deal info) | | |
| |
| 88 | - | Edgewood Capital Advisors LLC (edit) (deal info) | | |
| |
| 89 | - | Emerald Creek Capital (edit) (deal info) | | |
| |
| 90 | - | Emigrant Funding Corporation (edit) (deal info) | | |
| |
| 91 | - | Equitable Life & Casualty Insurance (edit) (deal info) | | |
| |
| 92 | - | EverBank (edit) (deal info) | | |
| |
| 93 | - | Farm Bureau Insurance Indiana (edit) (deal info) | | |
| |
| 94 | - | Farm Bureau Life, Michigan (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 95 | - | Fidelity Bank (edit) (deal info) | | |
| |
| 96 | - | Fidelity Bank Atlanta (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 97 | - | Fidelity Mortgage Lenders, Inc. (edit) (deal info) | | |
| |
| 98 | - | Fifth Third Bank (edit) (deal info) | | |
| |
| 99 | - | Financial Federal Savings Bank (edit) (deal info) | | |
| |
| 100 | - | First Commercial Bank (Texas) (edit) (deal info) | | |
| |
| 101 | - | First Merit Bank N.A. (edit) (deal info) | | |
| |
| 102 | - | First Midwest Bancorp Bank (edit) (deal info) | | |
| |
| 103 | - | First National Bank of Nebraska (edit) (deal info) | | |
| |
| 104 | - | First Republic Bank (edit) (deal info) | | |
| |
| 105 | - | First Security Bank / 1st Enterprise Bank (edit) (deal info) | | |
| |
| 106 | - | First Trade Union Savings Bank FSB (edit) (deal info) | | |
| |
| 107 | - | Foreman Capital LLC (edit) (deal info) | | |
| |
| 108 | - | Frost Bank (edit) (deal info) | | |
| |
| 109 | - | Fulton Bank (edit) (deal info) | | |
| |
| 110 | - | FundCore Finance Group (edit) (deal info) | | |
| |
| 111 | - | Funding Incorporated (edit) (deal info) | | |
| |
| 112 | - | GE Capital Healthcare Financial Services (edit) (deal info) | | |
| |
| 113 | - | Genworth (edit) (deal info) | | |
| |
| 114 | - | Goldman Sachs & Co (edit) (deal info) | | |
| |
| 115 | - | Grandbridge Real Estate Capital LLC (edit) (deal info) | | |
| |
| 116 | - | Grandbridge-R.E. CApital LLC Senior Housing Group (edit) (deal info) | | |
| |
| 117 | - | Great Lakes Financial (edit) (deal info) | | |
| |
| 118 | - | Great West Financial (edit) (deal info) | | |
| |
| 119 | - | Greystone & Company (edit) (deal info) | | |
| |
| 120 | - | Guardian Life Insurance Co. of America (edit) (deal info) | | |
| |
| 121 | - | Guggenheim Commercial Real Estate Finance LLC (edit) (deal info) | | |
| |
| 122 | - | Harrison Street Real Estate Capital (edit) (deal info) | | |
| |
| 123 | - | Hartford Investment Management Company (edit) (deal info) | | |
| |
| 124 | - | Health Care REIT Inc. (edit) (deal info) | | |
| |
| 125 | - | Heitman Financial Services Ltd (edit) (deal info) | | |
| |
| 126 | - | HG Capital LLC (edit) (deal info) | | |
| |
| 127 | - | HomeStreet Capital (edit) (deal info) | | |
| |
| 128 | - | Housing & Healthcare Finance (edit) (deal info) | | |
| |
| 129 | - | Hudson Realty Capital LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 130 | - | Inca Capital (edit) (deal info) | | |
| |
| 131 | - | ING Investment Management (edit) (deal info) | | |
| |
| 132 | - | Inland Bank (edit) (deal info) | | |
| |
| 133 | - | Invest Bancshares Corporation (edit) (deal info) | | |
| |
| 134 | - | Investors Bank (edit) (deal info) | | |
| |
| 135 | - | JCR Capital (edit) (deal info) | | |
| |
| 136 | - | Jefferies Group LLC (edit) (deal info) | | |
| |
| 137 | - | John Hancock Life Insurance Co. (edit) (deal info) | | |
| |
| 138 | - | Jones Lang LaSalle (edit) (deal info) | | |
| |
| 139 | - | JP Morgan Chase (edit) (deal info) | | |
| |
| 140 | - | Kansas City Life Insurance Co. (edit) (deal info) | | |
| |
| 141 | - | KeyBank Real Estate Capital Markets (edit) (deal info) | | |
| |
| 142 | - | Knighthead Funding LLC (edit) (deal info) | | |
| |
| 143 | - | Ladder Capital Finance LLC (edit) (deal info) | | |
| |
| 144 | - | lancaster pollard (edit) (deal info) | | |
| |
| 145 | - | LEM Capital (edit) (deal info) | | |
| |
| 146 | - | Lexden Capital LLC (edit) (deal info) | | |
| |
| 147 | - | Lone Oak Fund LLC (edit) (deal info) | | |
| |
| 148 | - | Lowe Enterprises Investors (edit) (deal info) | | |
| |
| 149 | - | LTC Properties Inc (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 150 | - | Luther Burbank Savings (edit) (deal info) | | |
| |
| 151 | - | M&T Bank Corp (edit) (deal info) | | |
| |
| 152 | - | M&T Realty Capital Corporation (edit) (deal info) | | |
| |
| 153 | - | Madison Realty Capital (edit) (deal info) | | |
| |
| 154 | - | Manufacturers Bank (edit) (deal info) | | |
| |
| 155 | - | Mark One Capital (edit) (deal info) | | |
| |
| 156 | - | MB Financial Bnk (IL) (edit) (deal info) | | |
| |
| 157 | - | Mercantile Capital Corp (edit) (deal info) | | |
| |
| 158 | - | Mercury Capital Corporation (edit) (deal info) | | |
| |
| 159 | - | Messa West Capital (edit) (deal info) | | |
| |
| 160 | - | Metropolitan Life Insurance Co. (edit) (deal info) | | |
| |
| 161 | - | Middlesex Savings Bank (edit) (deal info) | | |
| |
| 162 | - | Modern Woodmen of America (edit) (deal info) | | |
| |
| 163 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 164 | - | Morrison Street Capital (edit) (deal info) | | |
| |
| 165 | - | Mountain Real Estate Capital (edit) (deal info) | | |
| |
| 166 | - | Mutual of Omaha Bank (edit) (deal info) | | |
| |
| 167 | - | National Life Group (edit) (deal info) | | |
| |
| 168 | - | National Western Life Insurance Co. (edit) (deal info) | | |
| |
| 169 | - | Nationwide Real Estate Investments (edit) (deal info) | | |
| |
| 170 | - | Natixis Real Estate Capital LLC (edit) (deal info) | | |
| |
| 171 | - | New York Community Bank (edit) (deal info) | | |
| |
| 172 | - | New York Life Investment Management LLC (edit) (deal info) | | |
| |
| 173 | - | Newport Capital Advisors LLC (edit) (deal info) | | |
| |
| 174 | - | NorthMarq Capital LLC (edit) (deal info) | | |
| |
| 175 | - | Northwest Bank & Trust Co. (edit) (deal info) | | |
| |
| 176 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 177 | - | NXT Capital (edit) (deal info) | | |
| |
| 178 | - | NY Urban Real Estate Services (edit) (deal info) | | |
| |
| 179 | - | Oak Grove Capital (edit) (deal info) | | |
| |
| 180 | - | Oasis Financial (edit) (deal info) | | |
| |
| 181 | - | One America Financial Partners Inc. (edit) (deal info) | | |
| |
| 182 | - | Opus Bank (edit) (deal info) | | |
| |
| 183 | - | ORIX REAL ESTATE CAPITAL (edit) (deal info) | | |
| |
| 184 | - | Owens Financial Group Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 185 | - | Pacific Life Insurance Co. (edit) (deal info) | | |
| |
| 186 | - | Pacific Mercantile Bank (edit) (deal info) | | |
| |
| 187 | - | Pacific Mortgage Funding Corporation (edit) (deal info) | | |
| |
| 188 | - | Pacific Private Money (edit) (deal info) | | |
| |
| 189 | - | Pacific Western Bank (edit) (deal info) | | |
| |
| 190 | - | Partners Capital Solutions Inc. (edit) (deal info) | | |
| |
| 191 | - | PCCP LLC (edit) (deal info) | | |
| |
| 192 | - | Pearlmark (edit) (deal info) | | |
| |
| 193 | - | Pembrook Capital Management (edit) (deal info) | | |
| |
| 194 | - | Pensam Funding (edit) (deal info) | | |
| |
| 195 | - | Peoples United Bank (edit) (deal info) | | |
| |
| 196 | - | Pillar Multifamily LLC (edit) (deal info) | | |
| |
| 197 | - | PMC Commerical Trust (edit) (deal info) | | |
| |
| 198 | - | PNC Real Estate (edit) (deal info) | | |
| |
| 199 | - | Popular Commercial Lending Group (edit) (deal info) | | |
| |
| 200 | - | PPM Finance (edit) (deal info) | | |
| |
| 201 | - | Preferred Bank (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 202 | - | Presidential Bank, FSB (edit) (deal info) | | |
| |
| 203 | - | Prime Finance (edit) (deal info) | | |
| |
| 204 | - | Principal Real Estate Investors (edit) (deal info) | | |
| |
| 205 | - | Progressive Credit Union (edit) (deal info) | | |
| |
| 206 | - | Protective Life Insurance Co. (edit) (deal info) | | |
| |
| 207 | - | Provident Bank (edit) (deal info) | | |
| |
| 208 | - | Provident Savings Bank, FSB (edit) (deal info) | | |
| |
| 209 | - | Prudential Huntoon Paige (edit) (deal info) | | |
| |
| 210 | - | Prudential Mortgage Capital Co. (edit) (deal info) | | |
| |
| 211 | - | Prudential Real Estate Investors (edit) (deal info) | | |
| |
| 212 | - | RCG Longview (edit) (deal info) | | |
| |
| 213 | - | ReadyCap Commercial (edit) (deal info) | | |
| |
| 214 | - | Red Capital Group LLC (edit) (deal info) | | |
| |
| 215 | - | Redwood Trust (edit) (deal info) | | |
| |
| 216 | - | Regional Capital Group (edit) (deal info) | | |
| |
| 217 | - | Regions Bank (edit) (deal info) | | |
| |
| 218 | - | River City Bank (edit) (deal info) | | |
| |
| 219 | - | RockBridge Capital (edit) (deal info) | | |
| |
| 220 | - | Rockport Mortgage Corp. (edit) (deal info) | | |
| |
| 221 | - | Royal Bank America (edit) (deal info) | | |
| |
| 222 | - | RSF Partners (edit) (deal info) | | |
| |
| 223 | - | Sabal Financial Group LP (edit) (deal info) | | |
| |
| 224 | - | Scotiabank- The Bank of Nova Scotia (edit) (deal info) | | |
| |
| 225 | - | Seattle Funing Group LTD (edit) (deal info) | | |
| |
| 226 | - | Security National Capital (edit) (deal info) | | |
| |
| 227 | - | Seuqoia Mortgage Capital (edit) (deal info) | | |
| |
| 228 | - | Shem Creek Capital (edit) (deal info) | | |
| |
| 229 | - | Southern Farm Bureau Life Insurance (edit) (deal info) | | |
| |
| 230 | - | Sovereign Bank (edit) (deal info) | | |
| |
| 231 | - | Standard Insurance Co. (edit) (deal info) | | |
| |
| 232 | - | Starwood Property Trues Inc (edit) (deal info) | | |
| |
| 233 | - | State Farm Life Insurance Co (edit) (deal info) | | |
| |
| 234 | - | Sterling National Bank (edit) (deal info) | | |
| |
| 235 | - | Stifel Bank & Trust (edit) (deal info) | | |
| |
| 236 | - | Stone Tree Financial (edit) (deal info) | | |
| |
| 237 | - | Sun National Bank (edit) (deal info) | | |
| |
| 238 | - | Sun Trust Banks, Inc (edit) (deal info) | | |
| |
| 239 | - | Symetra Life Company (edit) (deal info) | | |
| |
| 240 | - | TCF National Bank (edit) (deal info) | | |
| |
| 241 | - | TD Bank (edit) (deal info) | | |
| |
| 242 | - | Terra Capital Partners (edit) (deal info) | | |
| |
| 243 | - | Texas Capital Bank (edit) (deal info) | | |
| |
| 244 | - | TH Real Estate (edit) (deal info) | | |
| |
| 245 | - | The Bond Companies (edit) (deal info) | | |
| |
| 246 | - | The Carlyle Group (edit) (deal info) | | |
| |
| 247 | - | The Resmark Companies (edit) (deal info) | | |
| |
| 248 | - | The Washington Trust Company (edit) (deal info) | | |
| |
| 249 | - | Thrivent Financial for Lutherans (edit) (deal info) | | |
| |
| 250 | - | TMC Financing (edit) (deal info) | | |
| |
| 251 | - | Torchlight Investors (edit) (deal info) | | |
| |
| 252 | - | Transwestern Realty Finance Partners (edit) (deal info) | | |
| |
| 253 | - | Tri Valley Bank (edit) (deal info) | | |
| |
| 254 | - | Truist (edit) (deal info) | | |
| |
| 255 | - | UBS Securities LLC (edit) (deal info) | | |
| |
| 256 | - | UC Funding (edit) (deal info) | | |
| |
| 257 | - | Union Bank Commercial Mortgage (edit) (deal info) | | |
| |
| 258 | - | US Bank (edit) (deal info) | | |
| |
| 259 | - | Valley National Bank (edit) (deal info) | | |
| |
| 260 | - | Vestin Mortgage, Inc. (edit) (deal info) | | |
| |
| 261 | - | Viewpoint Bank (edit) (deal info) | | |
| |
| 262 | - | W Financial (edit) (deal info) | | |
| |
| 263 | - | Walker & Dunlop (edit) (deal info) | | |
| |
| 264 | - | Washington Capital Management Inc (edit) (deal info) | | |
| |
| 265 | - | Webster Bank (edit) (deal info) | | |
| |
| 266 | - | Wells Fargo Bank (edit) (deal info) | | |
| |
| 267 | - | Wells Fargo Multifamily Capital (edit) (deal info) | | |
| |
| 268 | - | Western & Southern Financial Group (edit) (deal info) | | |
| |
| 269 | - | Zions First National Bank (edit) (deal info) | | |
| |