| 1 | - | 1788 Holdings (edit) (deal info) | | |
| |
| 2 | - | A.J. Dwoskin & Associates, Inc. (edit) (deal info) | | |
| |
| 3 | - | Abdo Development (edit) (deal info) | | |
| |
| 4 | - | Akridge Real Estate Services (edit) (deal info) | | |
| |
| 5 | - | Aldon Management Corp. (edit) (deal info) | | |
| |
| 6 | - | Altus Realty (edit) (deal info) | | |
| |
| 7 | - | Atapco (edit) (deal info) | | |
| |
| 8 | - | Atlantic Realty Companies, Inc. (edit) (deal info) | | |
| |
| 9 | - | B&B Realty Investments (edit) (deal info) | | |
| |
| 10 | - | BECO Management, Inc. (edit) (deal info) | | |
| |
| 11 | - | Bernstein Management (edit) (deal info) | | |
| |
| 12 | - | BET Investments (edit) (deal info) | | |
| |
| 13 | - | Blake Real Estate (edit) (deal info) | | |
| |
| 14 | - | Bozzuto Group (edit) (deal info) | | |
| |
| 15 | - | Brick Lane Development (edit) (deal info) | | |
| |
| 16 | - | Buccini Pollin Group, Inc., The (edit) (deal info) | | |
| |
| 17 | - | Buchanan Partners (edit) (deal info) | | |
| |
| 18 | - | Bush Construction Company (edit) (deal info) | | |
| |
| 19 | - | Cafritz Interests (edit) (deal info) | | |
| |
| 20 | - | Cambridge Holdings (edit) (deal info) | | |
| |
| 21 | - | Capital City Real Estate (edit) (deal info) | | |
| |
| 22 | - | CARR Properties (edit) (deal info) | | |
| |
| 23 | - | CAS Riegler (edit) (deal info) | | |
| |
| 24 | - | Chalmers Property Company (edit) (deal info) | | |
| |
| 25 | - | Cityline Partners (edit) (deal info) | | |
| |
| 26 | - | Clark Enterprises Inc (edit) (deal info) | | |
| |
| 27 | - | Cohen Siegel (edit) (deal info) | | |
| |
| 28 | - | CRC Companies, LLC (edit) (deal info) | | |
| |
| 29 | - | CRG Companies (edit) (deal info) | | |
| |
| 30 | - | Ditto (edit) (deal info) | | |
| |
| 31 | - | Douglas Development Corporation (edit) (deal info) | | |
| |
| 32 | - | DRI Development Services (edit) (deal info) | | |
| |
| 33 | - | Duball LLC (edit) (deal info) | | |
| |
| 34 | - | Dweck Properties (edit) (deal info) | | |
| |
| 35 | - | EastBanc Incorporated (edit) (deal info) | | |
| |
| 36 | - | Elm Street Development (edit) (deal info) | | |
| |
| 37 | - | Finmarc (edit) (deal info) | | |
| |
| 38 | - | Fivesquares Development (edit) (deal info) | | |
| |
| 39 | - | Foulger-Pratt Construction, Inc. (edit) (deal info) | | |
| |
| 40 | - | Four Points, LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 41 | - | Georgetown Partners (edit) (deal info) | | |
| |
| 42 | - | Goldstar Group (edit) (deal info) | | |
| |
| 43 | - | Greenebaum Enterprises (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 44 | - | Guardian Realty Investors, LLC (edit) (deal info) | | |
| |
| 45 | - | Hoffman & Associates (edit) (deal info) | | |
| |
| 46 | - | Hook Properties (edit) (deal info) | | |
| |
| 47 | - | ICG Properties (edit) (deal info) | | |
| |
| 48 | - | IDI Group Companies (edit) (deal info) | | |
| |
| 49 | - | Insight Property Group (edit) (deal info) | | |
| |
| 50 | - | Jair Lynch Development Partners (edit) (deal info) | | |
| |
| 51 | - | JBG Smith (edit) (deal info) | | |
| |
| 52 | - | Jefferson Apartment Group (edit) (deal info) | | |
| |
| 53 | - | Keane Enterprises (edit) (deal info) | | |
| |
| 54 | - | Kettler (edit) (deal info) | | |
| |
| 55 | - | Lantian Development (edit) (deal info) | | |
| |
| 56 | - | LCOR (edit) (deal info) | | |
| |
| 57 | - | Lehrco Corporation (edit) (deal info) | | |
| |
| 58 | - | Lenkin Company Management (edit) (deal info) | | |
| |
| 59 | - | Lerner Enterprises (edit) (deal info) | | |
| |
| 60 | - | Level 2 Development (edit) (deal info) | | |
| |
| 61 | - | Lincoln Property Company (edit) (deal info) | | |
| |
| 62 | - | Linden Property Group (edit) (deal info) | | |
| |
| 63 | - | Lock 7 Development (edit) (deal info) | | |
| |
| 64 | - | Lowe Enterprises (edit) (deal info) | | |
| |
| 65 | - | Madison Investments (edit) (deal info) | | |
| |
| 66 | - | Madison Marquette (edit) (deal info) | | |
| |
| 67 | - | Matan Companies (edit) (deal info) | | |
| |
| 68 | - | Meladon Group (edit) (deal info) | | |
| |
| 69 | - | Meridian Group (edit) (deal info) | | |
| |
| 70 | - | Mid City Development (edit) (deal info) | | |
| |
| 71 | - | Mill Creek Residential (edit) (deal info) | | |
| |
| 72 | - | Minkoff Development (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 73 | - | Monument Realty (edit) (deal info) | | |
| |
| 74 | - | MRP Realty (edit) (deal info) | | |
| |
| 75 | - | Network Realty Partners (edit) (deal info) | | |
| |
| 76 | - | Neumann Companies (edit) (deal info) | | |
| |
| 77 | - | Northpointe (edit) (deal info) | | |
| |
| 78 | - | Northridge Capital (edit) (deal info) | | |
| |
| 79 | - | Novo Properties (edit) (deal info) | | |
| |
| 80 | - | Orr Partners (edit) (deal info) | | |
| |
| 81 | - | Oxbridge Development (edit) (deal info) | | |
| |
| 82 | - | Penzance Companies (edit) (deal info) | | |
| |
| 83 | - | Perseus TDC (edit) (deal info) | | |
| |
| 84 | - | Peterson Companies (edit) (deal info) | | |
| |
| 85 | - | Petrie Richardson Ventures (edit) (deal info) | | |
| |
| 86 | - | Pillars Development Group (edit) (deal info) | | |
| |
| 87 | - | Pinkard Group (edit) (deal info) | | |
| |
| 88 | - | Promark Partners (edit) (deal info) | | |
| |
| 89 | - | Property Group Partners (edit) (deal info) | | |
| |
| 90 | - | Quadrangle Development Corp (edit) (deal info) | | |
| |
| 91 | - | Redbrick LMD (edit) (deal info) | | |
| |
| 92 | - | RLJ Development (edit) (deal info) | | |
| |
| 93 | - | Roadside Development (edit) (deal info) | | |
| |
| 94 | - | Rosenthal Properties LLC (edit) (deal info) | | |
| |
| 95 | - | Ross Companies (edit) (deal info) | | |
| |
| 96 | - | Royco (edit) (deal info) | | |
| |
| 97 | - | Rushmark Properties (edit) (deal info) | | |
| |
| 98 | - | Shooshan Company (edit) (deal info) | | |
| |
| 99 | - | Snell Properties (edit) (deal info) | | |
| |
| 100 | - | Southern Management Corporation (edit) (deal info) | | |
| |
| 101 | - | Steuart Investment Company (edit) (deal info) | | |
| |
| 102 | - | Stewart Investment Partners (edit) (deal info) | | |
| |
| 103 | - | The Georgelas Group of Companies (edit) (deal info) | | |
| |
| 104 | - | The Holladay Corporation (edit) (deal info) | | |
| |
| 105 | - | The Penrose Group (edit) (deal info) | | |
| |
| 106 | - | The Rappaport Companies (edit) (deal info) | | |
| |
| 107 | - | The Wilkes Company (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 108 | - | Tishman Speyer (edit) (deal info) | | |
| |
| 109 | - | Trammell Crow Company (edit) (deal info) | | |
| |
| 110 | - | Union Realty Partners (edit) (deal info) | | |
| |
| 111 | - | Velocity Companies (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 112 | - | Washington Property Company (edit) (deal info) | | |
| |
| 113 | - | WC Smith (edit) (deal info) | | |
| |
| 114 | - | Weller Development (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 115 | - | Whitney Mason & Co. (edit) (deal info) | | |
| |
| 116 | - | Willco (edit) (deal info) | | |
| |
| 117 | - | Wood Partners (edit) (deal info) | | |
| |
| 118 | - | Woodfield Investments, LLC (edit) (deal info) | | |
| |
| 119 | - | ZOM Living (edit) (deal info) | | |
| |
| 120 | - | Zuckerman Gravely Management, Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|