| 1 | - | ACORE Capital, LP (edit) (deal info) | | |
| |
| 2 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 3 | - | AIMCO (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 4 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 5 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 6 | - | Annaly (edit) (deal info) | | |
| |
| 7 | - | Apollo Commercial Real Estate Finance, Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 8 | - | Arbor Capital Management (edit) (deal info) | | |
| |
| 9 | - | Argosy (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 10 | - | Artemis Real Estate Partners (edit) (deal info) | | |
| |
| 11 | - | ASB Real Estate Investments (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 12 | - | Avalon Bay (edit) (deal info) | | |
| |
| 13 | - | BayNorth Capital (edit) (deal info) | | |
| |
| 14 | - | Berkshire Group (edit) (deal info) | | |
| |
| 15 | - | Bison One Co. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 16 | - | Boston Capital Real Estate Partners, LLC (edit) (deal info) | | |
| |
| 17 | - | Brookfield (edit) (deal info) | | |
| |
| 18 | - | Camden Property Trust (edit) (deal info) | | |
| |
| 19 | - | Canyon Capital Realty Advisors (edit) (deal info) | | |
| |
| 20 | - | Carmel Partners (edit) (deal info) | | |
| |
| 21 | - | Cigna (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 22 | - | Cindat Capital Management (edit) (deal info) | | |
| |
| 23 | - | Clarion Partners (edit) (deal info) | | |
| |
| 24 | - | Clark Realty Capital (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 25 | - | Cornerstone Capital Management Company (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 26 | - | Cross Harbor Capital Partners (edit) (deal info) | | |
| |
| 27 | - | Dominion Corp (edit) (deal info) | | |
| |
| 28 | - | Equity Residential Properties Trust (edit) (deal info) | | |
| |
| 29 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 30 | - | Federal Capital Partners (edit) (deal info) | | |
| |
| 31 | - | Fortress Investment Group (edit) (deal info) | | |
| |
| 32 | - | Guardian Life Insurance Company of America, The (edit) (deal info) | | |
| |
| 33 | - | Hudson Realty Capital LLC (edit) (deal info) | | |
| |
| 34 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 35 | - | Investcorp (edit) (deal info) | | |
| |
| 36 | - | Iron Point Partners, LLC (edit) (deal info) | | |
| |
| 37 | - | JBG Companies (edit) (deal info) | | |
| |
| 38 | - | JCR Capital (edit) (deal info) | | |
| |
| 39 | - | jp morgan investment management (edit) (deal info) | | |
| |
| 40 | - | KKR (edit) (deal info) | | |
| |
| 41 | - | LEM Capital (edit) (deal info) | | |
| |
| 42 | - | LoanCore Capital, LLC (edit) (deal info) | | |
| |
| 43 | - | LongWharf RE Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 44 | - | Mack Real Estate Group (edit) (deal info) | | |
| |
| 45 | - | Madison Realty Capital (edit) (deal info) | | |
| |
| 46 | - | Melody Capital Partners (edit) (deal info) | | |
| |
| 47 | - | Mesa West Capital (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 48 | - | Monogram Residential Trust (edit) (deal info) | | |
| |
| 49 | - | Morgan Stanley Merchant Banking (edit) (deal info) | | |
| |
| 50 | - | Morrison Street Capital (edit) (deal info) | | |
| |
| 51 | - | National Real Estate Advisors (NEBF) (edit) (deal info) | | |
| |
| 52 | - | Normandy Realty Partners (edit) (deal info) | | |
| |
| 53 | - | NorthStar Realty Finance (edit) (deal info) | | |
| |
| 54 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 55 | - | Ohio STRS (edit) (deal info) | | |
| |
| 56 | - | Parse Capital (edit) (deal info) | | |
| |
| 57 | - | PCCP (edit) (deal info) | | |
| |
| 58 | - | Pearlmark (edit) (deal info) | | |
| |
| 59 | - | Pembrook Capital Management (edit) (deal info) | | |
| |
| 60 | - | Pine River Capital Management (edit) (deal info) | | |
| |
| 61 | - | Post Properties, Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 62 | - | Prime Finance (edit) (deal info) | | |
| |
| 63 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 64 | - | Principal Real Estate Investors (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 65 | - | Prudential Real Estate Investors (edit) (deal info) | | |
| |
| 66 | - | RAIT investment trust (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 67 | - | RCG Longview (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 68 | - | Red Capital Group LLC (edit) (deal info) | | |
| |
| 69 | - | Regional Capital Group (edit) (deal info) | | |
| |
| 70 | - | Rialto Mortgage Finance, LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 71 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 72 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 73 | - | SCS Strategic Capital, LLC (edit) (deal info) | | |
| |
| 74 | - | Somera Capital Management, LLC (edit) (deal info) | | |
| |
| 75 | - | Square Mile Capital (edit) (deal info) | | |
| |
| 76 | - | Structure Tone Equities (edit) (deal info) | | |
| |
| 77 | - | Terra Capital Partners (edit) (deal info) | | |
| |
| 78 | - | TH Real Estate (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 79 | - | The Carlyle Group (edit) (deal info) | | |
| |
| 80 | - | The Davis Companies (edit) (deal info) | | |
| |
| 81 | - | Torchlight Investors (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 82 | - | Trammell Crow Residential (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 83 | - | Tremont Realty Capital (edit) (deal info) | | |
| |
| 84 | - | UC Funding (edit) (deal info) | | |
| |
| 85 | - | UDR (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 86 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 87 | - | W Financial Fund LP (edit) (deal info) | | |
| |
| 88 | - | Westport Capital Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|