| 1 | - | ACORE Capital, LP (edit) (deal info) | | |
| |
| 2 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 3 | - | AFL-CIO Housing Investment Trust (edit) (deal info) | | |
| |
| 4 | - | AIG Global Real Estate Investment Corp (edit) (deal info) | | |
| |
| 5 | - | Alliance Capital Partners (edit) (deal info) | | |
| |
| 6 | - | Annaly (edit) (deal info) | | |
| |
| 7 | - | Apollo Commercial Real Estate Finance, Inc. (edit) (deal info) | | |
| |
| 8 | - | Ares Management (edit) (deal info) | | |
| |
| 9 | - | Banco Santander/ Sovereign Bank (edit) (deal info) | | |
| |
| 10 | - | Bank of america (edit) (deal info) | | |
| |
| 11 | - | Bank of China (edit) (deal info) | | |
| |
| 12 | - | Bank of East Asia Ltd. (edit) (deal info) | | |
| |
| 13 | - | Bank OZK (edit) (deal info) | | |
| |
| 14 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 15 | - | BBVA Compass (edit) (deal info) | | |
| |
| 16 | - | Berkadia (edit) (deal info) | | |
| |
| 17 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 18 | - | Blackstone Mortgage Trust (edit) (deal info) | | |
| |
| 19 | - | BMO Harris Bank (edit) (deal info) | | |
| |
| 20 | - | Burke and Herbert Bank (edit) (deal info) | | |
| |
| 21 | - | Canyon Capital Realty Advisors (edit) (deal info) | | |
| |
| 22 | - | Capital One Bank (edit) (deal info) | | |
| |
| 23 | - | Capital Source (edit) (deal info) | | |
| |
| 24 | - | Cardinal Bank (edit) (deal info) | | |
| |
| 25 | - | Centennial Bank (edit) (deal info) | | |
| |
| 26 | - | Cerberus Real Estate Capital Management, LLC (edit) (deal info) | | |
| |
| 27 | - | China Construction Bank Corporation (edit) (deal info) | | |
| |
| 28 | - | CIBC World Markets (edit) (deal info) | | |
| |
| 29 | - | Cigna Investment Management (edit) (deal info) | | |
| |
| 30 | - | CIM Group (edit) (deal info) | | |
| |
| 31 | - | CIT Commercial Real Estate (edit) (deal info) | | |
| |
| 32 | - | Citigroup (edit) (deal info) | | |
| |
| 33 | - | Citizens Bank (edit) (deal info) | | |
| |
| 34 | - | Colony Mortgage Capital, LLC (edit) (deal info) | | |
| |
| 35 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 36 | - | Credit Agricole (edit) (deal info) | | |
| |
| 37 | - | Delaware Life (edit) (deal info) | | |
| |
| 38 | - | Deutsche Bank Commercial Real Estate Group (edit) (deal info) | | |
| |
| 39 | - | EagleBank (edit) (deal info) | | |
| |
| 40 | - | Federal Capital Partners (edit) (deal info) | | |
| |
| 41 | - | First Commercial Bank (USA) (edit) (deal info) | | |
| |
| 42 | - | First Niagara Bank (edit) (deal info) | | |
| |
| 43 | - | Five Mile Capital Partners, LLC (edit) (deal info) | | |
| |
| 44 | - | Fortress Investment Group (edit) (deal info) | | |
| |
| 45 | - | Goldman Sachs (edit) (deal info) | | |
| |
| 46 | - | Grosvenor Americas, Inc. (edit) (deal info) | | |
| |
| 47 | - | Guardian Life Insurance Company of America, The (edit) (deal info) | | |
| |
| 48 | - | Guggenheim Commercial Real Estate Finance LLC (edit) (deal info) | | |
| |
| 49 | - | Helaba (edit) (deal info) | | |
| |
| 50 | - | HSBC (edit) (deal info) | | |
| |
| 51 | - | Industrial & Commercial Bank of China (edit) (deal info) | | |
| |
| 52 | - | iStar Financial (edit) (deal info) | | |
| |
| 53 | - | JP Morgan (edit) (deal info) | | |
| |
| 54 | - | KeyBank Real Estate Capital (edit) (deal info) | | |
| |
| 55 | - | KeyBank Real Estate Capital (edit) (deal info) | | |
| |
| 56 | - | Landesbank Baden-Wuerttemberg (edit) (deal info) | | |
| |
| 57 | - | LoanCore Capital (edit) (deal info) | | |
| |
| 58 | - | M&T Bank (edit) (deal info) | | |
| |
| 59 | - | Mack Real Estate Group (edit) (deal info) | | |
| |
| 60 | - | Melody Capital Partners (edit) (deal info) | | |
| |
| 61 | - | Mesa West Capital (edit) (deal info) | | |
| |
| 62 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 63 | - | National Real Estate Advisors (NEBF) (edit) (deal info) | | |
| |
| 64 | - | Nationwide Real Estate Investments (edit) (deal info) | | |
| |
| 65 | - | New York Life Investments (edit) (deal info) | | |
| |
| 66 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 67 | - | Orix Real Estate Americas (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 68 | - | Oxford Properties Group (edit) (deal info) | | |
| |
| 69 | - | Pacific Life Insurance Company (edit) (deal info) | | |
| |
| 70 | - | PNC Real Estate (edit) (deal info) | | |
| |
| 71 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 72 | - | Prudential Mortgage Capital (edit) (deal info) | | |
| |
| 73 | - | Quadrant Real Estate Advisors LLC (edit) (deal info) | | |
| |
| 74 | - | RBS Citizens (edit) (deal info) | | |
| |
| 75 | - | RCG Longview (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 76 | - | Regions Bank (edit) (deal info) | | |
| |
| 77 | - | Sandy Spring Bank (edit) (deal info) | | |
| |
| 78 | - | Scotia Bank (edit) (deal info) | | |
| |
| 79 | - | Stancorp (edit) (deal info) | | |
| |
| 80 | - | Starwood Property Trust (edit) (deal info) | | |
| |
| 81 | - | State Farm Life Insurance Co (edit) (deal info) | | |
| |
| 82 | - | Sumitomo Mitsui Banking Corporation (edit) (deal info) | | |
| |
| 83 | - | SUNTRUST BANK (edit) (deal info) | | |
| |
| 84 | - | TD Bank (edit) (deal info) | | |
| |
| 85 | - | Truist (edit) (deal info) | | |
| |
| 86 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 87 | - | ULLICO (edit) (deal info) | | |
| |
| 88 | - | Union Bank (edit) (deal info) | | |
| |
| 89 | - | United Bank (edit) (deal info) | | |
| |
| 90 | - | US Bank (edit) (deal info) | | |
| |
| 91 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 92 | - | Voya Investment Management (edit) (deal info) | | |
| |
| 93 | - | Wells Fargo (edit) (deal info) | | |
| |