| 1 | - | Aberdeen Asset Management (edit) (deal info) | | |
| |
| 2 | PW | Abu Dhabi Investment Authority (ADIA) (edit) (deal info) | | |
| |
| 3 | - | Agellan Commercial REIT (edit) (deal info) | | |
| |
| 4 | KR | Alaska Permanent Fund Corporation (edit) (deal info) | | |
| |
| 5 | - | Alkhabeer Capital (edit) (deal info) | | |
| |
| 6 | KR | Alliance Bernstein (edit) (deal info) | | |
| |
| 7 | - | Allianz Global Investors (edit) (deal info) | | |
| |
| 8 | - | Allstate Investments LLC (edit) (deal info) | | |
| |
| 9 | - | Almanac Realty Investors (edit) (deal info) | | |
| |
| 10 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 11 | PW | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 12 | PW | Arcapita (edit) (deal info) | | |
| |
| 13 | - | Ardent (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 14 | - | Artis (edit) (deal info) | | |
| |
| 15 | PW | AVIVA Investors (edit) (deal info) | | |
| |
| 16 | PW | AXA Real Estate (edit) (deal info) | | |
| |
| 17 | - | Bain Capital (edit) (deal info) | | |
| |
| 18 | PW | Barings Real Estate Advisors (edit) (deal info) | | |
| |
| 19 | - | Bay North (edit) (deal info) | | |
| |
| 20 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 21 | - | Berkshire Realty Ventures (edit) (deal info) | | |
| |
| 22 | KR | BESSEMER TRUST COMPANY (edit) (deal info) | | |
| |
| 23 | - | Blackstone (edit) (deal info) | | |
| |
| 24 | KR | Blue Sky Group (edit) (deal info) | | |
| |
| 25 | - | Bristol Group Inc. (edit) (deal info) | | |
| |
| 26 | - | Carlyle Group (edit) (deal info) | | |
| |
| 27 | KR | CBRE Investors (edit) (deal info) | | |
| |
| 28 | - | Cerberus Real Estate Capital Management, LLC (edit) (deal info) | | |
| |
| 29 | KR | China Investment Corporation (edit) (deal info) | | |
| |
| 30 | PW | Clarion Partners (edit) (deal info) | | |
| |
| 31 | KR | Colony Northstar (edit) (deal info) | | |
| |
| 32 | KR | Columbia Investment Management Company (IMC) (edit) (deal info) | | |
| |
| 33 | PW | Commerz Real AG (edit) (deal info) | | |
| |
| 34 | KR | Cornell University Endowment (edit) (deal info) | | |
| |
| 35 | PW | Cornerstone Real Estate Advisors LLC (edit) (deal info) | | |
| |
| 36 | PW | CPP Investment Board (edit) (deal info) | | |
| |
| 37 | - | Dartmouth College Office of Investments (edit) (deal info) | | |
| |
| 38 | - | DLJ Real Estate Capital Partners (edit) (deal info) | | |
| |
| 39 | PW | Duke University Endowment (DUMAC) (edit) (deal info) | | |
| |
| 40 | KR | Dune Capital Management LP (edit) (deal info) | | |
| |
| 41 | PW | DWS (edit) (deal info) | | |
| |
| 42 | - | Eagle Realty Group (edit) (deal info) | | |
| |
| 43 | KR | Emory University Office of Investments (edit) (deal info) | | |
| |
| 44 | KR | EPF (Employees Provident Fund of Malaysia) (edit) (deal info) | | |
| |
| 45 | - | Equus Capital Partners (edit) (deal info) | | |
| |
| 46 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 47 | - | Federal Capital Partners (edit) (deal info) | | |
| |
| 48 | KR | Florida State Board of Administration (edit) (deal info) | | |
| |
| 49 | - | Goldman Sachs (edit) (deal info) | | |
| |
| 50 | KR | Great Point Investors LLC (edit) (deal info) | | |
| |
| 51 | - | Guardian Life Insurance Company of America, The (edit) (deal info) | | |
| |
| 52 | KR | Guggenheim Real Estate (edit) (deal info) | | |
| |
| 53 | PW | Harel Insurance Investments (edit) (deal info) | | |
| |
| 54 | - | Harvard Management Co. Inc./Private Equity Group (edit) (deal info) | | |
| |
| 55 | PW | Hermes Real Estate (edit) (deal info) | | |
| |
| 56 | - | HIG Realty Partners (edit) (deal info) | | |
| |
| 57 | - | Hunt Companies (edit) (deal info) | | |
| |
| 58 | - | Infinity Real Estate, LLC (edit) (deal info) | | |
| |
| 59 | KR | Investra (edit) (deal info) | | |
| |
| 60 | - | Iron Point Partners, LLC (edit) (deal info) | | |
| |
| 61 | PW | Ivanhoe Cambridge (edit) (deal info) | | |
| |
| 62 | PW | Jamestown (edit) (deal info) | | |
| |
| 63 | - | KAUST (edit) (deal info) | | |
| |
| 64 | KR | KFH Capital (edit) (deal info) | | |
| |
| 65 | - | Kingsett Capital (edit) (deal info) | | |
| |
| 66 | PW | KKR (edit) (deal info) | | |
| |
| 67 | KR | Korea Investment Corporation (KIC) (edit) (deal info) | | |
| |
| 68 | KR | KWAP (Kumpulan Wang Persaraan) (edit) (deal info) | | |
| |
| 69 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 70 | AJ | LIbank (edit) (deal info) | | |
| |
| 71 | - | Lingerfelt Commonwealth Partners (edit) (deal info) | | |
| |
| 72 | PW | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 73 | - | Long Wharf Capital (edit) (deal info) | | |
| |
| 74 | KR | Manulife Financial (edit) (deal info) | | |
| |
| 75 | PW | Maplewood International REIT (edit) (deal info) | | |
| |
| 76 | KR | Massachusetts Institute of Technology Investment Management Company (MITIMCo) (edit) (deal info) | | |
| |
| 77 | PW | Menora Mivtachim Holdings (edit) (deal info) | | |
| |
| 78 | - | Metzler North America Corporation (edit) (deal info) | | |
| |
| 79 | PW | Migdal Group (edit) (deal info) | | |
| |
| 80 | KR | Milestone Group (edit) (deal info) | | |
| |
| 81 | KR | MMA Realty Capital (edit) (deal info) | | |
| |
| 82 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 83 | PW | Morguard Investments (edit) (deal info) | | |
| |
| 84 | PW | NATIONAL REAL ESTATE ADVISORS (edit) (deal info) | | |
| |
| 85 | PW | New York Life Investment Management LLC (edit) (deal info) | | |
| |
| 86 | KR | New York University Office of Investments (edit) (deal info) | | |
| |
| 87 | PW | Northridge Capital (edit) (deal info) | | |
| |
| 88 | KR | Northwestern Investment Office (edit) (deal info) | | |
| |
| 89 | - | Northwestern Mutual Real Estate Investments, LLC (edit) (deal info) | | |
| |
| 90 | PW | Northwood Investors (edit) (deal info) | | |
| |
| 91 | PW | Oaktree Capital Management (edit) (deal info) | | |
| |
| 92 | - | Och-Ziff Real Estate (edit) (deal info) | | |
| |
| 93 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 94 | KR | Ohio State University Office of Investments (edit) (deal info) | | |
| |
| 95 | PW | Olayan Group (edit) (deal info) | | |
| |
| 96 | - | Orion Partners (edit) (deal info) | | |
| |
| 97 | PW | Oxford Properties Group (edit) (deal info) | | |
| |
| 98 | - | Pacific Life Insurance Company (edit) (deal info) | | |
| |
| 99 | KR | Partner Capital (edit) (deal info) | | |
| |
| 100 | KR | Penn Office of Investments (edit) (deal info) | | |
| |
| 101 | KR | Pennsylvania Public School Employees Retirement System (edit) (deal info) | | |
| |
| 102 | PW | PIMCO EQUITY ADVISORS HORIZON FUND, L.P. (edit) (deal info) | | |
| |
| 103 | PW | Profimex (Israel) Ltd. (edit) (deal info) | | |
| |
| 104 | PW | Property Group Partners (edit) (deal info) | | |
| |
| 105 | - | Prudential Real Estate Investors (edit) (deal info) | | |
| |
| 106 | PW | PSP Investments (edit) (deal info) | | |
| |
| 107 | KR | Qatar Investment Authority (edit) (deal info) | | |
| |
| 108 | KR | Qinvest (edit) (deal info) | | |
| |
| 109 | - | RAIT investment trust (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 110 | - | Ramco-Gershenson (edit) (deal info) | | |
| |
| 111 | - | Redwood Capital Advisors, LLC (edit) (deal info) | | |
| |
| 112 | KR | Rice University Office of Investments (edit) (deal info) | | |
| |
| 113 | PW | Rockefeller Group Investment Management (edit) (deal info) | | |
| |
| 114 | KR | Rubens Capital Partners (edit) (deal info) | | |
| |
| 115 | KR | SABRA Healthcare REIT (edit) (deal info) | | |
| |
| 116 | - | Samruk Kazyna (Kazakh SWF) (edit) (deal info) | | |
| |
| 117 | KR | SEB Immobilien-Investment Gmbh (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 118 | PW | Spear Street Capital (edit) (deal info) | | |
| |
| 119 | KR | Stanford Management Company (edit) (deal info) | | |
| |
| 120 | PW | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 121 | - | Stonebeck Capital (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 122 | - | Sumitomo Corporation of America (edit) (deal info) | | |
| |
| 123 | KR | TAURUS INVESTMENT GROUP, INC. (edit) (deal info) | | |
| |
| 124 | KR | TEXAS TEACHERS RETIREMENT SYSTEM (edit) (deal info) | | |
| |
| 125 | PW | Townsend Group (edit) (deal info) | | |
| |
| 126 | KR/PW | Transwestern Investment Group (edit) (deal info) | | |
| |
| 127 | KR | Triuva (edit) (deal info) | | |
| |
| 128 | - | UBS (edit) (deal info) | | |
| |
| 129 | PW | University of Chicago Investment Office (edit) (deal info) | | |
| |
| 130 | KR | University of Michigan Endowment (edit) (deal info) | | |
| |
| 131 | KR | University of Notre Dame Investment Office (edit) (deal info) | | |
| |
| 132 | PW | Valstone Partners (edit) (deal info) | | |
| |
| 133 | - | Ventas Inc. (edit) (deal info) | | |
| |
| 134 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 135 | PW | washington State investment board (edit) (deal info) | | |
| |
| 136 | - | Whitestone REIT (edit) (deal info) | | |
| |
| 137 | - | Yale University - Investments Office (edit) (deal info) | | |
| |
| 138 | PW | Zurich Structured Finance (edit) (deal info) | | |
| |