| 1 | - | Aberdeen Asset Management (edit) (deal info) | | |
| |
| 2 | - | Abu Dhabi Investment Authority (ADIA) (edit) (deal info) | | |
| |
| 3 | - | AEGON USA Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 4 | - | AETNA Real Estate Investments (edit) (deal info) | | |
| |
| 5 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 6 | - | Agellan Commercial REIT (edit) (deal info) | | |
| |
| 7 | - | AIG Global Real Estate Investment Corp (edit) (deal info) | | |
| |
| 8 | - | Alaska Permanent Fund Corporation (edit) (deal info) | | |
| |
| 9 | - | Alexandria Real Estate Equities (edit) (deal info) | | |
| |
| 10 | - | Alkhabeer Capital (edit) (deal info) | | |
| |
| 11 | - | Alliance Bernstein (edit) (deal info) | | |
| |
| 12 | - | Allianz Global Investors (edit) (deal info) | | |
| |
| 13 | - | Allstate Investments LLC (edit) (deal info) | | |
| |
| 14 | - | Almanac Realty Investors (edit) (deal info) | | |
| |
| 15 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 16 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 17 | - | Apollo Global Real Estate (edit) (deal info) | | |
| |
| 18 | - | Arcapita (edit) (deal info) | | |
| |
| 19 | - | Ares Management (edit) (deal info) | | |
| |
| 20 | - | Artemis Real Estate Partners (edit) (deal info) | | |
| |
| 21 | - | Artis (edit) (deal info) | | |
| |
| 22 | - | ASB Capital Management (edit) (deal info) | | |
| |
| 23 | - | AVIVA Investors (edit) (deal info) | | |
| |
| 24 | - | AXA Real Estate (edit) (deal info) | | |
| |
| 25 | - | Bain Capital (edit) (deal info) | | |
| |
| 26 | - | Barings Real Estate Advisors (edit) (deal info) | | |
| |
| 27 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 28 | - | Bay North (edit) (deal info) | | |
| |
| 29 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 30 | - | Bentall Kennedy (edit) (deal info) | | |
| |
| 31 | - | Berkshire Realty Ventures (edit) (deal info) | | |
| |
| 32 | - | BESSEMER TRUST COMPANY (edit) (deal info) | | |
| |
| 33 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 34 | - | Blackstone (edit) (deal info) | | |
| |
| 35 | - | Blue Sky Group (edit) (deal info) | | |
| |
| 36 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 37 | - | brandywine realty trust (edit) (deal info) | | |
| |
| 38 | - | Brookfield (edit) (deal info) | | |
| |
| 39 | - | Canyon Capital Realty Advisors (edit) (deal info) | | |
| |
| 40 | - | Carlyle Group (edit) (deal info) | | |
| |
| 41 | - | CBRE Investors (edit) (deal info) | | |
| |
| 42 | - | Centerbridge (edit) (deal info) | | |
| |
| 43 | - | Cerberus Real Estate Capital Management, LLC (edit) (deal info) | | |
| |
| 44 | - | China Investment Corporation (edit) (deal info) | | |
| |
| 45 | - | Cigna (edit) (deal info) | | |
| |
| 46 | - | Clarion Partners (edit) (deal info) | | |
| |
| 47 | - | Colony Northstar (edit) (deal info) | | |
| |
| 48 | - | Columbia Investment Management Company (IMC) (edit) (deal info) | | |
| |
| 49 | - | Commerz Real AG (edit) (deal info) | | |
| |
| 50 | - | Cornell University Endowment (edit) (deal info) | | |
| |
| 51 | - | Cornerstone Real Estate Advisors LLC (edit) (deal info) | | |
| |
| 52 | - | corporate office properties trust (edit) (deal info) | | |
| |
| 53 | - | CPP Investment Board (edit) (deal info) | | |
| |
| 54 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| |
| 55 | - | Dartmouth College Office of Investments (edit) (deal info) | | |
| |
| 56 | - | DLJ Real Estate Capital Partners (edit) (deal info) | | |
| |
| 57 | - | DRA Advisors (edit) (deal info) | | |
| |
| 58 | - | Duke University Endowment (DUMAC) (edit) (deal info) | | |
| |
| 59 | - | Dune Capital Management LP (edit) (deal info) | | |
| |
| 60 | - | DWS (edit) (deal info) | | |
| |
| 61 | - | Eagle Realty Group (edit) (deal info) | | |
| |
| 62 | - | Emory University Office of Investments (edit) (deal info) | | |
| |
| 63 | - | EPF (Employees Provident Fund of Malaysia) (edit) (deal info) | | |
| |
| 64 | - | Equity Group Investments (edit) (deal info) | | |
| |
| 65 | - | Equus Capital Partners (edit) (deal info) | | |
| |
| 66 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 67 | - | Federal Capital Partners (edit) (deal info) | | |
| |
| 68 | - | Florida State Board of Administration (edit) (deal info) | | |
| |
| 69 | - | Garrison Investment Group (edit) (deal info) | | |
| |
| 70 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 71 | - | Goldman Sachs (edit) (deal info) | | |
| |
| 72 | - | Great Point Investors LLC (edit) (deal info) | | |
| |
| 73 | - | Green Oak Real Estate (edit) (deal info) | | |
| |
| 74 | - | Greenfield Partners (edit) (deal info) | | |
| |
| 75 | - | Grosvenor (edit) (deal info) | | |
| |
| 76 | - | Guardian Life Insurance Company of America, The (edit) (deal info) | | |
| |
| 77 | - | Guggenheim Real Estate (edit) (deal info) | | |
| |
| 78 | - | Harel Insurance Investments (edit) (deal info) | | |
| |
| 79 | - | Harvard Management Co. Inc./Private Equity Group (edit) (deal info) | | |
| |
| 80 | - | Heitman (edit) (deal info) | | |
| |
| 81 | - | Hermes Real Estate (edit) (deal info) | | |
| |
| 82 | - | HIG Realty Partners (edit) (deal info) | | |
| |
| 83 | - | HQ Capital (edit) (deal info) | | |
| |
| 84 | - | Hunt Companies (edit) (deal info) | | |
| |
| 85 | - | Infinity Real Estate, LLC (edit) (deal info) | | |
| |
| 86 | - | Invesco (edit) (deal info) | | |
| |
| 87 | - | Investcorp (edit) (deal info) | | |
| |
| 88 | - | Investra (edit) (deal info) | | |
| |
| 89 | - | Iron Point Partners, LLC (edit) (deal info) | | |
| |
| 90 | - | Ivanhoe Cambridge (edit) (deal info) | | |
| |
| 91 | - | Jamestown (edit) (deal info) | | |
| |
| 92 | - | JP Morgan Asset Management (edit) (deal info) | | |
| |
| 93 | - | KAUST (edit) (deal info) | | |
| |
| 94 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 95 | - | KFH Capital (edit) (deal info) | | |
| |
| 96 | - | Kingsett Capital (edit) (deal info) | | |
| |
| 97 | - | KKR (edit) (deal info) | | |
| |
| 98 | - | Korea Investment Corporation (KIC) (edit) (deal info) | | |
| |
| 99 | - | KWAP (Kumpulan Wang Persaraan) (edit) (deal info) | | |
| |
| 100 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 101 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 102 | - | LIbank (edit) (deal info) | | |
| |
| 103 | - | Lingerfelt Commonwealth Partners (edit) (deal info) | | |
| |
| 104 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 105 | - | Long Wharf Capital (edit) (deal info) | | |
| |
| 106 | - | Mack-Cali Realty Corporation (edit) (deal info) | | |
| |
| 107 | - | Macquarie Bank Limited Representative Office (edit) (deal info) | | |
| |
| 108 | - | Manulife Financial (edit) (deal info) | | |
| |
| 109 | - | Maplewood International REIT (edit) (deal info) | | |
| |
| 110 | - | Massachusetts Institute of Technology Investment Management Company (MITIMCo) (edit) (deal info) | | |
| |
| 111 | - | Menora Mivtachim Holdings (edit) (deal info) | | |
| |
| 112 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 113 | - | Metzler North America Corporation (edit) (deal info) | | |
| |
| 114 | - | Migdal Group (edit) (deal info) | | |
| |
| 115 | - | Milestone Group (edit) (deal info) | | |
| |
| 116 | - | MMA Realty Capital (edit) (deal info) | | |
| |
| 117 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 118 | - | Morguard Investments (edit) (deal info) | | |
| |
| 119 | - | MSD Capital, L.P. (edit) (deal info) | | |
| |
| 120 | - | NATIONAL REAL ESTATE ADVISORS (edit) (deal info) | | |
| |
| 121 | - | New York Life Investment Management LLC (edit) (deal info) | | |
| |
| 122 | - | New York University Office of Investments (edit) (deal info) | | |
| |
| 123 | - | Northridge Capital (edit) (deal info) | | |
| |
| 124 | - | Northwestern Investment Office (edit) (deal info) | | |
| |
| 125 | - | Northwestern Mutual Real Estate Investments, LLC (edit) (deal info) | | |
| |
| 126 | - | Northwood Investors (edit) (deal info) | | |
| |
| 127 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 128 | - | Och-Ziff Real Estate (edit) (deal info) | | |
| |
| 129 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 130 | - | Ohio State University Office of Investments (edit) (deal info) | | |
| |
| 131 | - | Olayan Group (edit) (deal info) | | |
| |
| 132 | - | Orion Partners (edit) (deal info) | | |
| |
| 133 | - | Oxford Properties Group (edit) (deal info) | | |
| |
| 134 | - | Pacific Life Insurance Company (edit) (deal info) | | |
| |
| 135 | - | Partner Capital (edit) (deal info) | | |
| |
| 136 | - | Penn Office of Investments (edit) (deal info) | | |
| |
| 137 | - | Pennsylvania Public School Employees Retirement System (edit) (deal info) | | |
| |
| 138 | - | PIMCO EQUITY ADVISORS HORIZON FUND, L.P. (edit) (deal info) | | |
| |
| 139 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 140 | - | Profimex (Israel) Ltd. (edit) (deal info) | | |
| |
| 141 | - | Property Group Partners (edit) (deal info) | | |
| |
| 142 | - | Prudential Real Estate Investors (edit) (deal info) | | |
| |
| 143 | - | PSP Investments (edit) (deal info) | | |
| |
| 144 | - | Qatar Investment Authority (edit) (deal info) | | |
| |
| 145 | - | Qinvest (edit) (deal info) | | |
| |
| 146 | - | RAIT investment trust (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 147 | - | Ramco-Gershenson (edit) (deal info) | | |
| |
| 148 | - | Redwood Capital Advisors, LLC (edit) (deal info) | | |
| |
| 149 | - | Rice University Office of Investments (edit) (deal info) | | |
| |
| 150 | - | Rockefeller Group Investment Management (edit) (deal info) | | |
| |
| 151 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 152 | - | Rubens Capital Partners (edit) (deal info) | | |
| |
| 153 | - | SABRA Healthcare REIT (edit) (deal info) | | |
| |
| 154 | - | Samruk Kazyna (Kazakh SWF) (edit) (deal info) | | |
| |
| 155 | - | SEB Immobilien-Investment Gmbh (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 156 | - | Slate Office REIT (edit) (deal info) | | |
| |
| 157 | - | Spear Street Capital (edit) (deal info) | | |
| |
| 158 | - | Square Mile Capital (edit) (deal info) | | |
| |
| 159 | - | Stanford Management Company (edit) (deal info) | | |
| |
| 160 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 161 | - | Sumitomo Corporation of America (edit) (deal info) | | |
| |
| 162 | - | TAURUS INVESTMENT GROUP, INC. (edit) (deal info) | | |
| |
| 163 | - | TEXAS TEACHERS RETIREMENT SYSTEM (edit) (deal info) | | |
| |
| 164 | - | TH Real Estate (edit) (deal info) | | |
| |
| 165 | - | Townsend Group (edit) (deal info) | | |
| |
| 166 | - | TPG (TX Pacific) (edit) (deal info) | | |
| |
| 167 | - | Transwestern Investment Group (edit) (deal info) | | |
| |
| 168 | - | Triuva (edit) (deal info) | | |
| |
| 169 | - | UBS (edit) (deal info) | | |
| |
| 170 | - | University of Chicago Investment Office (edit) (deal info) | | |
| |
| 171 | - | University of Michigan Endowment (edit) (deal info) | | |
| |
| 172 | - | University of Notre Dame Investment Office (edit) (deal info) | | |
| |
| 173 | - | University of Southern California Investment Office (edit) (deal info) | | |
| |
| 174 | - | University of Texas Investment Management Company (UTIMCO) (edit) (deal info) | | |
| |
| 175 | - | University of Virginia Investment Management Co. (edit) (deal info) | | |
| |
| 176 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 177 | - | Valstone Partners (edit) (deal info) | | |
| |
| 178 | - | Vanderbilt University Office of Investments (edit) (deal info) | | |
| |
| 179 | - | Velocis (edit) (deal info) | | |
| |
| 180 | - | Ventas Inc. (edit) (deal info) | | |
| |
| 181 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 182 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 183 | - | washington State investment board (edit) (deal info) | | |
| |
| 184 | - | Washington University (edit) (deal info) | | |
| |
| 185 | - | Whitestone REIT (edit) (deal info) | | |
| |
| 186 | - | Yale University - Investments Office (edit) (deal info) | | |
| |
| 187 | - | Zurich Structured Finance (edit) (deal info) | | |
| |