| 1 | - | Aberdeen Asset Management (edit) (deal info) | | |
| |
| 2 | - | ABR Capital (edit) (deal info) | | |
| |
| 3 | - | AEGON USA (edit) (deal info) | | |
| |
| 4 | - | AETNA Real Estate Investments (edit) (deal info) | | |
| |
| 5 | - | AEW Capital Management, L.P. (edit) (deal info) | 3/20/19 - Conference Call 3.20.19 | |
| |
| 6 | - | Alliance Bernstein (edit) (deal info) | | |
| |
| 7 | - | Altus Realty (edit) (deal info) | | |
| |
| 8 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 9 | - | Angelo Gordon & Co. (edit) (deal info) | 3/20/19 - Sent Teaser 3.20.19 | |
| |
| 10 | - | appian capital (edit) (deal info) | | |
| |
| 11 | RA | Arcapita (edit) (deal info) | 4/1/19 - Too small of a check and Sharia compliance issues (Buffalo Wing Factory/hotel) | |
| |
| 12 | - | Ares Management (edit) (deal info) | | |
| |
| 13 | - | Argosy Real Estate (edit) (deal info) | | |
| |
| 14 | - | Artemis Real Estate Partners (edit) (deal info) | | |
| |
| 15 | RA | Artis (edit) (deal info) | 4/1/19 - Outside their focus - mainly looking for office and DC is outside of wheelhouse | |
| |
| 16 | - | ASB Capital Management (edit) (deal info) | | |
| |
| 17 | - | AVIVA Investors (edit) (deal info) | 3/20/19 - Teaser sent 3.20.19 | |
| |
| 18 | - | Bain Capital (edit) (deal info) | | |
| |
| 19 | - | Barings Real Estate Advisors (edit) (deal info) | | |
| |
| 20 | - | Bayer AG Pensionskasse (edit) (deal info) | | |
| |
| 21 | - | BayNorth Capital (edit) (deal info) | | |
| |
| 22 | PW | Bentall Kennedy (edit) (deal info) | 4/1/19 - Followed up 4.1.19 | |
| |
| 23 | - | BESSEMER TRUST COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 24 | - | Birchwood Capital Partners (edit) (deal info) | | |
| |
| 25 | - | Blue Vista Capital Partners LLC (edit) (deal info) | | |
| |
| 26 | - | Bridge Investment Group Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 27 | - | Buvermo Properties (edit) (deal info) | 3/20/19 - Meeting Jim Lindsey 3.20.19 | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 28 | - | Canada Life (edit) (deal info) | | |
| |
| 29 | - | Canyon Capital Realty Advisors (edit) (deal info) | | |
| |
| 30 | - | Carlyle Group (edit) (deal info) | | |
| |
| 31 | - | CBRE Investors (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 32 | - | CenterSquare Investment Management (edit) (deal info) | 3/21/19 - Teser sent 3.21.19 | |
| |
| 33 | - | Cerberus Real Estate Capital Management, LLC (edit) (deal info) | | |
| |
| 34 | - | China Investment Corporation (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 35 | - | Clarion Partners (edit) (deal info) | | |
| |
| 36 | - | Columbia Investment Management Company (IMC) (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 37 | - | Cornell University Endowment (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 38 | - | CPP Investment Board (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 39 | - | CRC Companies, LLC (edit) (deal info) | 3/21/19 - Meeting with John Dameron on Thursday March 28th | |
| |
| 40 | RA | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | 4/1/19 - "GP looking for LP equity not the other way around" | |
| |
| 41 | - | Cross Harbor Capital Partners (edit) (deal info) | | |
| |
| 42 | - | DLJ Real Estate Capital Partners (edit) (deal info) | | |
| |
| 43 | - | DRA Advisors (edit) (deal info) | | |
| |
| 44 | - | Duke University Endowment (DUMAC) (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 45 | - | Dune Capital Management LP (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 46 | - | DWS (edit) (deal info) | | |
| |
| 47 | - | Eagle Realty Group (edit) (deal info) | | |
| |
| 48 | - | Equity Group Investments (edit) (deal info) | | |
| |
| 49 | - | Federal Capital Partners (edit) (deal info) | | |
| |
| 50 | - | Federal Realty Investment trust (edit) (deal info) | | |
| |
| 51 | - | Florida State Board of Administration (edit) (deal info) | | |
| |
| 52 | - | Garrison Investment Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 53 | - | GAW Capital Advisors Limited (edit) (deal info) | | |
| |
| 54 | - | GIC Real Estate (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 55 | PW | Gilbane (edit) (deal info) | 4/1/19 - Followed up 4.1.19 | |
| |
| 56 | - | Goldman Sachs (edit) (deal info) | | |
| |
| 57 | PW | GreenOak Real Estate Advisors LP (edit) (deal info) | 4/1/19 - Followed up 4.1.19 | |
| |
| 58 | - | Grosvenor Americas, Inc. (edit) (deal info) | 3/20/19 - Teaser sent 3.20.19 | |
| |
| 59 | - | Guardian (edit) (deal info) | | |
| |
| 60 | - | Guggenheim Partners (edit) (deal info) | | |
| |
| 61 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 62 | - | Hermes Real Estate (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 63 | - | Hutensky Capital (edit) (deal info) | 3/21/19 - Teaser sent 3.21.19 | |
| |
| 64 | - | Invesco (edit) (deal info) | | |
| |
| 65 | - | Investcorp (edit) (deal info) | | |
| |
| 66 | - | Jamestown (edit) (deal info) | 3/20/19 - Sent teaser 1.8.19 | |
| |
| 67 | - | JCR Capital (edit) (deal info) | | |
| |
| 68 | - | Jefferies Group LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 69 | - | JP Morgan Asset Management (edit) (deal info) | | |
| |
| 70 | - | Junius Real Estate Partners (edit) (deal info) | 3/20/19 - Sent teaser 1.8.19 | |
| |
| 71 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 72 | - | KKR (edit) (deal info) | 3/20/19 - Teaser sent 3.20.19 | |
| |
| 73 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 74 | - | LEM Capital (edit) (deal info) | | |
| |
| 75 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 76 | - | Macquarie Real Estate Finance (edit) (deal info) | | |
| |
| 77 | - | Maplewood International REIT (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 78 | - | Meadow Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 79 | - | Milestone Group (edit) (deal info) | | |
| |
| 80 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 81 | - | Morguard Investments (edit) (deal info) | | |
| |
| 82 | - | Nuveen Real Estate (edit) (deal info) | | |
| |
| 83 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 84 | - | OConnor Capital Partners (edit) (deal info) | | |
| |
| 85 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 86 | - | Orion Partners (edit) (deal info) | | |
| |
| 87 | - | OZ Management (edit) (deal info) | | |
| |
| 88 | - | Pacific Life Insurance Company (edit) (deal info) | | |
| |
| 89 | - | Pembrook Capital Management (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 90 | - | Phillips Edison & Company (edit) (deal info) | | |
| |
| 91 | - | Phoenix Capital Partners, Ltd. (edit) (deal info) | 3/27/19 - "Outside our wheelhouse and focus" | |
| |
| 92 | PW | Pinkard Group (edit) (deal info) | 4/1/19 - Teaser sent 4.1.19 | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 93 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 94 | PW | Prudential Real Estate Investors (edit) (deal info) | 3/20/19 - Sent teaser 1.8.19 | |
| |
| 95 | - | PSP Investments (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 96 | RA | RCG Longview (edit) (deal info) | 4/2/19 - Don't do opportunistic retail | |
| |
| 97 | - | Redwood Capital Advisors, LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 98 | - | RMA | Real Estate Investment Advisors (edit) (deal info) | | |
| |
| 99 | - | Savanna Fund (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 100 | - | Silver Point Capital (edit) (deal info) | 4/1/19 - Followed up 4.1.19 | |
| |
| 101 | - | SilverPeak Real Estate Partners (edit) (deal info) | | |
| |
| 102 | - | Spear Street Capital (edit) (deal info) | 3/29/19 - Had a call - said they're really more office guys and don't usually touch retail | |
| |
| 103 | - | Stanford Management Company (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 104 | - | Sumitomo Corporation of America (edit) (deal info) | | |
| |
| 105 | - | TAURUS INVESTMENT GROUP, INC. (edit) (deal info) | | |
| |
| 106 | PW | Thorofare Capital (edit) (deal info) | 3/20/19 - Teaser sent 3.20.19 | |
| |
| 107 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 108 | - | UNC Endowment (edit) (deal info) | | |
| |
| 109 | RA | Velocis (edit) (deal info) | 4/3/19 - No land development | |
| |
| 110 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 111 | - | Walton Street Capital, LLC (edit) (deal info) | 3/20/19 - Sent teaser 1.8.19 | |
| |
| 112 | - | Weingarten Realty Investors (edit) (deal info) | | |
| |
| 113 | - | Wheelock Street Capital (edit) (deal info) | | |
| |