| 1 | - | Aberdeen Asset Management (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 2 | - | Abu Dhabi Investment Authority (ADIA) (edit) (deal info) | 8/20/20 - Sent CA/teaser to George Lane | |
| |
| 3 | - | AEGON USA Realty Advisors, Inc. (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 4 | - | AEW Capital Management, L.P. (edit) (deal info) | 9/9/20 - Follow up email sent | |
| |
| 5 | - | Agellan Commercial REIT (edit) (deal info) | 8/24/20 - Unfortunately even database contact is at new company
| |
| |
| 6 | - | AIG Global Real Estate (edit) (deal info) | 8/20/20 - Sent to Mark Hertz - head of US investments | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 7 | - | AIMCO (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 8 | - | Akridge Real Estate Services (edit) (deal info) | 8/20/20 - Sent to Thomas Wilbur- he's apparently in charge of development project acquisitions | |
| |
| 9 | - | Alaska Permanent Fund Corporation (edit) (deal info) | 8/24/20 - (RA) Sent teaser/CA | |
| |
| 10 | - | Alexandria Real Estate Equities (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 11 | - | Alkhabeer Capital (edit) (deal info) | 8/24/20 - (RA) sent teaser/CA | |
| |
| 12 | - | Alliance Bernstein (edit) (deal info) | 8/24/20 - Sent teaser/CA | |
| |
| 13 | - | Allianz Global Investors (edit) (deal info) | 8/24/20 - Person on database left - I'm unsuccessful in locating emails via usual methods | |
| |
| 14 | - | Angelo Gordon & Co. (edit) (deal info) | 8/13/20 - Email sent with Teaser | |
| |
| 15 | - | Apollo Global Real Estate (edit) (deal info) | 8/24/20 - Sent to Ben Israel | |
| |
| 16 | - | Arcapita (edit) (deal info) | 8/24/20 - sent CA/Teaser to Brian Hebb | |
| |
| 17 | - | Argosy Real Estate (edit) (deal info) | 8/13/20 - Email sent with Teaser | |
| |
| 18 | - | Artis (edit) (deal info) | 8/24/20 - Sent CA/Teaser | |
| |
| 19 | - | Avalon Bay (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 20 | - | AXA Real Estate (edit) (deal info) | 9/8/20 - Not sending to them | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 21 | - | Bainbridge Investments (edit) (deal info) | 8/26/20 - teaser sent | |
| |
| 22 | - | Barings Real Estate Advisors (edit) (deal info) | 9/9/20 - Follow up email sent | |
| |
| 23 | - | Bentall Kennedy (edit) (deal info) | 8/24/20 - Sent to Kevin Rivest | |
| |
| 24 | - | BF Saul Companies (edit) (deal info) | 8/26/20 - Teaser sent to Todd Pearson | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 25 | - | BlackRock Financial (edit) (deal info) | 8/20/20 - Sent email with Teaser | |
| |
| 26 | - | Blackstone Group, LP (edit) (deal info) | 8/24/20 - Sent to Qahir Madhany | |
| |
| 27 | - | Blake Real Estate (edit) (deal info) | 8/26/20 - Sent teaser to Owen Billman | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 28 | - | Blue Sky Group (edit) (deal info) | 8/24/20 - Sent to Jack Jonk , CIO | |
| |
| 29 | - | BOSTON PROPERTIES (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 30 | - | Bozzuto Group (edit) (deal info) | 8/26/20 - Teaser sent to Rick Mostyn | |
| |
| 31 | - | brandywine realty trust (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 32 | - | Bristol Group Inc. (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 33 | - | BRT Realty Trust (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 34 | - | Camden Property Trust (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 35 | - | Canyon Partners Real Estate LLC (edit) (deal info) | 9/8/20 - Sent teaser | |
| |
| 36 | - | Carlyle Group (edit) (deal info) | 9/9/20 - Follow up email sent | |
| |
| 37 | - | CBRE Global Investors (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 38 | - | Centerbridge Partners, L.P. (edit) (deal info) | 8/24/20 - Teaser sent to William Rahm | |
| |
| 39 | - | Cerberus Capital Management (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 40 | - | China Investment Corporation (edit) (deal info) | 8/24/20 - Teaser bounced | |
| |
| 41 | - | Clarion Partners (edit) (deal info) | 8/13/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 42 | - | Columbia Property Trust (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 43 | - | Commerz Real AG (edit) (deal info) | 9/8/20 - Teaser sent to Henning
| |
| |
| 44 | - | corporate office properties trust (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 45 | - | Cousins Properties (edit) (deal info) | 8/26/20 - Teaser sent to Colin Connolly | |
| |
| 46 | - | CPP Investment Board (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 47 | - | Crescent Communities (edit) (deal info) | 9/9/20 - Sent to Jason Labonte | |
| |
| 48 | - | Donohoe Real Estate (edit) (deal info) | 8/26/20 - Teaser sent | |
| |
| 49 | - | DRA Advisors (edit) (deal info) | 8/13/20 - Email sent with Teaser | |
| |
| 50 | - | DSF Group (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 51 | - | DWS (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 52 | - | EastBanc Incorporated (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 53 | - | EJF CAPITAL, LLC (edit) (deal info) | 8/25/20 - Sent teaser | |
| |
| 54 | - | EPF (Employees Provident Fund of Malaysia) (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 55 | - | Equity Commonwealth (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 56 | - | Equity Group Investments (edit) (deal info) | 8/13/20 - Email sent with Teaser | |
| |
| 57 | - | Equity Residential Properties Trust (edit) (deal info) | 9/8/20 - Waiting on CA from Brian Grant (RA) | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 58 | - | Fairfield Residential Co. (edit) (deal info) | 8/27/20 - Sent teaser | |
| |
| 59 | - | FISHER BROTHERS (edit) (deal info) | 8/19/20 - Email sent with Teaser | |
| |
| 60 | - | Fivesquares Development (edit) (deal info) | 8/19/20 - Email sent with Teaser | |
| |
| 61 | - | Franklin Street Properties (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 62 | - | Gables Residential (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 63 | - | GAW Capital Advisors Limited (edit) (deal info) | 9/8/20 - All emails seem to be bouncing.. | |
| |
| 64 | - | GIC Real Estate (edit) (deal info) | 9/8/20 - Sent Adam G. the teaser | |
| |
| 65 | - | Gilbane (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 66 | - | Goldman Sachs (edit) (deal info) | 8/14/20 - Email sent with Teaser | |
| |
| 67 | - | Greenfield Partners (edit) (deal info) | 9/9/20 - Deal summary Sent to Barry Marcus | |
| |
| 68 | - | Greystar (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 69 | - | Grosvenor Americas, Inc. (edit) (deal info) | 8/13/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 70 | - | GTIS Partners (edit) (deal info) | 8/14/20 - Email sent with Teaser | |
| |
| 71 | - | Hanover Company (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 72 | - | Harel Insurance Investments (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 73 | - | Heitman Real Estate Investment Management (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 74 | - | Hermes Real Estate (edit) (deal info) | 8/25/20 - Email bounced | |
| |
| 75 | - | HIG Realty Partners (edit) (deal info) | 8/25/20 - Teaser sent | |
| |
| 76 | - | Highwoods Properties (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 77 | - | Hillwood (edit) (deal info) | 9/8/20 - Sent teaser to Bill Burton | |
| |
| 78 | - | HQ Capital (edit) (deal info) | 8/25/20 - Sent teaser | |
| |
| 79 | - | Hunt Realty Investments (edit) (deal info) | 8/25/20 - Teaser sent | |
| |
| 80 | - | IDI Group Companies (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 81 | - | Independence Realty Trust (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 82 | - | Investcorp (edit) (deal info) | 9/8/20 - Deal teaser sent | |
| |
| 83 | - | Investra (edit) (deal info) | 8/25/20 - Teaser sent | |
| |
| 84 | - | Iron Point Partners, LLC (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 85 | - | Ivanhoe Cambridge (edit) (deal info) | 9/8/20 - Sent to Sylvain Fortier | |
| |
| 86 | - | Jamestown Properties (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 87 | - | Jefferson Apartment Group (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 88 | - | JLB Partners (edit) (deal info) | 8/26/20 - Sent teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 89 | - | JP Morgan Asset Management (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 90 | - | Junius Real Estate Partners (edit) (deal info) | 8/25/20 - email bounced - nothing from my usual sources | |
| |
| 91 | - | KAUST (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 92 | - | Kettler (edit) (deal info) | 8/24/20 - Email went with teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 93 | - | KFH Capital (edit) (deal info) | 8/25/20 - Sent teaser/CA | |
| |
| 94 | - | KILROY REALTY CORP (edit) (deal info) | 8/18/20 - West Coast only | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 95 | - | Kingsett Capital (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 96 | - | KKR (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 97 | - | Korea Investment Corporation (KIC) (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 98 | - | KWAP (Kumpulan Wang Persaraan) (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 99 | - | L&B Realty Advisors Inc. (edit) (deal info) | 8/25/20 - Sent CA/teaser to Bernadette | |
| |
| 100 | - | LCOR (edit) (deal info) | 8/19/20 - Email sent with Teaser | |
| |
| 101 | - | Lend Lease Global Properties (edit) (deal info) | 8/25/20 - Sent teaser/CA | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 102 | - | Lennar Communities (edit) (deal info) | | |
| |
| 103 | - | LIbank (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 104 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 105 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 106 | - | Lowe Enterprises (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 107 | - | Macquarie Real Estate, Inc. (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 108 | - | Manulife Financial (edit) (deal info) | 9/8/20 - Sent to Kursat Kacira - MD of global cap markets | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 109 | - | Maplewood International REIT (edit) (deal info) | 9/8/20 - Sent | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 110 | - | Marcus Asset Group (edit) (deal info) | 8/20/20 - I'm not sure if this is the right group. Its the investment arm of Marcus & Millichap that we want | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 111 | - | McCaffery Interests (edit) (deal info) | 8/19/20 - Email sent with Teaser | |
| |
| 112 | - | Menora Mivtachim Holdings (edit) (deal info) | 9/8/20 - Ran no longer there, can't find another contact | |
| |
| 113 | - | MetLife Real Estate Investments (edit) (deal info) | 8/13/20 - Email sent with Teaser | |
| |
| 114 | - | Mid-America Apt Communities (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 115 | - | Migdal Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 116 | - | Mill Creek Residential (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 117 | - | Mitsui Fudosan America, Inc. (edit) (deal info) | 8/13/20 - Email sent with Teaser | |
| |
| 118 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 119 | - | Morguard Investments (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 120 | - | MRP Realty (edit) (deal info) | 8/19/20 - Email sent with Teaser | |
| |
| 121 | - | MSD Capital, L.P. (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 122 | - | NATIONAL REAL ESTATE ADVISORS (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 123 | - | New Senior Investment Group (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 124 | - | New York Life Investment Management LLC (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 125 | - | New Zealand Superannuation Fund (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 126 | - | NORGES (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 127 | - | Northwood Investors (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 128 | - | Oaktree Capital Management (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 129 | - | Office Properties Income Trust (edit) (deal info) | 8/26/20 - Sent teaser to acquisitions email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 130 | - | Ohio STRS (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 131 | - | Olayan Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 132 | - | Orion Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 133 | - | Orr Partners (edit) (deal info) | 8/19/20 - Email sent with Teaser | |
| |
| 134 | - | Pacific Life Insurance Co. (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 135 | - | Paradigm Development (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 136 | - | Paramount Group, Inc. (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 137 | - | Partners Group (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 138 | - | PCCP (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 139 | - | Pearlmark (edit) (deal info) | | |
| |
| 140 | - | PPM Finance (edit) (deal info) | 9/8/20 - Didn't go through, no other contacts | |
| |
| 141 | - | Preferred Real Estate Investments, Inc. (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 142 | - | Principal Real Estate Investors (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 143 | - | Profimex (Israel) Ltd. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 144 | - | Property Group Partners (edit) (deal info) | 8/25/20 - Sent teaser | |
| |
| 145 | - | Qatar Investment Authority (edit) (deal info) | 9/8/20 - Sent teaser to Guiliano | |
| |
| 146 | - | Qatari Diar (edit) (deal info) | 9/8/20 - Sent teaser to Daniel Soto who is based in DC | |
| |
| 147 | - | Qinvest (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 148 | - | Quadrangle Development Corp (edit) (deal info) | 8/19/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 149 | - | Real Estate Capital Partners (edit) (deal info) | 8/25/20 - Pretty sure they don't even exist... | |
| |
| 150 | - | Republic Properties Trust (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |
| 151 | - | RLJ Development (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 152 | - | Roadside Development (edit) (deal info) | 8/26/20 - Sent teaser/CA to Richard Link | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 153 | - | Rockefeller Group Investment Management (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 154 | - | Rockpoint Group (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 155 | - | Rubens Capital Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 156 | - | Rubenstein Partners (edit) (deal info) | 8/26/20 - Sent teaser to stephen evans - head of dc office - sevans@rubensteinpartners.com | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 157 | - | Samruk Kazyna (Kazakh SWF) (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 158 | - | Sculptor Capital (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 159 | - | Shooshan Company (edit) (deal info) | 8/25/20 - Sent Teaser/CA to Kelly Shooshan | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 160 | - | Slate Office REIT (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 161 | - | Spear Street Capital (edit) (deal info) | 8/26/20 - Email sent with teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 162 | - | Square Mile Capital (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 163 | - | Stepstone Group (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 164 | - | StoneBridge Real Estate Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 165 | - | Sumitomo Corporation of America (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 166 | - | The Green Cities Company (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| |
| 167 | - | The Related Group (edit) (deal info) | 8/26/20 - Sent teaser/CA to David Loewy- dloewy@relatedgroup.com | |
| |
| 168 | - | The Wilkes Company (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 169 | - | TOLL BROTHERS (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 170 | - | TPG (TX Pacific) (edit) (deal info) | 8/27/20 - teaser sent | |
| |
| 171 | - | Turnberry Associates (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 172 | - | UBS Realty Investors LLC (edit) (deal info) | 9/8/20 - Sent teaser | |
| |
| 173 | - | UDR (edit) (deal info) | 8/18/20 - Email sent with Teaser. | |
| |
| 174 | - | USAA Real Estate Company (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 175 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 176 | - | Walton Street Capital, LLC (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 177 | - | Washington Capital Management (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| |
| 178 | - | Washington Real Estate Investment Trust (edit) (deal info) | 8/18/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 179 | - | WC Smith (edit) (deal info) | 9/8/20 - Email sent with teaser | |
| |
| 180 | - | Westbrook Partners (edit) (deal info) | 8/17/20 - Email sent with Teaser | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 181 | - | Woodfield Investments, LLC (edit) (deal info) | 8/20/20 - Email sent with Teaser | |
| |