| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 3 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 4 | - | AIMCO (edit) (deal info) | | |
| |
| 5 | - | American Real Estate Partners, LP (edit) (deal info) | | |
| |
| 6 | - | Amli Institutional Advisors (edit) (deal info) | | |
| |
| 7 | - | Amstar Group (edit) (deal info) | | |
| |
| 8 | - | Andalex Group (edit) (deal info) | | |
| |
| 9 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 10 | - | Archstone Communities (edit) (deal info) | | |
| |
| 11 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 12 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 13 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 14 | - | Benenson Capital Company (edit) (deal info) | | |
| |
| 15 | - | berwind property group (edit) (deal info) | | |
| |
| 16 | - | Blackhawk Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 17 | - | BlackRock Financial (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 18 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 19 | - | Boston Capital (edit) (deal info) | | |
| |
| 20 | - | CAMMEBY'S INTERNATIONAL LTD. (edit) (deal info) | | |
| |
| 21 | - | Carlyle Group (edit) (deal info) | | |
| |
| 22 | - | Challenger International (edit) (deal info) | | |
| |
| 23 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 24 | - | CHESLOCK BAKKER & ASSOCIATES (edit) (deal info) | | |
| |
| 25 | - | CITIGROUP INVESTMENTS (edit) (deal info) | | |
| |
| 26 | - | Commercial Developments International, Inc. (edit) (deal info) | | |
| |
| 27 | - | COMMONWEALTH ADVISORS, LLC (edit) (deal info) | | |
| |
| 28 | - | Concert Realty Partners (edit) (deal info) | | |
| |
| 29 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 30 | - | Crescent Heights (edit) (deal info) | | |
| |
| 31 | - | DLJ Real Estate Capital Partners (edit) (deal info) | | |
| |
| 32 | - | Draper & Kramer Realty Advisors (edit) (deal info) | | |
| |
| 33 | - | EDM Realty Partners LP (edit) (deal info) | | |
| |
| 34 | - | Equity Residential Properties Trust (edit) (deal info) | | |
| |
| 35 | - | ESSEX CAPITAL PARTNERS (edit) (deal info) | | |
| |
| 36 | - | Essex Property Trust, Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 37 | - | European Investors Incorporated (edit) (deal info) | | |
| |
| 38 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 39 | - | Florida State Board of Administration (edit) (deal info) | | |
| |
| 40 | - | FOREST CITY PROPERTIES (edit) (deal info) | | |
| |
| 41 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 42 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 43 | - | Garden Commercial (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 44 | - | Gates McVey Capital Group, LLC (edit) (deal info) | | |
| |
| 45 | - | GDC Properties, Inc. (edit) (deal info) | | |
| |
| 46 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 47 | - | General Investment & Development Co. (edit) (deal info) | | |
| |
| 48 | - | GENERAL MOTORS ASSET MANAGEMENT CO. (edit) (deal info) | | |
| |
| 49 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 50 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 51 | - | HARTZ MOUNTAIN INDUSTRIES (edit) (deal info) | | |
| |
| 52 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 53 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 54 | - | Heyman Properties (edit) (deal info) | | |
| |
| 55 | - | Hines (edit) (deal info) | | |
| |
| 56 | - | Hiro Real Estate Company (edit) (deal info) | | |
| |
| 57 | - | home properties (edit) (deal info) | | |
| |
| 58 | - | INTERLINK EQUITIES, INC. (edit) (deal info) | | |
| |
| 59 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 60 | - | Investcorp (edit) (deal info) | | |
| |
| 61 | - | iStar Financial (edit) (deal info) | | |
| |
| 62 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 63 | - | Jones Lang LaSalle (edit) (deal info) | | |
| |
| 64 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 65 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 66 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 67 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 68 | - | Legg Mason Real Estate Services (edit) (deal info) | | |
| |
| 69 | - | LEHMAN BROTHERS - Principal Transactions Group (edit) (deal info) | | |
| |
| 70 | - | LIGHTHOUSE REAL ESTATE VENTURES (edit) (deal info) | | |
| |
| 71 | - | LINCOLN EQUITIES GROUP, LLC (edit) (deal info) | | |
| |
| 72 | - | Loeb Partners Realty, LLC (edit) (deal info) | | |
| |
| 73 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 74 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 75 | - | Lowe Enterprises (edit) (deal info) | | |
| |
| 76 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 77 | - | Madison Marquette (edit) (deal info) | | |
| |
| 78 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 79 | - | Mass Mutual/David L. Babson & Co. (edit) (deal info) | | |
| |
| 80 | - | MIG Realty Advisors Inc (edit) (deal info) | | |
| |
| 81 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 82 | - | Morgan Stanley Mortgage Capital (edit) (deal info) | | |
| |
| 83 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 84 | - | New York Life Investment Management LLC (edit) (deal info) | | |
| |
| 85 | - | Northridge Capital (edit) (deal info) | | |
| |
| 86 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 87 | - | Olympus Real Estate Partners (edit) (deal info) | | |
| |
| 88 | - | ORION CAPITAL MANAGERS (edit) (deal info) | | |
| |
| 89 | - | ORIX REAL ESTATE CAPITAL (edit) (deal info) | | |
| |
| 90 | - | Pennsylvania Real Estate Investment Trust (edit) (deal info) | | |
| |
| 91 | - | Pitney Bowes Real Estate Financing Corporation (edit) (deal info) | | |
| |
| 92 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 93 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 94 | - | R.A.K. GROUP, LLC (edit) (deal info) | | |
| |
| 95 | - | Real Estate Capital Partners (edit) (deal info) | | |
| |
| 96 | - | Retirement Systems of Alabama (edit) (deal info) | | |
| |
| 97 | - | RFR HOLDING LLC (edit) (deal info) | | |
| |
| 98 | - | Rockefeller Group Development Corporation (edit) (deal info) | | |
| |
| 99 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 100 | - | SARES-REGIS GROUP (edit) (deal info) | | |
| |
| 101 | - | Scotia Capital (edit) (deal info) | | |
| |
| 102 | - | SENTINEL REAL ESTATE CORPORATION (edit) (deal info) | | |
| |
| 103 | - | Shorenstein Company (edit) (deal info) | | |
| |
| 104 | - | SITQ (edit) (deal info) | | |
| |
| 105 | - | Spectrum Group LLC (edit) (deal info) | | |
| |
| 106 | - | Stellar Management (edit) (deal info) | | |
| |
| 107 | - | STERLING EQUITIES, INC. (edit) (deal info) | | |
| |
| 108 | - | STONEBRIDGE ASSOCIATES (edit) (deal info) | | |
| |
| 109 | - | TA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 110 | - | TGM Associates L.P. (edit) (deal info) | | |
| |
| 111 | - | THOMAS PROPERTIES GROUP LLC (edit) (deal info) | | |
| |
| 112 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 113 | - | TIME EQUITIES, INC. (edit) (deal info) | | |
| |
| 114 | - | Tishman Speyer Properties (edit) (deal info) | | |
| |
| 115 | - | Transwestern Investment Company, LLC (edit) (deal info) | | |
| |
| 116 | - | Tuckerman Group (edit) (deal info) | | |
| |
| 117 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 118 | - | ULLICO (edit) (deal info) | | |
| |
| 119 | - | United Dominion Realty Trust (edit) (deal info) | | |
| |
| 120 | - | Urdang & Associates RE Advisors (edit) (deal info) | | |
| |
| 121 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 122 | - | Utah State Retirement System (edit) (deal info) | | |
| |
| 123 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 124 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 125 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 126 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 127 | - | Wrightwood Capital (edit) (deal info) | | |
| |
| 128 | - | Yale University - Investments Office (edit) (deal info) | | |
| |