| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | Abdul Latif Jameel Group (edit) (deal info) | | |
| |
| 3 | - | Ackman-Ziff Real Estate Group LLC (edit) (deal info) | | |
| |
| 4 | - | Advance Realty (edit) (deal info) | | |
| |
| 5 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 6 | - | AMARA HOLDINGS LIMITED (edit) (deal info) | | |
| |
| 7 | - | ARC DEVELOPMENT LLC (edit) (deal info) | | |
| |
| 8 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 9 | - | Area Property Partners (edit) (deal info) | | |
| |
| 10 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 11 | - | Benenson Capital Company (edit) (deal info) | | |
| |
| 12 | - | BERGER DEAN (edit) (deal info) | | |
| |
| 13 | - | BROADWAY MANAGEMENT COMPANY (edit) (deal info) | | |
| |
| 14 | - | Brodsky Organization (edit) (deal info) | | |
| |
| 15 | - | Brown Rudnick Freed & Gesmer (edit) (deal info) | | |
| |
| 16 | - | Burnac Corporation (edit) (deal info) | | |
| |
| 17 | - | CB RICHARD ELLIS STRATEGIC PARTNERS (edit) (deal info) | | |
| |
| 18 | - | Cigna Investment Management (edit) (deal info) | | |
| |
| 19 | - | Cigna Realty Investors (edit) (deal info) | | |
| |
| 20 | - | Cohen Brothers Realty Corporation (edit) (deal info) | | |
| |
| 21 | - | Crescent Heights (edit) (deal info) | | |
| |
| 22 | - | Cross Harbor Capital Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 23 | - | Deutsche Sparkassen-Immobilien Anlagegesellschraft mbH (edit) (deal info) | | |
| |
| 24 | - | Devon Properties, Inc. (edit) (deal info) | | |
| |
| 25 | - | DOUGLAS ELLIMAN BEITLER LLC (edit) (deal info) | | |
| |
| 26 | - | douglas emmett realty advisors (edit) (deal info) | | |
| |
| 27 | - | Durst Organization, Inc. (edit) (deal info) | | |
| |
| 28 | - | EDMOND PEREIRA & PARTNERS (edit) (deal info) | | |
| |
| 29 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | | |
| |
| 30 | - | ELLIS PARTNERS (edit) (deal info) | | |
| |
| 31 | - | Ernst & Young (edit) (deal info) | | |
| |
| 32 | - | ESSEX CAPITAL PARTNERS (edit) (deal info) | | |
| |
| 33 | - | Funk Partners (edit) (deal info) | | |
| |
| 34 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 35 | - | General Growth Properties, Inc. (edit) (deal info) | | |
| |
| 36 | - | Gensler (edit) (deal info) | | |
| |
| 37 | - | GLORIOUS SUN (NEW YORK) INC. (edit) (deal info) | | |
| |
| 38 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 39 | - | Held Properties (edit) (deal info) | | |
| |
| 40 | - | Hines (edit) (deal info) | | |
| |
| 41 | - | HKR ASIA-PACIFIC PTE LTD (edit) (deal info) | | |
| |
| 42 | - | HOBOKEN BROWNSTONE COMPANY (edit) (deal info) | | |
| |
| 43 | - | Hotel Capital Advisors (edit) (deal info) | | |
| |
| 44 | - | HRO Asset Management, LLC (edit) (deal info) | | |
| |
| 45 | - | HRO Group (edit) (deal info) | | |
| |
| 46 | - | Investcorp (edit) (deal info) | | |
| |
| 47 | - | iStar Financial (edit) (deal info) | | |
| |
| 48 | - | Jamestown (edit) (deal info) | | |
| |
| 49 | - | JBG Companies (edit) (deal info) | | |
| |
| 50 | - | Jones Lang LaSalle (edit) (deal info) | | |
| |
| 51 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 52 | - | KHUAN CHOO SDN BHD (edit) (deal info) | | |
| |
| 53 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 54 | - | LEHMAN BROTHERS - Principal Transactions Group (edit) (deal info) | | |
| |
| 55 | - | LES NOUVEAUX CONSTRUCTEURS (edit) (deal info) | | |
| |
| 56 | - | Madison Marquette (edit) (deal info) | | |
| |
| 57 | - | Mandarin Oriental Hotel Group (edit) (deal info) | | |
| |
| 58 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 59 | - | METROPOLITAN CAPITAL ADVISORS, LTD. (edit) (deal info) | | |
| |
| 60 | - | Millennium Partners (edit) (deal info) | | |
| |
| 61 | - | MILLER GLOBAL PROPERTIES, LLC (edit) (deal info) | | |
| |
| 62 | - | MINISTRY OF FOREIGN AFFAIRS (edit) (deal info) | | |
| |
| 63 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 64 | - | Morgan Stanley Mortgage Capital (edit) (deal info) | | |
| |
| 65 | - | MOUNT VERNON COMPANY (edit) (deal info) | | |
| |
| 66 | - | PARIBAS MERCHANT BANKING ASIA LIMITED (edit) (deal info) | | |
| |
| 67 | - | Praedium Group (edit) (deal info) | | |
| |
| 68 | - | Pritzker Realty Group, L.P. (edit) (deal info) | | |
| |
| 69 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 70 | - | RAFFLES HOLDINGS (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 71 | - | RBS Greenwich Capital (edit) (deal info) | | |
| |
| 72 | - | Related Companies, L.P., The (edit) (deal info) | | |
| |
| 73 | - | RFR HOLDING LLC (edit) (deal info) | | |
| |
| 74 | - | RMB Realty, Inc. (edit) (deal info) | | |
| |
| 75 | - | Robert Beeney & Company (edit) (deal info) | | |
| |
| 76 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 77 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 78 | - | RUBENSTEIN ASSOCIATES, INC. (edit) (deal info) | | |
| |
| 79 | - | Scotia Capital (edit) (deal info) | | |
| |
| 80 | - | Sigma Partners (edit) (deal info) | | |
| |
| 81 | - | SL Green Realty Corp. (edit) (deal info) | | |
| |
| 82 | - | Societe Immobiliere Sidev Inc. (edit) (deal info) | | |
| |
| 83 | - | ST. PAUL PROPERTIES, INC. (edit) (deal info) | | |
| |
| 84 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 85 | - | STELLAR MANAGEMENT CO. (edit) (deal info) | | |
| |
| 86 | - | STERLING EQUITIES, INC. (edit) (deal info) | | |
| |
| 87 | - | Summit Commercial (edit) (deal info) | | |
| |
| 88 | - | SunChase Holdings, Inc. (edit) (deal info) | | |
| |
| 89 | - | SUNCHASE INTERNATIONAL GROUP (CHINA) LIMITED (edit) (deal info) | | |
| |
| 90 | - | Sungeiway Group (edit) (deal info) | | |
| |
| 91 | - | TA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 92 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 93 | - | Tishman Speyer Properties (edit) (deal info) | | |
| |
| 94 | - | Tremont Realty Capital (edit) (deal info) | | |
| |
| 95 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 96 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 97 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 98 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 99 | - | WORLD TRADE CENTRE BANGKOK (edit) (deal info) | | |
| |
| 100 | - | Zucker Organization (edit) (deal info) | | |
| |