| 1 | - | American Spectrum Realty, Inc. (edit) (deal info) | | |
| |
| 2 | - | AMERIMAR ENTERPRISES, INC. (edit) (deal info) | | |
| |
| 3 | - | Amstar Group (edit) (deal info) | | |
| |
| 4 | - | ARCHON group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 5 | - | berwind property group (edit) (deal info) | | |
| |
| 6 | - | BGK PROPERTIES (edit) (deal info) | | |
| |
| 7 | - | brandywine realty trust (edit) (deal info) | | |
| |
| 8 | - | Capital Properties (edit) (deal info) | | |
| |
| 9 | - | CarrAmerica Realty Corporation (edit) (deal info) | | |
| |
| 10 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 11 | - | Champion Partners (edit) (deal info) | | |
| |
| 12 | - | Citigroup Alternative Investments -- Real Estate (edit) (deal info) | | |
| |
| 13 | - | CMD Realty Investors (edit) (deal info) | | |
| |
| 14 | - | Cogswell Realty Group, LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 15 | - | COLONIAL PROPERTIES TRUST (edit) (deal info) | | |
| |
| 16 | - | Colonnade Properties, LLC (edit) (deal info) | | |
| |
| 17 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 18 | - | COTTONWOOD PARTNERS (edit) (deal info) | | |
| |
| 19 | - | COUSINS PROPERTIES INC. (edit) (deal info) | | |
| |
| 20 | - | Duke-Weeks Realty Corporation (edit) (deal info) | | |
| |
| 21 | - | European Investors Incorporated (edit) (deal info) | | |
| |
| 22 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 23 | - | GEORGE COMFORT & SONS, INC. (edit) (deal info) | | |
| |
| 24 | - | Glenborough Realty Trust, Inc. (edit) (deal info) | | |
| |
| 25 | - | Griffin Companies (edit) (deal info) | | |
| |
| 26 | - | Hanover Capital Holdings, Corp. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 27 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 28 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 29 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 30 | - | Highwoods Properties (edit) (deal info) | | |
| |
| 31 | - | Hines (edit) (deal info) | | |
| |
| 32 | - | HRPT Properties Trust (edit) (deal info) | | |
| |
| 33 | - | INTERNATIONAL INVESTMENT TRUST LIMITED (edit) (deal info) | | |
| |
| 34 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 35 | - | Investcorp (edit) (deal info) | | |
| |
| 36 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 37 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 38 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 39 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 40 | - | LIBERTY PROPERTY TRUST (edit) (deal info) | | |
| |
| 41 | - | LINCOLN EQUITIES GROUP, LLC (edit) (deal info) | | |
| |
| 42 | - | Lodging Hospitality Management, Inc. (edit) (deal info) | | |
| |
| 43 | - | Lowe Enterprises Colorado (edit) (deal info) | | |
| |
| 44 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 45 | - | Mack-Cali Realty Corporation (edit) (deal info) | | |
| |
| 46 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 47 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 48 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 49 | - | Northridge Capital (edit) (deal info) | | |
| |
| 50 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 51 | - | Paramount Group, Inc. (edit) (deal info) | | |
| |
| 52 | - | Parkway Properties, Inc. (edit) (deal info) | | |
| |
| 53 | - | Pentz & Partners, Inc. (edit) (deal info) | | |
| |
| 54 | - | Praedium Group (edit) (deal info) | | |
| |
| 55 | - | Prentiss Properties (edit) (deal info) | | |
| |
| 56 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 57 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 58 | - | R.A.K. GROUP, LLC (edit) (deal info) | | |
| |
| 59 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 60 | - | SENTINEL REAL ESTATE CORPORATION (edit) (deal info) | | |
| |
| 61 | - | ST. PAUL PROPERTIES, INC. (edit) (deal info) | | |
| |
| 62 | - | STERLING EQUITIES, INC. (edit) (deal info) | | |
| |
| 63 | - | SUNBELT MANAGEMENT CO. (edit) (deal info) | | |
| |
| 64 | - | TALCOTT REALTY INVESTORS, LLC (edit) (deal info) | | |
| |
| 65 | - | TAURUS INVESTMENT GROUP, INC. (edit) (deal info) | | |
| |
| 66 | - | THF Realty Inc. (edit) (deal info) | | |
| |
| 67 | - | THOMAS PROPERTIES GROUP LLC (edit) (deal info) | | |
| |
| 68 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 69 | - | Transwestern Investment Company, LLC (edit) (deal info) | | |
| |
| 70 | - | Trico Capital (edit) (deal info) | | |
| |
| 71 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 72 | - | Unilev Capital Corporation (edit) (deal info) | | |
| |
| 73 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 74 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 75 | - | WCB Properties (edit) (deal info) | | |
| |