| Most recent Comments - Thorofare Capital | ||
|---|---|---|
| Date | Deal | Comment |
| 10/13/2022 | 7201/7235 Wisconsin Avenue | Email sent to Jon Hart -- pwitham |
| 04/28/2022 | Grand & Metro Apartments | Going to be a pass on this one. Size and sponsorship were the gating issues. -- pwitham |
| 04/26/2022 | Grand & Metro Apartments | Reviewing the Sponsorship information to see if they can get comfortable -- pwitham |
| 04/04/2022 | Grand & Metro Apartments | Email sent to Jonathan Hart -- pwitham |
| 03/10/2022 | Grand & Metro Apartments | Email sent to Garrett Bjorkman -- pwitham |
| 03/20/2019 | Crossroads Village Center - Equity | Teaser sent 3.20.19 -- pwitham |
| 07/19/2016 | MNM Partners | PASS - Primarily due to the low in place DY for both properties as they need to get to 500-550 spread (i.e. 5% + DY). (They closed Buckingham Apartments (same Redwood City submarket)(basis was $244k key off initial funding. $11.7mm/48 units)). -- pwitham |
| 07/15/2015 | Calvano MV Portfolio - Bridge Debt | PASS - They are finishing putting out the last 20% of LP capital committed to Thorofare Asset Based Lending Fund III LP and the CIO does not want any more ground up construction, development or land in the Fund. Current preference is especially strong for defensive, cash-flowing deals where the going-in debt yield is in the high single digits to low double digits. -- Tim |
| 07/14/2015 | Calvano MV Portfolio - Bridge Debt | Sent to Garrett - had back and forth - need to speak over phone tomorrow. -- Tim |
X