Company Profile - Apollo Commercial Real Estate Finance, Inc. (edit)
Export
| Most recent Comments - Apollo Commercial Real Estate Finance, Inc. | ||
|---|---|---|
| Date | Deal | Comment |
| 08/18/2021 | 8000 Wisconsin Avenue, Bethesda, MD | reached out again 8/13, so response -- don.atchison |
| 08/04/2021 | 8000 Wisconsin Avenue, Bethesda, MD | followed up on 7/28, no response; will try again this week -- don.atchison |
| 11/10/2020 | Crossroads Village Center - Debt | Not a fit for their strategy -- pwitham |
| 09/29/2020 | 1000 Museum Condo Inventory Loan | 9/28/20 - DA sent an email to Ben Gray asking for indication of terms this week -- lbaucom |
| 09/29/2020 | 1000 Museum Condo Inventory Loan | 9/24/20 - LB & DA talked to Ben Gray; he has seen the project before, has been in the building; has loan on hotel 2 doors down. Apollo has been a condo lender, but in this market they are picky. They are first mortgage lender so look to be in less risky senior position, but will allow mezz. Ben said that at first look at our package, they would be interested at the $70 to $80 MM level with pricing in the L+400 to 500bp range (probably 1% LIBOR floor). We asked which mezz lenders they had a relationship with and he said Madison, RCG Longview, Brookfield, and Related or any top flight investment bank/fund -- lbaucom |
| 11/09/2015 | Rivergate - Mezz / Equity | • Target Loan Sizes: Transitional First Mortgage (i.e. bridge – L+400 - L+900) – targeted minimum sizes of $35mm+ ; Short Term Mezz (i.e. construction – L+900 - L+1400) – targeted minimum sizes of $30mm+ ; Short Term MEzz (i.e. stabilized or transitional but not construction – L+600 – L+1200) – targeted min size of $20mm; Long Term Mezz (stabilized assets w/min 5 yrs call protection – 6.5% fixed – 14% fixed) – targeted min size of $10mm+ • Asset Classes – All • Geographic Preference – major CBDs but will go into secondary markets for best in class assets / sponsors (not for development though) • Yes on construction mezz – but only in major CBDs -- duke |
| 11/05/2015 | Rivergate - Senior Lender List | Their funds are priced between 10-12%, as such they are taking a look at the mezzanine portion. -- duke |
| 11/02/2015 | Rivergate - Senior Lender List | Sent initial email -- duke |
X