Company Profile - Barings Real Estate Advisors (edit)
Export
| Most recent Comments - Barings Real Estate Advisors | ||
|---|---|---|
| Date | Deal | Comment |
| 06/07/2024 | Red Lion Hotel | We are actively doing construction loans (typically 60 to 65% leverage) and our pricing is around 500 over (non-recourse). I am not sure if this sponsor is willing to offer some recourse for better pricing. If so, we would not be the right lender. In addition, I don’t believe this one would be a good fit for us due to exposure we already have in Rosslyn. -- pwitham |
| 05/07/2024 | Meladon Haymarket Retail Refi | One Pager sent to Lisa Katz -- pwitham |
| 11/16/2022 | 600 E Street | Do not do acquisition & predevelopment or land loans so are a Pass at this time -- pwitham |
| 11/15/2022 | 600 E Street | Follow up email sent -- pwitham |
| 11/08/2022 | 600 E Street | Email sent to Lisa Katz -- pwitham |
| 02/15/2022 | Walnut Creek Executive Park - Equity | Email sent to Mike Zammitti -- pwitham |
| 09/10/2021 | Cascades Overlook Refinance | They do consider grocery anchored retail - selectively. However, the loan size is too small and they currently have very limited 5 year money. -- pwitham |
| 09/09/2021 | Cascades Overlook Refinance | Sent OM -- pwitham |
| 08/13/2021 | 8000 Wisconsin Avenue, Bethesda, MD | Left VM to follow up -- pwitham |
| 09/09/2020 | 800 9th Street, SW | Follow up email sent -- pwitham |
X