| Most recent Comments - TIAA Bank | ||
|---|---|---|
| Date | Deal | Comment |
| 10/19/2021 | Meladon Retail Deals | The bank doesn’t finance ST restaurants or retail bank pads plus we couldn’t finance vacant land. They could consider the CVS -- pwitham |
| 10/19/2021 | Meladon Retail Deals | Sent initial email -- pwitham |
| 09/21/2021 | Cascades Overlook Refinance | Loan Amount: $36,000,000 (57% LTV) Term: 5/30 yr Interest Rate: 2.97% - 5 yr S + 163 Prepayment: Step down – 54321% Borrower: Single asset entity Recourse: Non-recourse. Minimum 10% liquidity required. Rate Lock: 1% deposit for 60 day rate lock Escrows: Taxes and Insurance Closing Costs: $25,000 covers third party reports and lender legal DSCR Covenant: Subject to a minimum DSCR of 1.20x during the loan term. The coverage ratio will be tested annually based on the trailing 12 month property financial statements. -- pwitham |
| 09/09/2021 | Cascades Overlook Refinance | OM Sent -- pwitham |
| 11/10/2020 | Crossroads Village Center - Debt | On hold for construction at this time -- pwitham |
| 11/10/2020 | Crossroads Village Center - Debt | Email sent -- pwitham |
| 08/03/2020 | Westwood II & III | Office is tough at the moment and being heavily scrutinized. At the moment when considering office and or retail credit is looking for more consistent collections from the tenancy -- pwitham |
| 07/29/2020 | Westwood II & III | Sent updated information -- pwitham |
| 07/16/2020 | Westwood II & III | Reviewing -- pwitham |
X