| Most recent Comments - Sculptor Capital | ||
|---|---|---|
| Date | Deal | Comment |
| 10/16/2024 | NewCastle Investment Program - Equity | One pager sent to Eric Schub -- pwitham |
| 05/06/2024 | NewCastle Investment Program - Equity | One Pager sent to Andrew Williams -- pwitham |
| 11/15/2022 | 600 E Street | Follow up email sent -- pwitham |
| 11/08/2022 | 600 E Street | Email sent to Nicole Sermier -- pwitham |
| 09/12/2022 | 7201/7235 Wisconsin Avenue | Maxing out at $15M in proceeds. Required Yield would be between 12-15%. -- pwitham |
| 04/13/2022 | 8000 Wisconsin Avenue, Bethesda, MD | Awaiting feedback -- pwitham |
| 02/15/2022 | Walnut Creek Executive Park - Equity | Email sent to Dan Ruppert -- pwitham |
| 11/09/2021 | Lexington Village - JV Equity/Mezz | Email sent -- pwitham |
| 08/17/2020 | Two North, San Jose, CA | Follow up email sent -- pwitham |
| 08/17/2020 | 800 9th Street, SW | Email sent with Teaser -- pwitham |
X