| Most recent Comments - BBVA Compass | ||
|---|---|---|
| Date | Deal | Comment |
| 06/08/2024 | Red Lion Hotel | Financing Memo sent to Bruce Habig 6/10/24 -- pwitham |
| 05/01/2024 | Meladon Haymarket Retail Refi | One-Pager sent to Matt Genett -- pwitham |
| 03/27/2020 | Westwood II & III | Memo sent - 3.27.20 -- pwitham |
| 12/04/2015 | Rivergate - Senior Lender List | Passed - While they are still determining the final allocation for construction in 2016, he did receive notice that their appetite for construction would be very limited in 2016, and their primary focus will be to satisfy the needs within their existing client portfolio. -- duke |
| 10/28/2015 | Rivergate - Senior Lender List | Call with Chuck Herndon. They have already placed most of their allocation to construction loans for 2015, and as such they are a bit hesitant to take a run at a deal this large until they receive an indication as to what their allocation will be for 2016. Of the construction funds they have remaining in their 2015 allocation, much of that is currently being reserved for existing clients of the bank. They should receive their 2016 allocation number sometime in December, but it could potentially drag out to January. If they were to take a run at this one, they would want to be the lead bank and their pricing would likely be 275-300 bps over libor with some limited recourse that could burn off upon achieving certain hurdles. For non-recourse financing they typically top out around 50-55% loan-to-cost. -- duke |
| 10/27/2015 | Rivergate - Senior Lender List | Left voicemail -- duke |
| 10/21/2015 | Rivergate - Senior Lender List | Sent initial email -- duke |
| 07/17/2015 | Calvano MV Portfolio - Bridge Debt | Passed - While he is located within 3 miles of the properties, and likes the play, his bank would have to underwrite it based on the existing assets and in-place NOI. As such, they would likely be in the 45-50% LTC range. They will do construction, or transitional loans where there is enough capital in the budget to bring the asset up to productivity. They tend to target a 6-7% debt yield. He did however recommend we reach out to Charlie McGann over at City National on this one. -- duke |
| 07/17/2015 | Calvano MV Portfolio - Bridge Debt | Spoke with Todd Grover who covers their west coast operations, and he suggested I reach out to his colleague Brian Horton based out of their Sunnyvale office as he covers SF and Silicon Valley for them. He suggested that they could meet our closing timeframe by the end of August assuming they liked the real estate and sponsorship. For a 65% loan on assets that can\'t cover their debt service, they would typically require 20% recourse. For non-recourse financing their funds would likely be 50-55% LTC. DF and TM left a voicemail for Brian Horton. -- duke |
| 07/15/2015 | Calvano MV Portfolio - Bridge Debt | Sent introductory email -- duke |
X