| Most recent Comments - Behringer Harvard Funds | ||
|---|---|---|
| Date | Deal | Comment |
| 01/27/2016 | Rivergate - Mezz / Equity | Left voicemail and sent follow-up email -- duke |
| 10/07/2014 | PRP Real Estate Investors | 5-Nov-13 - Passed - tap out at $20-25mm of equtiy per transaction, wrapping up Value-Add fund and starting a Core fund early next year -- duke |
| 03/22/2010 | Soho West | Opened Email -- EmailMarketing |
| 10/08/2008 | Coconut Grove - iStar | Left Message to return confi -- bshattan |
| 09/25/2008 | York Residential - Equity | Sent deal summary email - 9/3/08 -- agiulajan |
| 09/25/2008 | York Residential - Equity | Sent deal summary email - 9/3/08 -- agiulajan |
| 09/25/2008 | York Residential - Equity | Sent deal summary email - 9/3/08 -- agiulajan |
| 09/25/2008 | York Residential - Equity | Sent deal summary email - 9/3/08 -- agiulajan |
| 11/09/2007 | Covenant House Tomb | Opened Email -- EmailMarketing |
| 11/29/2006 | Continental Hotel Portfolio | Viewed Website -- EmailMarketing |
X