| Most recent Comments - Brookfield | ||
|---|---|---|
| Date | Deal | Comment |
| 09/20/2024 | 7201 Wisconsin Avenue - Co-Developer | Sent investment summary -- pwitham |
| 09/30/2020 | 800 9th Street, SW | Sent Request for Proposal -- pwitham |
| 09/10/2020 | 800 9th Street, SW | Due Diligence link sent -- pwitham |
| 08/25/2020 | 800 9th Street, SW | OM Sent -- pwitham |
| 08/13/2020 | 800 9th Street, SW | Email sent with Teaser -- pwitham |
| 04/13/2016 | Rivergate - Mezz / Equity | Good call with Harris Neuberg, but timing might be an issue. They typically like to commit to the whole loan, sell off the A piece internallly, and retain the B note. They are currently investing out of their 4th fund which is a $1.4 billion fund, and are in the process of raising their 5th fund which is targeted to be north of $2.2 billion. Their 4th fund\'s allocation to construction at this point is just about filled, and they are yet to close on their first deals within the 5th fund. They like construction deals, and they prefer to do deals where they can hold a $20+ million mezzanine piece, and as such target total deal sizes north of $90 million. He said that on a blended rate, depending where the senior loans come in their pricing is typically in the LIBOR + 500\'s to low 600\'s. They tend to be more competitive in deals that involve heavy lift value-add, ground up construction, or bridge loans. He is going to circle up internally regarding the 5th fund status, and will be back to me as he personally likes the deal. -- duke |
| 04/11/2016 | Rivergate - Mezz / Equity | left voicemail -- duke |
| 10/02/2006 | Park @ Stone Canyon | Mailed Brochure -- hcarter |
| 09/29/2006 | Park @ Stone Canyon | Send Brochure -- smuller |
X