| Most recent Comments - AIG Global Real Estate | ||
|---|---|---|
| Date | Deal | Comment |
| 06/25/2024 | Red Lion Hotel | Follow up email sent -- pwitham |
| 06/07/2024 | Red Lion Hotel | Financing Memo sent to Michael Schultz -- pwitham |
| 11/15/2022 | 600 E Street | Follow up email sent -- pwitham |
| 11/08/2022 | 600 E Street | Email sent to Michael Schultz -- pwitham |
| 09/15/2021 | Cascades Overlook Refinance | OK. Being fully transparent, pricing would probably be L+250 out the door and if pricing from competition shakes out in the L+225 range, I could probably get down to that level to try to win the deal. We couldn’t go any tighter. What I’d like to do here is stick a pin in it, and when you start getting feedback, could you keep me in the loop? If you get bids in the sub-225 range, I’ll just put my pencil down. For floaters, we typically require spread maintenance during the initial loan term, but I could probably do a 3+1+1 or something like that and have the extension option years have open prepayment. -- pwitham |
| 09/10/2021 | Cascades Overlook Refinance | OM Sent -- pwitham |
| 08/20/2020 | 800 9th Street, SW | Sent to Mark Hertz - head of US investments -- ramick |
| 07/15/2016 | MNM Partners | PASS: Too small of deal size and vintage of assets is not of interest. Sponsorship too new. -- pwitham |
X