Company Profile - Cross Harbor Capital Partners (edit)
Export
| Most recent Comments - Cross Harbor Capital Partners | ||
|---|---|---|
| Date | Deal | Comment |
| 05/06/2024 | NewCastle Investment Program - Equity | Focused on Mezz/Preferred and Distressed Opportunities -- pwitham |
| 05/06/2024 | NewCastle Investment Program - Equity | One-Pager sent again to Eric Boyd -- pwitham |
| 04/15/2024 | NewCastle Investment Program - Equity | Follow up email sent to Eric Boyd -- pwitham |
| 04/10/2024 | NewCastle Investment Program - Equity | Sent One Pager -- pwitham |
| 09/19/2022 | Innovation - Equity | Email sent to Eric Boyd -- pwitham |
| 07/09/2019 | Mill District - Sonoma Valley, California | Followed up with voicemail 7.9.19 -- pwitham |
| 02/12/2016 | 200 Stovall Street | Left voicemail, awaiting feedback -- duke |
| 02/02/2016 | Rivergate - Mezz / Equity | Positive call with Eric Boyd. Their minimum pricing on a transaction like this would be 15% and a minimum multiple of 1.55. They are on their 11th fund which has $500 million of equity, and they have deployed $120 million to-date. They have done traditional joint-ventures with developers (3 with Mill Creek, 1 of which is in Laurel MD), but tend to prefer to play in the subordinated debt position for deals that are not in downtown locations. -- duke |
| 01/27/2016 | Rivergate - Mezz / Equity | Left voicemail, awaiting feedback -- duke |
| 01/20/2016 | Rivergate - Mezz / Equity | Left voicemail and sent follow-up email. Awaiting response. -- duke |
X