| Most recent Comments - Fulton Bank | ||
|---|---|---|
| Date | Deal | Comment |
| 05/15/2024 | Meladon Haymarket Retail Refi | Unfortunately, this is a pass for us. We are currently limiting the loan commitments to existing customers for the time being. -- pwitham |
| 05/14/2024 | Meladon Haymarket Retail Refi | Sent Financing Memorandums -- pwitham |
| 05/01/2024 | Meladon Haymarket Retail Refi | One-Pager sent to Peter Burke -- pwitham |
| 08/24/2022 | 7201/7235 Wisconsin Avenue | Left voicemail for Peter Burke -- pwitham |
| 07/07/2022 | North Run Business Park | Follow up email sent -- pwitham |
| 06/29/2022 | North Run Business Park | Financing Memo sent -- pwitham |
| 11/02/2021 | Meladon Retail Deals | Sent both deals -- pwitham |
| 07/09/2020 | Westwood II & III | Major concerns are the age of both buildings and the rollover risk in the next couple of years (2022 I believe) vs. the new product coming online. For this reason, I’m a “pass” on this one. My penciled in loan amount was significantly below your ask. We would also be looking for some level of recourse. -- pwitham |
| 07/08/2020 | 2200 Wilson Boulevard | $22.5M. Total commitment of $26M earn out based on 2 consecutive years of 1.35 DSCR. or Non-balance sheet rate - swapped at 3.08% but bumping up against hold limit. Term: 7 years, 25 year amortization. Pulled back from 10 years to 7 as the max. -- pwitham |
| 06/10/2020 | 2200 Wilson Boulevard | Sent email requesting terms by week of June 15th -- pwitham |
X