Company Profile - Principal Real Estate Investors (edit)
Export
| Most recent Comments - Principal Real Estate Investors | ||
|---|---|---|
| Date | Deal | Comment |
| 09/13/2022 | Innovation - Equity | Email sent to Jim Halliwell -- pwitham |
| 09/13/2021 | Cascades Overlook Refinance | Unfortunately have to pass at this time. They look for the following: 1st step: Grocery Anchored 2nd step: Tenant mix (like to see variety of tenant types) 3rd step: see how much proceeds you can get on just the anchor and national tenants Only have about $50M allocated to retail for the rest of the year so are going to pass based on not enough national tenants. Would have only got to around $16M in total proceeds. -- pwitham |
| 09/10/2021 | Cascades Overlook Refinance | OM Sent -- pwitham |
| 08/17/2020 | 800 9th Street, SW | Email sent with Teaser -- pwitham |
X