| Most recent Comments - DWS | ||
|---|---|---|
| Date | Deal | Comment |
| 05/15/2024 | NewCastle Investment Program - Equity | Would be interested in the Raleigh and Charlotte suburbs but not the markets in Virginia. Also, they need a 6.5% ROC to pursue. -- pwitham |
| 05/10/2024 | NewCastle Investment Program - Equity | Potentially interested in the Raleigh projects but turned down the others. Unlikely. -- pwitham |
| 05/06/2024 | NewCastle Investment Program - Equity | Teams meeting scheduled for May 7th -- pwitham |
| 05/06/2024 | NewCastle Investment Program - Equity | Requested Teams meeting to go through the investment summary -- pwitham |
| 04/15/2024 | NewCastle Investment Program - Equity | Follow up email sent to Todd Henderson -- pwitham |
| 08/17/2020 | 800 9th Street, SW | Email sent with Teaser -- pwitham |
| 11/05/2014 | PRP Real Estate Investors | 18-Dec-13 - Unlikely to be interested in this portfolio due to the markets that the assets are in. Really looking for gateway cities and downtown assets, not looking for suburban. Do have a bucket of money in their core fund that has a value-add component to it. The only asset they would consider would be San Vicente (in isolation), and not big on taking leasing risk in West End. -- duke |
| 11/05/2014 | PRP Real Estate Investors | 29-Oct-13 - CA Received - RREFF has been most active in the following markets – New York, Silicon Valley and Seattle. They have narrowed their focus over the past few years to top tier gateway cities and as such are not doing secondary markets. Their investments have been across the risk spectrum – core, value-add, opportunistic and some development. They currently have 25 active funds they are investing, including an $8.5 Billion core fund. He will take a look at the PRP platform but thinks it’s unlikely they will have an interest due to the geography of the assets. -- duke |
| 11/03/2010 | Beacon | Passed - Too big -- gbrooks |
| 10/21/2010 | Beacon | Left/Received Message -- gbrooks |
X