| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | Advantis Real Estate Services Company (edit) (deal info) | | |
| |
| 3 | - | Amstar Group (edit) (deal info) | | |
| |
| 4 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 5 | - | berwind property group (edit) (deal info) | | |
| |
| 6 | - | Bresler & Reiner, Inc. (edit) (deal info) | | |
| |
| 7 | - | Cambridge Holdings (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 8 | - | Carey Investment Advisors (edit) (deal info) | | |
| |
| 9 | - | Carr - Oliver Carr Company (edit) (deal info) | | |
| |
| 10 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 11 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 12 | - | CDI/East, Inc. (edit) (deal info) | | |
| |
| 13 | - | CHARLES E. SMITH REALTY (edit) (deal info) | | |
| |
| 14 | - | Columbia Equity Trust (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 15 | - | Commonfund Realty, Inc. (edit) (deal info) | | |
| |
| 16 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 17 | - | COTTONWOOD PARTNERS (edit) (deal info) | | |
| |
| 18 | - | Donohoe Real Estate Services (edit) (deal info) | | |
| |
| 19 | - | Edwards Day Property Investments (edit) (deal info) | | |
| |
| 20 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 21 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 22 | - | Goldstar Group (edit) (deal info) | | |
| |
| 23 | - | Hanover Capital Holdings, Corp. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 24 | - | Heyman Properties (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 25 | - | HRPT Properties Trust (edit) (deal info) | | |
| |
| 26 | - | IBUS Company (edit) (deal info) | | |
| |
| 27 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 28 | - | JBG Companies (edit) (deal info) | | |
| |
| 29 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 30 | - | ML Clark Real Estate (edit) (deal info) | | |
| |
| 31 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 32 | - | NorthStar Capital Investment Corp. (edit) (deal info) | | |
| |
| 33 | - | Patrinely Group, LLC (edit) (deal info) | | |
| |
| 34 | - | Prentiss Properties (edit) (deal info) | | |
| |
| 35 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 36 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 37 | - | Republic Properties Trust (edit) (deal info) | | |
| |
| 38 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 39 | - | STERLING EQUITIES, INC. (edit) (deal info) | | |
| |
| 40 | - | Stonebridge (edit) (deal info) | | |
| |
| 41 | - | TACONIC Investment Partners LLC (edit) (deal info) | | |
| |
| 42 | - | THOMAS PROPERTIES GROUP LLC (edit) (deal info) | | |
| |
| 43 | - | Velsor Properties, LLC (edit) (deal info) | | |
| |
| 44 | - | WCB Properties (edit) (deal info) | | |
| |
| 45 | - | Yale University - Investments Office (edit) (deal info) | | |
| |