| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 3 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 4 | - | Anglo Irish New York Corporation (edit) (deal info) | | |
| |
| 5 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 6 | - | berwind property group (edit) (deal info) | | |
| |
| 7 | - | Broadway Partners (edit) (deal info) | | |
| |
| 8 | - | Buvermo Properties (edit) (deal info) | | |
| |
| 9 | - | CAPMARK (edit) (deal info) | | |
| |
| 10 | - | Carlyle Group (edit) (deal info) | | |
| |
| 11 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 12 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 13 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 14 | - | Citigroup Alternative Investments -- Real Estate (edit) (deal info) | | |
| |
| 15 | - | City Investment Fund, LP (edit) (deal info) | | |
| |
| 16 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 17 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | | |
| |
| 18 | - | Fortis Advisors, Inc. (edit) (deal info) | | |
| |
| 19 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 20 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 21 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 22 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 23 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 24 | - | Hotel Capital Advisors (edit) (deal info) | | |
| |
| 25 | - | Interstate Hotels and Resorts (edit) (deal info) | | |
| |
| 26 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 27 | - | iStar Financial (edit) (deal info) | | |
| |
| 28 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 29 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 30 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 31 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 32 | - | LEM Capital (edit) (deal info) | | |
| |
| 33 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 34 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 35 | - | MMA Realty Capital, Inc. (edit) (deal info) | | |
| |
| 36 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| |
| 37 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 38 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 39 | - | Praedium Group (edit) (deal info) | | |
| |
| 40 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 41 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 42 | - | RFR HOLDING LLC (edit) (deal info) | | |
| |
| 43 | - | RLJ Development (edit) (deal info) | | |
| |
| 44 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 45 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 46 | - | Scotia Capital (edit) (deal info) | | |
| |
| 47 | - | Seaton Benkowski & Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 48 | - | Sonesta International Hotels Corporation (edit) (deal info) | | |
| |
| 49 | - | Strategic Hotels & Resorts (edit) (deal info) | | |
| |
| 50 | - | Thayer Lodging Group (edit) (deal info) | | |
| |
| 51 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 52 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 53 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 54 | - | Victor Capital Group (edit) (deal info) | | |
| |
| 55 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 56 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 57 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 58 | - | Westwind Capital Partners (edit) (deal info) | | |
| |