| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | Bayswater Development, LLC (edit) (deal info) | | |
| |
| 3 | - | berwind property group (edit) (deal info) | | |
| |
| 4 | - | Capital Commercial Investments (edit) (deal info) | | |
| |
| 5 | - | Capstone Advisors (edit) (deal info) | | |
| |
| 6 | - | Cargill (edit) (deal info) | | |
| |
| 7 | - | Carlyle Group (edit) (deal info) | | |
| |
| 8 | - | CATELLUS DEVELOPMENT CORPORATION (edit) (deal info) | | |
| |
| 9 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 10 | - | Chesapeake Capital Partners, LLC (edit) (deal info) | | |
| |
| 11 | - | Euro American Advisors (edit) (deal info) | | |
| |
| 12 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | | |
| |
| 13 | - | GDC Properties, Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 14 | - | GENERAL MOTORS ASSET MANAGEMENT CO. (edit) (deal info) | | |
| |
| 15 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 16 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 17 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 18 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 19 | - | JER Partners (edit) (deal info) | | |
| |
| 20 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 21 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 22 | - | Mercury Investment Co. (edit) (deal info) | | |
| |
| 23 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 24 | - | Newland Communities (edit) (deal info) | | |
| |
| 25 | - | Paladin Realty Partners LLC (edit) (deal info) | | |
| |
| 26 | - | Prudential Realty Group (edit) (deal info) | | |
| |
| 27 | - | Resmark Equity Partners, LLC (edit) (deal info) | | |
| |
| 28 | - | RTM Capital Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 29 | - | Sage Capital Growth (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 30 | - | Saybrook Capital (edit) (deal info) | | |
| |
| 31 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 32 | - | Urdang & Associates RE Advisors (edit) (deal info) | | |
| |
| 33 | - | Value Group Inc. (edit) (deal info) | | |
| |
| 34 | - | Vernon-Horowitz Associates, LLC (edit) (deal info) | | |
| |
| 35 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 36 | - | Watermark Capital Partners, LLC (edit) (deal info) | | |
| |
| 37 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|