| 1 | - | A.J. Dwoskin & Associates, Inc. (edit) (deal info) | | |
| |
| 2 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 3 | - | ASHKENAZY ACQUISITION CORPORATION (edit) (deal info) | | |
| |
| 4 | - | Atlantic Management Source (edit) (deal info) | | |
| |
| 5 | - | Avenue Capital Group (edit) (deal info) | | |
| |
| 6 | - | AVR Realty (edit) (deal info) | | |
| |
| 7 | - | Brandolini Companies (edit) (deal info) | | |
| |
| 8 | - | Carl M. Freeman Companies (edit) (deal info) | | |
| |
| 9 | - | Carnegie Companies (edit) (deal info) | | |
| |
| 10 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 11 | - | CHARLES E. SMITH REALTY (edit) (deal info) | | |
| |
| 12 | - | Collateral Mortgage Capital (edit) (deal info) | | |
| |
| 13 | - | COMBINED PROPERTIES, INC. (edit) (deal info) | | |
| |
| 14 | - | CORE DEVELOPMENT GROUP (edit) (deal info) | | |
| |
| 15 | - | Corinthian Realty Partners, LLC (edit) (deal info) | | |
| |
| 16 | - | CROW Holdings (edit) (deal info) | | |
| |
| 17 | - | CV DEV Co. (edit) (deal info) | | |
| |
| 18 | - | DEMERS REAL ESTATE, INC. (edit) (deal info) | | |
| |
| 19 | - | Diversified Realty Ventures (edit) (deal info) | | |
| |
| 20 | - | Douglas Development Corporation (edit) (deal info) | | |
| |
| 21 | - | DWS (edit) (deal info) | | |
| |
| 22 | - | Edens & Avant (edit) (deal info) | | |
| |
| 23 | - | Equity Investment Group (edit) (deal info) | | |
| |
| 24 | - | Federal Realty Investment trust (edit) (deal info) | | |
| |
| 25 | - | first allied corporation (edit) (deal info) | | |
| |
| 26 | - | First Washington Realty (edit) (deal info) | | |
| |
| 27 | - | FOREST CITY ENTERPRISES (edit) (deal info) | | |
| |
| 28 | - | General Growth Properties, Inc. (edit) (deal info) | | |
| |
| 29 | - | Gimbert Associates (edit) (deal info) | | |
| |
| 30 | - | Gramercy Property Group (edit) (deal info) | | |
| |
| 31 | - | Green Hill Realty (edit) (deal info) | | |
| |
| 32 | - | Greenstreet Capital Partners (edit) (deal info) | | |
| |
| 33 | - | Greentree Partners (edit) (deal info) | | |
| |
| 34 | - | Harbor Drive Venture (edit) (deal info) | | |
| |
| 35 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 36 | - | Inland Real Estate Acquisitions, Inc. (edit) (deal info) | | |
| |
| 37 | - | JBG Companies (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 38 | - | JBG Rosenfield Retail Properties (edit) (deal info) | | |
| |
| 39 | - | JCR Companies (edit) (deal info) | | |
| |
| 40 | - | KIMCO REALTY CORPORATION (edit) (deal info) | | |
| |
| 41 | - | Kodiak Properties (edit) (deal info) | | |
| |
| 42 | - | Lerner Enterprises (edit) (deal info) | | |
| |
| 43 | - | Levin Management Corporation (edit) (deal info) | | |
| |
| 44 | - | M & J Wilkow, Ltd. (edit) (deal info) | | |
| |
| 45 | - | MACERICH COMPANY (edit) (deal info) | | |
| |
| 46 | - | Madison Marquette (edit) (deal info) | | |
| |
| 47 | - | Meadows Mortgaga Company (edit) (deal info) | | |
| |
| 48 | - | Milestone Properties (edit) (deal info) | | |
| |
| 49 | - | NEXT Realty (edit) (deal info) | | |
| |
| 50 | - | Paramount Realty Group, LLC (edit) (deal info) | | |
| |
| 51 | - | Pecos Ventures (edit) (deal info) | | |
| |
| 52 | - | Peterson Companies (edit) (deal info) | | |
| |
| 53 | - | Phillips Edison & Company (edit) (deal info) | | |
| |
| 54 | - | PREIT (edit) (deal info) | | |
| |
| 55 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 56 | - | RAM Real Estate (edit) (deal info) | | |
| |
| 57 | - | Roadside Development (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 58 | - | Rosenthal Properties LLC (edit) (deal info) | | |
| |
| 59 | - | Saul Centers, Inc. (edit) (deal info) | | |
| |
| 60 | - | Shaw Bay Corporation (edit) (deal info) | | |
| |
| 61 | - | SIMON Property Group (edit) (deal info) | | |
| |
| 62 | - | Steuart Investment Company (edit) (deal info) | | |
| |
| 63 | - | Tishman Urban Development (edit) (deal info) | | |
| |
| 64 | - | Washington Real Estate Investment Trust (edit) (deal info) | | |
| |
| 65 | - | WIDEWATERS GROUP (edit) (deal info) | | |
| |