| 1 | - | (edit) (deal info) | 8/2/10 - Left/Received Message- Sent email | |
| |
| 2 | - | A 10 Capital (edit) (deal info) | | |
| |
| 3 | - | AETNA Real Estate Investments (edit) (deal info) | 12/19/12 - Client Comment - Chase hates the database | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 4 | - | AFC Realty Capital, Inc. (edit) (deal info) | 8/2/10 - Left/Received Message- Sent email | |
| |
| 5 | - | Alder Investment Partners, Inc. (edit) (deal info) | 8/2/10 - Left/Received Message- sent email | |
| |
| 6 | - | American Realty Advisors (edit) (deal info) | 7/14/10 - Left/Received Message- sent email | |
| |
| 7 | - | Ascent Real Estate Advisors LLC (edit) (deal info) | | |
| |
| 8 | - | Avatar Financial Group (edit) (deal info) | 10/29/09 - Passed - not doing development/land deals right now. | |
| |
| 9 | - | Avenue Capital Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 10 | - | BayNorth Capital (edit) (deal info) | 7/14/10 - Left/Received Message- sent email | |
| |
| 11 | - | Beck Street Capital (edit) (deal info) | 7/15/10 - Mailed Brochure - Sent via email | |
| |
| 12 | - | BENENSON CAPITAL PARTNERS, LLC (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 13 | - | BlackRock Financial (edit) (deal info) | 7/14/10 - Left/Received Message- sent email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 14 | - | Bobker Group (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 15 | - | Broad Family Office (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 16 | - | Buccini Pollin Group, Inc., The (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 17 | - | Carlyle Group (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 18 | - | CDT (edit) (deal info) | 8/2/10 - Left/Received Message- sent email | |
| |
| 19 | - | Clark Capital Group, LLC (edit) (deal info) | 10/30/09 - Interest - wants more info on garage financials, HUD takeout and air rights. | |
| |
| 20 | - | Colonnade Group LLC (edit) (deal info) | 8/2/10 - Left/Received Message- Sent email | |
| |
| 21 | - | David Werner Real Estate investments (edit) (deal info) | 7/14/10 - Left/Received Message- sent email | |
| |
| 22 | - | DWS (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 23 | - | Eastland Mortgage (edit) (deal info) | | |
| |
| 24 | - | EDM Realty Partners LP (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 25 | - | ELB Holdings (edit) (deal info) | 8/2/10 - Left/Received Message- sent email | |
| |
| 26 | - | Fairway Capital Partners (edit) (deal info) | 11/3/09 - Submitted Term Sheet | |
| |
| 27 | - | Follieri Group (edit) (deal info) | 7/14/10 - Left/Received Message- sent email | |
| |
| 28 | - | Gala Resources (edit) (deal info) | | |
| |
| 29 | - | Glenmere Capital Partners (edit) (deal info) | 8/2/10 - Left/Received Message- Sent email | |
| |
| 30 | - | GNS Funding (edit) (deal info) | 8/2/10 - Left/Received Message- sent email | |
| |
| 31 | - | Gold & Rosenblatt (edit) (deal info) | 10/29/09 - Mailed Brochure - waiting to get her feedback and see if she has any interest. | |
| |
| 32 | - | Groothius & Company (edit) (deal info) | 10/29/09 - Mailed Brochure | |
| |
| 33 | - | Guggenheim Structured Real Estate Advisors (edit) (deal info) | 8/2/10 - Left/Received Message- Sent Email | |
| |
| 34 | - | Hines (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 35 | - | Houlihan-Parnes Realtors, LLC (edit) (deal info) | | |
| |
| 36 | - | Hudson Realty Capital LLC (edit) (deal info) | 11/2/09 - Passed-not doing any construction or deals w/ construction take-out, even if HUD is on board. | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 37 | - | JER Partners (edit) (deal info) | 8/2/10 - Left/Received Message- Sent email | |
| |
| 38 | - | koH Resources Inc. (edit) (deal info) | 10/29/09 - emailed brochure and awaiting response...may be to large. | |
| |
| 39 | - | L&L Holding Company (edit) (deal info) | | |
| |
| 40 | - | Land Finance Group (edit) (deal info) | 11/2/09 - Client Comment-they are an intermediary and cant show two fees on closing stmt. | |
| |
| 41 | - | Lehman Brothers Holdings (edit) (deal info) | 8/2/10 - Left/Received Message- Sent email | |
| |
| 42 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 43 | - | Los Angeles LDC (edit) (deal info) | 8/2/10 - Left/Received Message- Sent email | |
| |
| 44 | - | Macfarlane Partners (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 45 | - | Madison Capital Management (edit) (deal info) | 10/29/09 - Left/Received Message | |
| |
| 46 | - | Mann Realty Associates (edit) (deal info) | 7/15/10 - Sent Confi - Received confi | |
| |
| 47 | - | Marathon Asset Management (edit) (deal info) | 8/2/10 - Left/Received Message- Sent email | |
| |
| 48 | - | Mesa West Capital (edit) (deal info) | | |
| |
| 49 | - | Metro Funding Corp. (edit) (deal info) | 11/2/09 - Mailed Brochure-deal is a bit large, but they love NYC. they are reviewing deal. | |
| |
| 50 | - | Millenium Estates LLC (edit) (deal info) | 8/2/10 - Left/Received Message- Sent email | |
| |
| 51 | - | MMDC Group (edit) (deal info) | 7/14/10 - Left/Received Message- sent email | |
| |
| 52 | - | Mountain Funding, LLC (edit) (deal info) | | |
| |
| 53 | - | N2 Realty Capital (edit) (deal info) | | |
| |
| 54 | - | Neighborhood Lending Partners, Inc. (edit) (deal info) | 8/2/10 - Left/Received Message- Sent email | |
| |
| 55 | - | NewOak Capital LLC (edit) (deal info) | 8/2/10 - Left/Received Message- Sent email | |
| |
| 56 | - | Next Street Financial, LLC (edit) (deal info) | 8/2/10 - Left/Received Message- Sent email | |
| |
| 57 | - | Noble Investment Group (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 58 | - | Northwood Investors (edit) (deal info) | | |
| |
| 59 | - | OLMSTEAD PROPERTIES, INC. (edit) (deal info) | | |
| |
| 60 | - | Olympus Real Estate Partners (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 61 | - | Park Avenue Funding (edit) (deal info) | 10/29/09 - Left/Received Message | |
| |
| 62 | - | Penmark Realty Corp. (edit) (deal info) | 8/2/10 - Left/Received Message- sent email | |
| |
| 63 | - | Petuck Capital (edit) (deal info) | 10/29/09 - Mailed Brochure | |
| |
| 64 | - | Praedium Group (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 65 | - | PRESCIENT CAPITAL, LLC (edit) (deal info) | | |
| |
| 66 | - | Ramius Capital (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 67 | - | RCG Longview (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 68 | - | RockBridge Capital, LLC (edit) (deal info) | 7/13/10 - Left/Received Message-sent email | |
| |
| 69 | - | Rockwood Capital Corporation (edit) (deal info) | 7/14/10 - Left/Received Message- sent email | |
| |
| 70 | - | SJK Capital (edit) (deal info) | | |
| |
| 71 | - | Somera Capital Management, LLC (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 72 | - | Starwood Capital Group, LP (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 73 | - | Stockbridge Real Estate Funds (edit) (deal info) | 7/13/10 - Left/Received Message-sent email | |
| |
| 74 | - | Strategic Capital Solutions (edit) (deal info) | 11/2/09 - Followed Up-interested, want to speak to developer to learn more about permitting, etc. | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 75 | - | Sunvest (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 76 | - | TACONIC Investment Partners LLC (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 77 | - | The Buccini/ Pollin Group (edit) (deal info) | | |
| |
| 78 | - | Thor Equities (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 79 | - | VTT Management (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 80 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 81 | - | Walton Street Capital, LLC (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 82 | - | Westbrook Partners (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 83 | - | Westport Capital Partners (edit) (deal info) | | |
| |
| 84 | - | Westport Capital Partners LLC (edit) (deal info) | 7/13/10 - Left/Received Message- sent email | |
| |
| 85 | - | WITKOFF GROUP, THE (edit) (deal info) | 8/2/10 - Left/Received Message- Sent email | |
| |